FACTOID # 15: In 1900, 22 countries had a higher GDP per capita than Mexico. Current GDP per capita figures show that 79 countries are higher.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Tourist arrivals" also viewed these world stats:
Search for: tourist arrivals; tourism graphs
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Economy Statistics > Tourist arrivals

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Pie Chart   Map   Correlations  

Showing latest available data.

Correlations between Economy > Tourist arrivals ...

Variable Strength
...and  Economy > World Trade > Imports > Aluminium 77% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Pumps for liquids 75% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Base metal manufactures nes 72% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Metal store transport cont 71% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Styrene primary polymers 71% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Wire products excl insulators electrical 68% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Paper paperboard 68% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Material machine tools without mtl-removal 67% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Iron steel bars rods etc 67% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Plastic tube pipe hose 67% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Iron steel aluminium structures 66% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Mineral manufactures nes 66% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Special yarns fabrics 65% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Flat rolled alloy steel 65% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Fans filters gas pumps 65% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Plastic sheets film etc 65% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Food processing machines 64% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Mech transmission equipment 64% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Mech transmission equipment 63% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Pigments paints varnish 63% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Mineral manufactures nes 62% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Hand machine tools 62% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Cut paper board articles 61% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Iron steel pipe tube etc 61% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Articles of rubber nes 61% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Materials of rubber 61% [plot | correlate | graph]
...and  Energy > Electric generation ability 61% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Essentoil perfume flavr 61% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Iron steel wire 61% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Non-electrical machines nes 61% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Plastic tube pipe hose 60% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Perfume toilet cosmetics 60% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Indust heat cool equipment 60% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Glass 60% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Flat rolled iron steel products 59% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Crude animal material nes 59% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Veneer plywood etc 59% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of toiletries and cosmetics 59% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Railway vehicles equipment 59% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Articles nes of plastics 58% [plot | correlate | graph]
...and  Transportation > Highways > Paved 58% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Copper 58% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Metal machine tool parts 58% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Medicaments include veterinary 58% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Meat nes, fresh chilled frozen 58% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Polyacetals polyesters 58% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Wire products excl insulators electrical 58% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Base metal manufactures nes 57% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Mechanical handling equipment 57% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Rubber tyres treads 57% [plot | correlate | graph]
Average: 63%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. NationMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all countries, rather subsets of countries matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 countries match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed


DEFINITION: Tourist (international): Any person who travels to a country other than that in which s/he has his/her usual residence but outside his/her usual environment for a period not exceeding 12 months and whose main purpose of visit is other than the exercise of an activity remunerated from with the country visited, and who stay at least one night in a collective or private accommodation in the country visited. (United Nations and World Tourism Organization, 1994)

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.