FACTOID # 7: United we stand? The United Kingdom and United States are both in the top ten for Gross Domestic Product - and for child poverty.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
TOP STATS
More Top Stats »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Economy Statistics > World Trade > Exports > Woven textile fabric nes

VIEW DATA:   Totals  
Definition     Source      Printable version   
    Bar Graph   Pie Chart   Map   Correlations  

Showing latest available data.

Correlations between Economy > World Trade > Exports > Woven textile fabric nes ...

Variable Strength
...and  Economy > GDP in 1970 87% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Wool animal hair 87% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Elements oxides hal salt 84% [plot | correlate | graph]
...and  People > Female population > Age 95-99 81% [plot | correlate | graph]
...and  People > Total population > Age 95-99 80% [plot | correlate | graph]
...and  People > Female population > Age 90-94 80% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Man-made woven fabrics 79% [plot | correlate | graph]
...and  People > Total population > Age 90-94 78% [plot | correlate | graph]
...and  People > Female population > Age 85-89 77% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Petrol bitum oil, crude 77% [plot | correlate | graph]
...and  Immigration > Foreign population inflow 77% [plot | correlate | graph]
...and  People > Total population > Age 85-89 76% [plot | correlate | graph]
...and  People > Female population > Age 100-104 75% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Made-up textile articles 75% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Mens boys wear, woven 73% [plot | correlate | graph]
...and  Economy > Gross National Income 72% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Medical etc electronic diagnostics equipment 72% [plot | correlate | graph]
...and  Economy > GDP > PPP 72% [plot | correlate | graph]
...and  People > Male population > Age 90-94 71% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Sound tv recorders etc 71% [plot | correlate | graph]
...and  People > Male population > Age 85-89 71% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of finished textile industrial supplies 71% [plot | correlate | graph]
...and  People > Male population > Age 95-99 70% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Spices 70% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Iron steel railway material 70% [plot | correlate | graph]
...and  Economy > Exports > Commercial services 70% [plot | correlate | graph]
...and  Economy > Exports > Merchandise 70% [plot | correlate | graph]
...and  People > Total population > Age 100-104 70% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of engines for civilian aircraft 70% [plot | correlate | graph]
...and  Economy > Trade with US > US exports of pulpwood and woodpulp 69% [plot | correlate | graph]
...and  Media > Newspaper circulation 69% [plot | correlate | graph]
...and  Economy > Imports > Commercial services 69% [plot | correlate | graph]
...and  Economy > Imports > Merchandise 69% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Residual petrol products 69% [plot | correlate | graph]
...and  Military > Expenditures > Dollar figure 69% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Nickel 69% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Furniture stuff furnishing 69% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of minimum value shipments 68% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Office machines 68% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Iron ore concentrates 68% [plot | correlate | graph]
...and  Media > Televisions 68% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Watches and clocks 67% [plot | correlate | graph]
...and  Health > Transplants > Kidney and pancreas 66% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Women girl clothing woven 66% [plot | correlate | graph]
...and  Energy > Electricity Generation > Terawatt-hours > Share of total 66% [plot | correlate | graph]
...and  Energy > Electricity Generation > Terawatt-hours 65% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Lime cement constr material 65% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Pig iron etc ferro alloy 65% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Alcohols phenols derivatives 65% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Rubber synthetic waste etc 65% [plot | correlate | graph]
Average: 72%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. NationMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all countries, rather subsets of countries matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 countries match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed


DEFINITION: Exports of Woven textile fabric n.e.s., by country, in thousands USD

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.