FACTOID # 11: The number of tourists in San Marino is almost 19 times the resident population.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
TOP STATS
More Top Stats »
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Economy Statistics > World Trade > Imports > Silk

VIEW DATA:   Totals  
Definition     Source      Printable version   
    Bar Graph   Pie Chart   Map   Correlations  

Showing latest available data.

Correlations between Economy > World Trade > Imports > Silk ...

Variable Strength
...and  Industry > Electrolux CO2 emissions 96% [plot | correlate | graph]
...and  Industry > Electrolux hazardous waste generation 95% [plot | correlate | graph]
...and  Energy > Nuclear reactors under construction > MWe 82% [plot | correlate | graph]
...and  Economy > Trade with US > US exports of pulpwood and woodpulp 74% [plot | correlate | graph]
...and  Energy > Nuclear reactors under construction 74% [plot | correlate | graph]
...and  Economy > Trade with US > US exports of precious metals, other 67% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Wood simply worked 59% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Special transactions nes 58% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Plastic sheets film etc 57% [plot | correlate | graph]
...and  Agriculture > Tractors 56% [plot | correlate | graph]
...and  People > Male population > Age 85-89 54% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of finished textile industrial supplies 54% [plot | correlate | graph]
...and  People > Total population > Age 85-89 53% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Fans filters gas pumps 53% [plot | correlate | graph]
...and  People > Female population > Age 85-89 53% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Cine fild developed 52% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Tractors 52% [plot | correlate | graph]
...and  Economy > Trade with US > US exports of sorghum, barley, oats 52% [plot | correlate | graph]
...and  Transportation > Highways > Paved 50% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Pulp and waste paper 50% [plot | correlate | graph]
...and  Economy > Economic importance 49% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Metal machine tool parts 49% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Motorcycles cycles etc 48% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Special yarns fabrics 48% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Nails screws nuts bolts 47% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of pulp and paper machinery 47% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Man-made woven fabrics 46% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Fish, dried salted smoked 46% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Petrol bitum oil, crude 45% [plot | correlate | graph]
...and  Economy > Aid as % of GDP 45% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Vegetables textile fibre excl cot ju 45% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Cotton fabrics, woven 45% [plot | correlate | graph]
...and  People > Total population > Age 75-79 44% [plot | correlate | graph]
...and  People > Female population > Age 75-79 44% [plot | correlate | graph]
...and  Health > % of population using adequate sanitation facilities > Total (inverse) 44% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Watches and clocks 43% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Woven textile fabric nes 43% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Steam generating boilers 43% [plot | correlate | graph]
...and  Economy > Trade with US > US exports of hair, waste materials 43% [plot | correlate | graph]
...and  People > Female population > Age 95-99 42% [plot | correlate | graph]
...and  Economy > GDP > PPP 42% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Iron steel bars rods etc 41% [plot | correlate | graph]
...and  People > Total population > Age 95-99 41% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of jewelry watches, rings, etc 41% [plot | correlate | graph]
...and  Education > Universities > Top 500 40% [plot | correlate | graph]
...and  People > Female population > Age 100-104 40% [plot | correlate | graph]
...and  Economy > GDP in 1970 39% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Meat offal preserved 39% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Special industrial machines nes 39% [plot | correlate | graph]
...and  People > Total population > Age 80-84 39% [plot | correlate | graph]
Average: 51%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. NationMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all countries, rather subsets of countries matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 countries match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed


DEFINITION: Imports of Silk, by country, in thousands USD

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.