FACTOID # 4: Ukraine is number one in the world for per capita construction of nuclear reactors and nuclear waste generated.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Coal consumption" also viewed these world stats:
Search for: coal consumption; energy resources graphs
 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Energy Statistics > Coal consumption

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Pie Chart   Map   Correlations  

Showing latest available data.

Correlations between Energy > Coal consumption ...

Variable Strength
...and  Energy > Coal consumption > Million tonnes oil equivalent 97% [plot | correlate | graph]
...and  Energy > Coal consumption > Million tonnes oil equivalent > Share of total 97% [plot | correlate | graph]
...and  Energy > Coal production 94% [plot | correlate | graph]
...and  Energy > Coal Production > Million tonnes > Share of total 92% [plot | correlate | graph]
...and  Energy > Coal Production > Million tonnes 90% [plot | correlate | graph]
...and  Energy > Coal Production > Million tonnes oil equivalent > Share of total 89% [plot | correlate | graph]
...and  Energy > Coal Production > Million tonnes oil equivalent 88% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Natural abrasives nes 88% [plot | correlate | graph]
...and  Media > Cinema attendance 85% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Oil seeds-not soft oil 83% [plot | correlate | graph]
...and  Energy > Coal production in 1981 82% [plot | correlate | graph]
...and  Agriculture > Production > Corn 81% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Meat offal preserved 80% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Plastic waste scrap 75% [plot | correlate | graph]
...and  Energy > Oil imports > Net 74% [plot | correlate | graph]
...and  Media > Films produced 73% [plot | correlate | graph]
...and  Sports > Mt Everest ascents > Duration 1991-2001 72% [plot | correlate | graph]
...and  Industry > Heavy truck production 72% [plot | correlate | graph]
...and  Sports > Mt Everest ascents > Duration 1953-2001 72% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Man-made fibres nes wast 72% [plot | correlate | graph]
...and  Military > Conventional arms exports 72% [plot | correlate | graph]
...and  Environment > Pollution > Carbon dioxide 1999 72% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Non-electrical machines nes 70% [plot | correlate | graph]
...and  Agriculture > Area > Corn 70% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Art collections antiques 69% [plot | correlate | graph]
...and  Environment > CO2 Emissions 69% [plot | correlate | graph]
...and  Democracy > Presidential elections > Total vote 67% [plot | correlate | graph]
...and  Environment > Biosphere reserves area 66% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Textile leather machinery 65% [plot | correlate | graph]
...and  Agriculture > Area > Total Coarse Grain 65% [plot | correlate | graph]
...and  Agriculture > Exports to USA > Onions 64% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Natural abrasives nes 64% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Photographic supplies 62% [plot | correlate | graph]
...and  Internet > Broadband access 62% [plot | correlate | graph]
...and  Democracy > Presidential elections > Voter registration 62% [plot | correlate | graph]
...and  People > Total population > Age 55-59 62% [plot | correlate | graph]
...and  People > Female population > Age 55-59 62% [plot | correlate | graph]
...and  People > Male population > Age 75-79 62% [plot | correlate | graph]
...and  People > Male population > Age 55-59 62% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Material machine tools without mtl-removal 61% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Misc non-ferrous base metal 60% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Perfume toilet cosmetics 60% [plot | correlate | graph]
...and  Energy > Electric generation ability 60% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Oil seeds-not soft oil 59% [plot | correlate | graph]
...and  People > Female population > Age 60-64 59% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Office equipment parts accessories 59% [plot | correlate | graph]
...and  People > Total population > Age 60-64 59% [plot | correlate | graph]
...and  People > Male population > Age 60-64 58% [plot | correlate | graph]
...and  Energy > Nuclear reactors operable 58% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Synthetic spinning fibre 58% [plot | correlate | graph]
Average: 71%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. NationMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all countries, rather subsets of countries matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 countries match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed


DEFINITION: Billion short tons of coal consumed per country per year.

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.