FACTOID # 1: Andorrans live the longest, four years longer than in neighbouring France and Spain.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
TOP STATS
More Top Stats »
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > People Statistics > Male population > Age 75-79

VIEW DATA:   Totals  
Definition     Source      Printable version   
    Bar Graph   Pie Chart   Map   Correlations  

Showing latest available data.

Correlations between People > Male population > Age 75-79 ...

Variable Strength
...and  People > Male population > Age 70-74 99% [plot | correlate | graph]
...and  People > Female population > Age 85-89 98% [plot | correlate | graph]
...and  People > Total population > Age 70-74 98% [plot | correlate | graph]
...and  People > Total population > Age 85-89 98% [plot | correlate | graph]
...and  People > Total population > Age 75-79 97% [plot | correlate | graph]
...and  People > Female population > Age 90-94 97% [plot | correlate | graph]
...and  People > Female population > Age 70-74 97% [plot | correlate | graph]
...and  People > Total population > Age 80-84 97% [plot | correlate | graph]
...and  People > Total population > Age 90-94 96% [plot | correlate | graph]
...and  People > Male population > Age 65-69 96% [plot | correlate | graph]
...and  People > Female population > Age 80-84 95% [plot | correlate | graph]
...and  People > Male population > Age 55-59 95% [plot | correlate | graph]
...and  People > Total population > Age 55-59 95% [plot | correlate | graph]
...and  People > Total population > Age 60-64 94% [plot | correlate | graph]
...and  People > Female population > Age 60-64 94% [plot | correlate | graph]
...and  People > Female population > Age 55-59 94% [plot | correlate | graph]
...and  People > Total population > Age 65-69 94% [plot | correlate | graph]
...and  People > Male population > Age 60-64 94% [plot | correlate | graph]
...and  People > Female population > Age 75-79 93% [plot | correlate | graph]
...and  People > Male population > Age 80-84 93% [plot | correlate | graph]
...and  Energy > Oil imports > Net 93% [plot | correlate | graph]
...and  Agriculture > Grains > Corn production 92% [plot | correlate | graph]
...and  People > Female population > Age 65-69 91% [plot | correlate | graph]
...and  People > Female population > Age 95-99 91% [plot | correlate | graph]
...and  Democracy > Presidential elections > Total vote 90% [plot | correlate | graph]
...and  People > Male population > Age 85-89 90% [plot | correlate | graph]
...and  Disasters > Funds commited to Tsunami aid 90% [plot | correlate | graph]
...and  Media > Televisions 90% [plot | correlate | graph]
...and  People > Total population > Age 95-99 89% [plot | correlate | graph]
...and  Economy > GDP > PPP 89% [plot | correlate | graph]
...and  Democracy > Presidential elections > Voting age population 88% [plot | correlate | graph]
...and  Democracy > Presidential elections > Voter registration 87% [plot | correlate | graph]
...and  People > Male population > Age 90-94 87% [plot | correlate | graph]
...and  People > Male population > Age 50-54 86% [plot | correlate | graph]
...and  People > Total population > Age 50-54 86% [plot | correlate | graph]
...and  Health > Women circumcised 86% [plot | correlate | graph]
...and  Health > Women circumcised share 86% [plot | correlate | graph]
...and  Democracy > Parliamentary elections > Voting age population 86% [plot | correlate | graph]
...and  People > Female population > Age 50-54 86% [plot | correlate | graph]
...and  Media > Radios 85% [plot | correlate | graph]
...and  Agriculture > Production > Cotton 84% [plot | correlate | graph]
...and  Media > Films produced 84% [plot | correlate | graph]
...and  Economy > GDP in 1970 83% [plot | correlate | graph]
...and  Disasters > Tsunami > Funds pledged by NGOs and public 82% [plot | correlate | graph]
...and  People > Male population > Age 45-49 82% [plot | correlate | graph]
...and  People > Total population > Age 45-49 81% [plot | correlate | graph]
...and  People > Female population > Age 45-49 81% [plot | correlate | graph]
...and  Democracy > Parliamentary elections > Voter registration 80% [plot | correlate | graph]
...and  Language > English speakers 79% [plot | correlate | graph]
...and  Energy > Nuclear reactors operable 79% [plot | correlate | graph]
Average: 90%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. NationMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all countries, rather subsets of countries matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 countries match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed



DEFINITION: Male population - Age 75-79, as of April 26, 2005

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your comments
Please enter the 5-letter protection code

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.