FACTOID # 2: No winter olympic medals have ever been won by African or South American countries.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
RELATED STATS
People who viewed "Air Games > Gold Medals" also viewed these world stats:
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Correlations > Sports Statistics > Air Games > Gold Medals

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Pie Chart   Map   Correlations  

Showing latest available data.

Correlations between Sports > Air Games > Gold Medals ...

Variable Strength
...and  Economy > Trade with US > US exports of drilling & oilfield equipment 89% [plot | correlate | graph]
...and  Sports > Air Games > Total medals 86% [plot | correlate | graph]
...and  Sports > Olympic medals > Gold > Sydney 2000 85% [plot | correlate | graph]
...and  Economy > Trade with US > US exports of specialized mining 82% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Man-made woven fabrics 81% [plot | correlate | graph]
...and  Sports > Olympic medals > Silver > Sydney 2000 79% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Vinyl chloride etc polymers 78% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of bauxite and aluminum 78% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Styrene primary polymers 78% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of plywood and veneers 76% [plot | correlate | graph]
...and  Internet > Livejournal users 75% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Meat offal preserved nes 74% [plot | correlate | graph]
...and  Crime > Prisoners 74% [plot | correlate | graph]
...and  Sports > Olympic medals > Bronze > Sydney 2000 73% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Crude vegetables materials nes 71% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Base metal handheld equipment 70% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Flat rolled alloy steel 70% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Tulle lace embr trim etc 68% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Leather 68% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Polyacetals polyesters 67% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Textile yarn 66% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Clothing accessories 66% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Floor coverings etc 66% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Textile yarn 66% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of fertilizers, pesticides, and insecticides 66% [plot | correlate | graph]
...and  Agriculture > Root and tuber production 65% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Synthetic spinning fibre 65% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of steelmaking and ferroalloying materials-unmanufacd 65% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Fruit preserved fruit preparations 64% [plot | correlate | graph]
...and  Environment > Known breeding bird species 64% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Knit crochet fabrics 63% [plot | correlate | graph]
...and  Economy > Trade with US > US imports of other petroleum products 63% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Rolled plated m-steel 63% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Flat rolled iron steel products 62% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Knit crochet fabrics 62% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Hydrocarbons derivatives 61% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Tea and mate 61% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Headgear non-textile clothing 61% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Essentoil perfume flavr 60% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Furniture stuff furnishing 59% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Men boy wear knit croch 59% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Heavy petrol bitum oils 59% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Fixed vegetables oils not soft 59% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Fruit vegetables juices 58% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Liquid propane butane 58% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Lighting fixtures etc 58% [plot | correlate | graph]
...and  Economy > Income distribution > Richest 10% 57% [plot | correlate | graph]
...and  Economy > World Trade > Exports > Leather manufactures 56% [plot | correlate | graph]
...and  Economy > Income distribution > Richest 20% 56% [plot | correlate | graph]
...and  Economy > World Trade > Imports > Ships boats etc 54% [plot | correlate | graph]
Average: 67%

About Correlations:

A correlation is a statistical measure of similarity between at least two given sets of data. NationMaster's correlations compare two variables from our database and reveal statistical relationships between them. The percentages you see represent the strength (or likelihood) that a change in the topic variable is matched by a change in the listed variables below it. But remember: These correlations do not imply causation, that is, one does not necessarily cause the other. Also, not all variables contain all countries, rather subsets of countries matched together.

VIEW FOR THIS VARIABLE:

NOTES:

  • Outliers have been removed only where they are outside 3 standard deviations of the mean.
  • Only variable pairs where at least 15 countries match for each have been considered.
  • Strength is given by the correlation coefficient (R squared). It is the fraction of variation in Y that can be attributed to the variation in X. 100% signifies a perfect fit (R squared of 1). The top 50 such stats are displayed


DEFINITION: Gold medals won in the First Air Games, held in Turkey in 1997. Events included parachuting, sky-surfing, hang-gliding, and ballooning.

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.