Sparsely populated countries Compared by People > Birth rate
- Home
- Country Info
- Stats
- People
- Birth rate
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Niger | 46.84 births/1,000 population | 2013 | ||
2 | Mali | 46.06 births/1,000 population | 2013 | ||
3 | Zambia | 42.79 births/1,000 population | 2013 | ||
4 | Somalia | 41.45 births/1,000 population | 2013 | ||
5 | Angola | 39.16 births/1,000 population | 2013 | ||
6 | South Sudan | 38.5 births/1,000 population | 2013 | ||
7 | Chad | 37.99 births/1,000 population | 2013 | ||
8 | Central African Republic | 35.8 births/1,000 population | 2013 | ||
9 | Gabon | 34.82 births/1,000 population | 2013 | ||
10 | Mauritania | 32.31 births/1,000 population | 2013 | ||
11 | Western Sahara | 31.18 births/1,000 population | 2013 | ||
12 | Sudan | 30.84 births/1,000 population | 2013 | ||
13 | Solomon Islands | 26.9 births/1,000 population | 2013 | ||
14 | Belize | 25.58 births/1,000 population | 2013 | ||
15 | Papua New Guinea | 25.4 births/1,000 population | 2013 | ||
16 | Oman | 24.43 births/1,000 population | 2013 | ||
17 | Algeria | 24.25 births/1,000 population | 2013 | ||
18 | Bolivia | 23.77 births/1,000 population | 2013 | ||
19 | Botswana | 21.69 births/1,000 population | 2013 | ||
20 | Namibia | 20.72 births/1,000 population | 2013 | ||
21 | French Guiana | 20.46 births/1,000 population | 2006 | ||
22 | Mongolia | 20.34 births/1,000 population | 2013 | ||
23 | Kazakhstan | 20.03 births/1,000 population | 2013 | ||
24 | Turkmenistan | 19.53 births/1,000 population | 2013 | ||
25 | Saudi Arabia | 19.01 births/1,000 population | 2013 | ||
26 | Libya | 18.74 births/1,000 population | 2013 | ||
27 | Bhutan | 18.43 births/1,000 population | 2013 | ||
28 | Argentina | 17.12 births/1,000 population | 2013 | ||
29 | Suriname | 17.1 births/1,000 population | 2013 | ||
30 | Paraguay | 16.95 births/1,000 population | 2013 | ||
31 | Guyana | 16.31 births/1,000 population | 2013 | ||
32 | New Caledonia | 15.81 births/1,000 population | 2013 | ||
33 | Greenland | 14.57 births/1,000 population | 2013 | ||
34 | New Zealand | 13.48 births/1,000 population | 2013 | ||
35 | Uruguay | 13.28 births/1,000 population | 2013 | ||
36 | Iceland | 13.15 births/1,000 population | 2013 | ||
37 | Australia | 12.23 births/1,000 population | 2013 | ||
38 | Russia | 12.11 births/1,000 population | 2013 | ||
39 | Norway | 10.8 births/1,000 population | 2013 | ||
40 | Finland | 10.36 births/1,000 population | 2013 | ||
41 | Canada | 10.28 births/1,000 population | 2013 | ||
=42 | Niue | -9 births/1,000 population | 2012 | ||
=42 | Pitcairn Islands | -9 births/1,000 population | 2012 | ||
=42 | Christmas Island | -9 births/1,000 population | 2012 |
Citation
"Countries Compared by People > Birth rate. International Statistics at NationMaster.com", CIA World Factbooks 18 December 2003 to 28 March 2011. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/group-stats/Sparsely-populated-countries/People/Birth-rate
"Countries Compared by People > Birth rate. International Statistics at NationMaster.com, CIA World Factbooks 18 December 2003 to 28 March 2011. Aggregates compiled by NationMaster." 2003-2013. <http://www.nationmaster.com/country-info/group-stats/Sparsely-populated-countries/People/Birth-rate>.
'Countries Compared by People > Birth rate. International Statistics at NationMaster.com, CIA World Factbooks 18 December 2003 to 28 March 2011. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/group-stats/Sparsely-populated-countries/People/Birth-rate> [assessed 2003-2013]
"Countries Compared by People > Birth rate. International Statistics at NationMaster.com", CIA World Factbooks 18 December 2003 to 28 March 2011. Aggregates compiled by NationMaster. [Internet]. 2003-2013. Avaliable from: <http://www.nationmaster.com/country-info/group-stats/Sparsely-populated-countries/People/Birth-rate>.
"Countries Compared by People > Birth rate. International Statistics at NationMaster.com", CIA World Factbooks 18 December 2003 to 28 March 2011. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 2003-2013.
"Countries Compared by People > Birth rate. International Statistics at NationMaster.com, CIA World Factbooks 18 December 2003 to 28 March 2011. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/group-stats/Sparsely-populated-countries/People/Birth-rate (assessed 2003-2013)
"Countries Compared by People > Birth rate. International Statistics at NationMaster.com", CIA World Factbooks 18 December 2003 to 28 March 2011. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/group-stats/Sparsely-populated-countries/People/Birth-rate (last visited 2003-2013)
"Countries Compared by People > Birth rate. International Statistics at NationMaster.com", CIA World Factbooks 18 December 2003 to 28 March 2011. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/group-stats/Sparsely-populated-countries/People/Birth-rate (as of 2003-2013)
Interesting observations about People > Birth rate
- Uganda ranked first for birth rate amongst Christian countries in 2013.
- Niger ranked first for birth rate amongst Hot countries in 2013.
- Turkey ranked first for birth rate amongst Europe in 2013.
- Israel ranked first for birth rate amongst High income OECD countries in 2013.
- Mali ranked second for birth rate globally in 2013.
- Ireland ranked first for birth rate amongst European Union in 2013.
- Philippines ranked first for birth rate amongst Emerging markets in 2013.
- Malawi ranked first for birth rate amongst Heavily indebted countries in 2013.
- Burundi ranked first for birth rate amongst Catholic countries in 2013.
- Guatemala ranked first for birth rate amongst Latin America and Caribbean in 2013.
- Tajikistan ranked first for birth rate amongst Cold countries in 2013.