×

Cost of living > Restaurant prices > Restaurant index: Countries Compared

DEFINITION: Restaurants Index is a comparison of prices of meals and drinks in restaurants and bars compared to NYC.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Monaco 205.06 2013
2 Norway 174.36 2014
3 Jersey 155.55 2014
4 Bermuda 149.33 2014
5 Switzerland 148.87 2014
6 French Polynesia 135.21 2013
7 Denmark 133.5 2014
8 Luxembourg 126.19 2014
9 New Caledonia 125.59 2013
10 Greenland 123.5 2013
11 Guernsey 122.57 2014
12 Netherlands 116.4 2014
13 Cayman Islands 109.98 2014
14 Iceland 109.83 2014
15 Belgium 109.63 2014
16 Angola 108.69 2014
17 Faroe Islands 106.57 2014
18 Italy 105.57 2014
19 Gibraltar 105.52 2014
20 Finland 105.35 2014
21 Democratic Republic of the Congo 105.19 2014
22 British Virgin Islands 105.03 2014
23 Ireland 104.81 2014
24 Sweden 103.17 2014
25 United Kingdom 101.9 2014
26 France 100.95 2014
27 Australia 99.16 2014
28 Venezuela 97.42 2014
29 Cyprus 95.38 2014
30 Israel 95.11 2014
31 Andorra 94.75 2014
32 The Bahamas 94.4 2014
33 New Zealand 91.39 2014
34 Reunion 82.83 2014
35 Greece 82.3 2014
36 Austria 79.88 2014
37 Malta 79.84 2014
38 Spain 79.75 2014
39 Barbados 79.71 2014
40 Germany 78.61 2014
41 Qatar 78.55 2014
42 Canada 77.85 2014
43 Gabon 74.36 2014
44 Guam 73.51 2013
45 Djibouti 71.02 2013
46 Uruguay 69.91 2014
47 Equatorial Guinea 69.34 2013
48 Chad 68.58 2014
49 Papua New Guinea 67.98 2014
50 Lebanon 67.9 2014
51 United States 67.82 2014
52 Azerbaijan 65.88 2014
53 United Arab Emirates 65.7 2014
54 Samoa 65.45 2013
55 Puerto Rico 64.68 2014
56 Zambia 64.37 2014
57 Russia 64.29 2014
58 Nigeria 63.52 2014
59 Argentina 63.37 2014
60 Singapore 61.9 2014
61 Slovenia 61.85 2014
62 Mozambique 61.73 2014
63 Japan 60.22 2014
64 Kazakhstan 59.53 2014
65 Curacao 59.45 2013
66 Grenada 58.55 2014
67 Mauritius 58.54 2014
68 Portugal 58.43 2014
=69 Bahrain 58.2 2014
=69 Kuwait 58.2 2014
71 Ghana 58.16 2014
72 Lesotho 58.12 2014
73 Maldives 58 2014
74 Turkmenistan 57.28 2013
75 Belize 57.05 2014
76 Seychelles 56.64 2014
77 Belarus 56.45 2014
78 Burundi 56.42 2013
79 Costa Rica 56.31 2014
80 Jordan 55.68 2014
81 Estonia 55.32 2014
=82 Croatia 54.09 2014
=82 Jamaica 54.09 2014
84 Zimbabwe 54.04 2014
85 Latvia 53.79 2014
86 Aruba 52.62 2014
87 Hong Kong 51.96 2014
88 South Korea 51.15 2014
89 Brunei 50.59 2014
90 Trinidad and Tobago 50.46 2014
91 Montenegro 50.33 2014
92 Liberia 50.15 2013
93 Brazil 48.48 2014
94 Chile 48.01 2014
95 Namibia 47.95 2014
96 Senegal 47.74 2014
97 Iraq 46.01 2014
98 Vanuatu 45.84 2013
99 Slovakia 44.55 2014
100 South Africa 44.43 2014
101 Poland 44.34 2014
102 Hungary 43.84 2014
103 Serbia 42.94 2014
104 Yemen 42.72 2014
105 Sudan 42.31 2014
106 Lithuania 42.29 2014
107 Guyana 42.02 2014
108 Georgia 41.96 2014
109 Dominica 41.89 2013
110 Dominican Republic 40.91 2014
111 Iran 40.74 2014
112 Armenia 40.63 2014
113 Botswana 40.61 2014
114 Oman 40.34 2014
115 Panama 40.25 2014
116 Mongolia 39.79 2014
117 Suriname 39.27 2014
118 Turkey 39.24 2014
119 China 39.01 2014
120 Kyrgyzstan 38.92 2014
121 Morocco 38.91 2014
122 Bulgaria 38.67 2014
123 Czech Republic 37.9 2014
124 Romania 37.89 2014
125 Fiji 37.86 2014
126 Albania 37.77 2014
127 Libya 37.16 2014
128 El Salvador 36.83 2014
129 Uzbekistan 36.21 2014
130 Peru 36.13 2014
131 Mexico 35.22 2014
132 Syria 35.17 2014
133 Ukraine 34.99 2014
134 Malawi 34.94 2013
135 Kenya 34.87 2014
136 Colombia 34.4 2014
137 Paraguay 34.3 2014
138 Saudi Arabia 34.05 2014
139 Guatemala 33.73 2014
140 Honduras 33.53 2014
141 Bosnia and Herzegovina 33.19 2014
142 Rwanda 32.96 2014
143 Egypt 32.93 2014
144 Nicaragua 32.74 2014
145 Somalia 32.4 2014
146 Republic of Macedonia 32.26 2014
147 Cuba 32.02 2014
148 Saint Lucia 31.43 2014
149 Madagascar 30.38 2014
150 Afghanistan 30.36 2014
151 Moldova 30.08 2014
152 Haiti 29.65 2014
153 Taiwan 29.54 2014
154 Swaziland 29.47 2014
155 Tunisia 29.42 2014
156 Algeria 28.74 2014
157 Bhutan 27.97 2014
158 Ethiopia 27.94 2014
159 Tanzania 27.35 2014
160 Malaysia 27.03 2014
161 Uganda 26.96 2014
162 Ecuador 26.5 2014
=163 Cameroon 26.07 2014
=163 Burma 26.07 2014
165 Bolivia 25.98 2014
166 Cambodia 25.93 2014
167 Tajikistan 25.62 2013
168 Bangladesh 25.33 2014
169 Laos 25.08 2014
170 Sri Lanka 24.69 2014
171 Thailand 24.33 2014
172 Philippines 23.68 2014
173 Vietnam 23.29 2014
174 Gambia 22.66 2014
175 Pakistan 22.4 2014
176 Indonesia 21.94 2014
177 Nepal 19.64 2014
178 India 16 2014

Citation

Cost of living > Restaurant prices > Restaurant index: Countries Compared Map

NationMaster

Interesting observations about Cost of living > Restaurant prices > Restaurant index

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×