Education > Education spending > % of GDP: Countries Compared
- Home
- Country Info
- Stats
- Education
- Education spending
- % of GDP
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Cuba | 18.7% | 2002 | |
| 2 | Vanuatu | 11% | 2002 | |
| 3 | Lesotho | 10.4% | 2002 | |
| 4 | Saint Vincent and the Grenadines | 10% | 2002 | |
| 5 | Yemen | 9.5% | 2002 | |
| 6 | Brunei | 9.1% | 2002 | |
| 7 | Mongolia | 9% | 2002 | |
| 8 | Denmark | 8.5% | 2002 | |
| 9 | Guyana | 8.4% | 2002 | |
| 10 | Malaysia | 8.1% | 2002 | |
| 11 | Cape Verde | 7.9% | 2002 | |
| =12 | Saint Lucia | 7.7% | 2002 | |
| =12 | Sweden | 7.7% | 2002 | |
| =14 | Norway | 7.6% | 2002 | |
| =14 | Barbados | 7.6% | 2002 | |
| =14 | Saint Kitts and Nevis | 7.6% | 2002 | |
| 17 | Israel | 7.5% | 2002 | |
| 18 | Namibia | 7.2% | 2002 | |
| 19 | Swaziland | 7.1% | 2002 | |
| 20 | Kenya | 7% | 2002 | |
| 21 | New Zealand | 6.7% | 2002 | |
| 22 | Morocco | 6.5% | 2002 | |
| =23 | Finland | 6.4% | 2002 | |
| =23 | Tunisia | 6.4% | 2002 | |
| =25 | Bolivia | 6.3% | 2002 | |
| =25 | Cyprus | 6.3% | 2002 | |
| =25 | Belgium | 6.3% | 2002 | |
| =28 | Slovenia | 6.1% | 2002 | |
| =28 | Jamaica | 6.1% | 2002 | |
| =30 | Malawi | 6% | 2002 | |
| =30 | Belarus | 6% | 2002 | |
| =30 | Iceland | 6% | 2002 | |
| 33 | Lithuania | 5.9% | 2002 | |
| =34 | Portugal | 5.8% | 2002 | |
| =34 | Latvia | 5.8% | 2002 | |
| =34 | Switzerland | 5.8% | 2002 | |
| =37 | Estonia | 5.7% | 2002 | |
| =37 | United States | 5.7% | 2002 | |
| =37 | Austria | 5.7% | 2002 | |
| =40 | France | 5.6% | 2002 | |
| =40 | Fiji | 5.6% | 2002 | |
| =40 | Poland | 5.6% | 2002 | |
| High income OECD countries average (profile) | 5.58% | 2002 | ||
| =43 | Ireland | 5.5% | 2002 | |
| =43 | Hungary | 5.5% | 2002 | |
| European Union average (profile) | 5.42% | 2002 | ||
| Eurozone average (profile) | 5.41% | 2002 | ||
| 45 | Ukraine | 5.4% | 2002 | |
| =46 | Mexico | 5.3% | 2002 | |
| =46 | United Kingdom | 5.3% | 2002 | |
| =46 | South Africa | 5.3% | 2002 | |
| NATO countries average (profile) | 5.27% | 2002 | ||
| =49 | Canada | 5.2% | 2002 | |
| =49 | Thailand | 5.2% | 2002 | |
| =49 | Belize | 5.2% | 2002 | |
| =49 | Colombia | 5.2% | 2002 | |
| =49 | Seychelles | 5.2% | 2002 | |
| =49 | Bhutan | 5.2% | 2002 | |
| =55 | Netherlands | 5.1% | 2002 | |
| =55 | Costa Rica | 5.1% | 2002 | |
| =55 | Grenada | 5.1% | 2002 | |
| Group of 7 countries (G7) average (profile) | 4.96% | 2002 | ||
| =58 | Australia | 4.9% | 2002 | |
| =58 | Moldova | 4.9% | 2002 | |
| =58 | Tonga | 4.9% | 2002 | |
| =58 | Iran | 4.9% | 2002 | |
| Non-religious countries average (profile) | 4.86% | 2002 | ||
| 62 | Samoa | 4.8% | 2002 | |
| =63 | Mauritius | 4.7% | 2002 | |
| =63 | Italy | 4.7% | 2002 | |
| =63 | Zimbabwe | 4.7% | 2002 | |
| =66 | Ethiopia | 4.6% | 2002 | |
| =66 | Oman | 4.6% | 2002 | |
| =66 | Cote d'Ivoire | 4.6% | 2002 | |
| =66 | Germany | 4.6% | 2002 | |
| =70 | Panama | 4.5% | 2002 | |
| =70 | Spain | 4.5% | 2002 | |
| =70 | Croatia | 4.5% | 2002 | |
| Former Spanish colonies average (profile) | 4.49% | 2002 | ||
| Emerging markets average (profile) | 4.48% | 2002 | ||
| =73 | Slovakia | 4.4% | 2002 | |
| =73 | Hong Kong | 4.4% | 2002 | |
| =73 | Paraguay | 4.4% | 2002 | |
| =73 | Czech Republic | 4.4% | 2002 | |
| 77 | Trinidad and Tobago | 4.3% | 2002 | |
| Former Soviet republics average (profile) | 4.23% | 2002 | ||
| =78 | South Korea | 4.2% | 2002 | |
| =78 | Brazil | 4.2% | 2002 | |
| =78 | Chile | 4.2% | 2002 | |
| =81 | India | 4.1% | 2002 | |
| =81 | Eritrea | 4.1% | 2002 | |
| =83 | Greece | 4% | 2002 | |
| =83 | Argentina | 4% | 2002 | |
| =85 | Gabon | 3.9% | 2002 | |
| =85 | Burundi | 3.9% | 2002 | |
| =85 | Comoros | 3.9% | 2002 | |
| =88 | Cameroon | 3.8% | 2002 | |
| =88 | Russia | 3.8% | 2002 | |
| =88 | Antigua and Barbuda | 3.8% | 2002 | |
| =91 | Turkey | 3.7% | 2002 | |
| =91 | Sierra Leone | 3.7% | 2002 | |
| =93 | Senegal | 3.6% | 2002 | |
| =93 | Japan | 3.6% | 2002 | |
| =95 | Bulgaria | 3.5% | 2002 | |
| =95 | Romania | 3.5% | 2002 | |
| =97 | Nepal | 3.4% | 2002 | |
| =97 | Solomon Islands | 3.4% | 2002 | |
| South Asia average (profile) | 3.38% | 2002 | ||
| 99 | Benin | 3.3% | 2002 | |
| =100 | Congo, Republic of the | 3.2% | 2002 | |
| =100 | Azerbaijan | 3.2% | 2002 | |
| =100 | Armenia | 3.2% | 2002 | |
| =103 | Philippines | 3.1% | 2002 | |
| =103 | Nicaragua | 3.1% | 2002 | |
| =103 | Kyrgyzstan | 3.1% | 2002 | |
| =106 | Peru | 3% | 2002 | |
| =106 | Kazakhstan | 3% | 2002 | |
| =108 | Madagascar | 2.9% | 2002 | |
| =108 | El Salvador | 2.9% | 2002 | |
| =110 | Tajikistan | 2.8% | 2002 | |
| =110 | Rwanda | 2.8% | 2002 | |
| =110 | The Gambia | 2.8% | 2002 | |
| =110 | Laos | 2.8% | 2002 | |
| =110 | Angola | 2.8% | 2002 | |
| 115 | Lebanon | 2.7% | 2002 | |
| =116 | Togo | 2.6% | 2002 | |
| =116 | Uruguay | 2.6% | 2002 | |
| 118 | Bangladesh | 2.4% | 2002 | |
| =119 | Dominican Republic | 2.3% | 2002 | |
| =119 | Papua New Guinea | 2.3% | 2002 | |
| =119 | Niger | 2.3% | 2002 | |
| =122 | Georgia | 2.2% | 2002 | |
| =122 | Botswana | 2.2% | 2002 | |
| 124 | Zambia | 2% | 2002 | |
| =125 | Guinea | 1.8% | 2002 | |
| =125 | Cambodia | 1.8% | 2002 | |
| =125 | Pakistan | 1.8% | 2002 | |
| 128 | United Arab Emirates | 1.6% | 2002 | |
| 129 | Indonesia | 1.2% | 2002 | |
| 130 | Ecuador | 1% | 2002 | |
| 131 | Equatorial Guinea | 0.6% | 2002 |
Citation
"Countries Compared by Education > Education spending > % of GDP. International Statistics at NationMaster.com", United Nations Human Development Programme. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Education/Education-spending/%-of-GDP
"Countries Compared by Education > Education spending > % of GDP. International Statistics at NationMaster.com, United Nations Human Development Programme. Aggregates compiled by NationMaster." 2002. <http://www.nationmaster.com/country-info/stats/Education/Education-spending/%-of-GDP>.
'Countries Compared by Education > Education spending > % of GDP. International Statistics at NationMaster.com, United Nations Human Development Programme. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Education/Education-spending/%-of-GDP> [assessed 2002]
"Countries Compared by Education > Education spending > % of GDP. International Statistics at NationMaster.com", United Nations Human Development Programme. Aggregates compiled by NationMaster. [Internet]. 2002. Avaliable from: <http://www.nationmaster.com/country-info/stats/Education/Education-spending/%-of-GDP>.
"Countries Compared by Education > Education spending > % of GDP. International Statistics at NationMaster.com", United Nations Human Development Programme. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 2002.
"Countries Compared by Education > Education spending > % of GDP. International Statistics at NationMaster.com, United Nations Human Development Programme. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Education/Education-spending/%-of-GDP (assessed 2002)
"Countries Compared by Education > Education spending > % of GDP. International Statistics at NationMaster.com", United Nations Human Development Programme. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Education/Education-spending/%-of-GDP (last visited 2002)
"Countries Compared by Education > Education spending > % of GDP. International Statistics at NationMaster.com", United Nations Human Development Programme. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Education/Education-spending/%-of-GDP (as of 2002)