Education > Enrolment ratio > Secondary level: Countries Compared
- Home
- Country Info
- Stats
- Education
- Enrolment ratio
- Secondary level
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Japan | 101.2% | 2000 | |
| 2 | Canada | 97.9% | 2002 | |
| 3 | Sweden | 96.1% | 2002 | |
| 4 | Norway | 95% | 2000 | |
| 5 | Finland | 94.6% | 2000 | |
| =6 | United Kingdom | 93.7% | 2000 | |
| =6 | Spain | 93.7% | 2000 | |
| 8 | France | 92.4% | 2000 | |
| 9 | Bahrain | 92.1% | 2000 | |
| 10 | New Zealand | 91.6% | 2000 | |
| 11 | Poland | 90.9% | 2000 | |
| 12 | Italy | 90.5% | 2000 | |
| 13 | Netherlands | 89.9% | 2000 | |
| 14 | Australia | 89.7% | 2000 | |
| 15 | Denmark | 89.5% | 2002 | |
| =16 | Lithuania | 88.6% | 2000 | |
| =16 | Slovenia | 88.6% | 1997 | |
| 18 | Austria | 88.5% | 2000 | |
| 19 | Israel | 88.4% | 2000 | |
| 20 | Cyprus | 88.3% | 2000 | |
| 21 | United States | 88.1% | 2000 | |
| 22 | Belgium | 88% | 1995 | |
| 23 | Switzerland | 87.9% | 2000 | |
| 24 | Germany | 87.7% | 2002 | |
| 25 | Bulgaria | 87.6% | 2000 | |
| 26 | Greece | 87.4% | 2000 | |
| 27 | Hungary | 87.2% | 2002 | |
| 28 | Czech Republic | 87.1% | 1995 | |
| 29 | Ireland | 86.5% | 1995 | |
| 30 | Portugal | 85.2% | 2000 | |
| 31 | Barbados | 85% | 2000 | |
| 32 | Iceland | 83.4% | 2000 | |
| =33 | Estonia | 82.8% | 2000 | |
| =33 | Kazakhstan | 82.8% | 2000 | |
| 35 | Cuba | 82.2% | 2000 | |
| 36 | Republic of Macedonia | 81% | 2002 | |
| 37 | Saint Lucia | 79.9% | 2000 | |
| 38 | Romania | 79.6% | 2000 | |
| 39 | Malta | 79.2% | 2002 | |
| 40 | Argentina | 79.1% | 2000 | |
| 41 | Luxembourg | 78.3% | 2000 | |
| =42 | Qatar | 78% | 2002 | |
| =42 | Azerbaijan | 78% | 2002 | |
| =44 | Jordan | 75.9% | 2002 | |
| =44 | Belarus | 75.9% | 2000 | |
| 46 | Tajikistan | 75.6% | 2000 | |
| 47 | Slovakia | 74.9% | 2000 | |
| 48 | Chile | 74.5% | 2000 | |
| =49 | Jamaica | 74.4% | 2000 | |
| =49 | Latvia | 74.4% | 2000 | |
| 51 | Albania | 73.9% | 2000 | |
| 52 | Netherlands Antilles | 73.6% | 2000 | |
| 53 | Georgia | 72.7% | 2002 | |
| 54 | Aruba | 72.1% | 2000 | |
| 55 | The Bahamas | 71.6% | 2002 | |
| 56 | Brazil | 71.3% | 2000 | |
| 57 | Trinidad and Tobago | 70.7% | 2000 | |
| 58 | Tonga | 70.5% | 2000 | |
| 59 | Tunisia | 70.3% | 2000 | |
| =60 | Malaysia | 70.2% | 2000 | |
| =60 | Lebanon | 70.2% | 2002 | |
| 62 | Uruguay | 69.9% | 2000 | |
| 63 | Botswana | 69.6% | 2000 | |
| 64 | Macau | 69.4% | 2000 | |
| 65 | Moldova | 68.2% | 2000 | |
| 66 | Bolivia | 68.1% | 2000 | |
| 67 | Samoa | 67.9% | 2000 | |
| 68 | Brunei | 67.5% | 1997 | |
| 69 | United Arab Emirates | 67.4% | 2000 | |
| 70 | Croatia | 66% | 1997 | |
| 71 | Guyana | 65.7% | 1995 | |
| 72 | Mauritius | 64.2% | 2000 | |
| 73 | Armenia | 63.6% | 2000 | |
| 74 | Belize | 63.3% | 2000 | |
| 75 | Vietnam | 62.5% | 2000 | |
| 76 | Panama | 62.2% | 2000 | |
| 77 | Algeria | 61.8% | 2000 | |
| 78 | Peru | 61.5% | 2002 | |
| 79 | Mexico | 59.7% | 2000 | |
| 80 | Oman | 59.2% | 2000 | |
| 81 | Mongolia | 58.4% | 2000 | |
| 82 | South Africa | 57.2% | 2000 | |
| 83 | Colombia | 56.5% | 2000 | |
| 84 | Philippines | 52.6% | 2000 | |
| 85 | Turkey | 51.3% | 1997 | |
| 86 | Saudi Arabia | 51.1% | 2000 | |
| 87 | Venezuela | 50.4% | 2000 | |
| 88 | Kuwait | 49.7% | 2002 | |
| 89 | Costa Rica | 49.2% | 2000 | |
| 90 | Ecuador | 48.1% | 2000 | |
| 91 | Cape Verde | 47.9% | 1997 | |
| 92 | Indonesia | 47.5% | 2002 | |
| 93 | Paraguay | 46.7% | 2000 | |
| 94 | Grenada | 45.5% | 2000 | |
| 95 | Swaziland | 43.7% | 2002 | |
| 96 | Suriname | 42.9% | 2000 | |
| 97 | Bangladesh | 42.7% | 2000 | |
| 98 | Zimbabwe | 40.4% | 2000 | |
| 99 | Dominican Republic | 40.2% | 2000 | |
| 100 | El Salvador | 39.3% | 2002 | |
| 101 | Syria | 39.1% | 2000 | |
| 102 | Namibia | 37.7% | 2000 | |
| 103 | Burma | 36.5% | 2000 | |
| 104 | Nicaragua | 35.5% | 2000 | |
| 105 | The Gambia | 34.8% | 2000 | |
| 106 | Iraq | 33% | 2002 | |
| 107 | Maldives | 31.4% | 2002 | |
| 108 | Ghana | 30.8% | 2000 | |
| 109 | Morocco | 29.9% | 2002 | |
| 110 | Sierra Leone | 26.5% | 2000 | |
| 111 | Guatemala | 26.2% | 2000 | |
| 112 | Equatorial Guinea | 26.1% | 2002 | |
| 113 | Malawi | 24.9% | 2000 | |
| 114 | Liberia | 24.7% | 2002 | |
| =115 | Kenya | 23.1% | 2000 | |
| =115 | Togo | 23.1% | 2002 | |
| 117 | Vanuatu | 22.6% | 2002 | |
| 118 | Eritrea | 22.1% | 2000 | |
| 119 | Papua New Guinea | 21.1% | 2002 | |
| 120 | Lesotho | 20.6% | 2000 | |
| 121 | Zambia | 19.1% | 2000 | |
| 122 | Benin | 17.4% | 2002 | |
| 123 | Cambodia | 16.7% | 2000 | |
| 124 | Mauritania | 14.5% | 2000 | |
| 125 | Afghanistan | 14% | 1997 | |
| 126 | Ethiopia | 12.7% | 2000 | |
| 127 | Djibouti | 12.4% | 1997 | |
| 128 | Uganda | 12% | 2002 | |
| 129 | Guinea | 11.9% | 2002 | |
| 130 | Madagascar | 11.5% | 2002 | |
| 131 | Mozambique | 9.4% | 2000 | |
| 132 | Burkina Faso | 8% | 2000 | |
| 133 | Chad | 7.7% | 2002 | |
| 134 | Niger | 5.2% | 2000 | |
| 135 | Tanzania | 4.8% | 2000 |
Citation
"Countries Compared by Education > Enrolment ratio > Secondary level. International Statistics at NationMaster.com", UNESCO. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Education/Enrolment-ratio/Secondary-level
"Countries Compared by Education > Enrolment ratio > Secondary level. International Statistics at NationMaster.com, UNESCO. Aggregates compiled by NationMaster." 1995-2002. <http://www.nationmaster.com/country-info/stats/Education/Enrolment-ratio/Secondary-level>.
'Countries Compared by Education > Enrolment ratio > Secondary level. International Statistics at NationMaster.com, UNESCO. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Education/Enrolment-ratio/Secondary-level> [assessed 1995-2002]
"Countries Compared by Education > Enrolment ratio > Secondary level. International Statistics at NationMaster.com", UNESCO. Aggregates compiled by NationMaster. [Internet]. 1995-2002. Avaliable from: <http://www.nationmaster.com/country-info/stats/Education/Enrolment-ratio/Secondary-level>.
"Countries Compared by Education > Enrolment ratio > Secondary level. International Statistics at NationMaster.com", UNESCO. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 1995-2002.
"Countries Compared by Education > Enrolment ratio > Secondary level. International Statistics at NationMaster.com, UNESCO. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Education/Enrolment-ratio/Secondary-level (assessed 1995-2002)
"Countries Compared by Education > Enrolment ratio > Secondary level. International Statistics at NationMaster.com", UNESCO. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Education/Enrolment-ratio/Secondary-level (last visited 1995-2002)
"Countries Compared by Education > Enrolment ratio > Secondary level. International Statistics at NationMaster.com", UNESCO. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Education/Enrolment-ratio/Secondary-level (as of 1995-2002)