×

Energy > Energy use > Equivalent in kilograms of oil per capita: Countries Compared

DEFINITION: Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.".

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Qatar 19,504.15 2007
2 Iceland 15,707.75 2007
3 United Arab Emirates 11,832.5 2007
4 Bahrain 11,551.42 2007
5 Trinidad and Tobago 11,505.66 2007
6 Netherlands Antilles 11,321.17 2007
7 Kuwait 9,463.13 2007
8 Luxembourg 8,789.71 2007
9 Canada 8,168.64 2007
10 United States 7,758.94 2007
11 Brunei 7,189.78 2007
12 Finland 6,895.24 2007
13 Saudi Arabia 6,202.5 2007
14 Australia 5,887.67 2007
15 Singapore 5,830.54 2007
16 Norway 5,703.57 2007
17 Oman 5,677.66 2007
OPEC countries average (profile) 5,573.21 2007
18 Sweden 5,511.75 2007
19 Belgium 5,366.42 2007
Middle Eastern and North Africa average (profile) 5,126.88 2007
20 Gibraltar 4,967.42 2007
Group of 7 countries (G7) average (profile) 4,956.69 2007
21 Netherlands 4,909.32 2007
High income OECD countries average (profile) 4,778.61 2007
22 Russia 4,730.04 2007
23 Czech Republic 4,427.55 2007
24 Kazakhstan 4,292.25 2007
25 France 4,257.74 2007
26 Estonia 4,198.49 2007
NATO countries average (profile) 4,189.15 2007
27 Germany 4,026.64 2007
28 Japan 4,019.07 2007
29 Austria 3,996.85 2007
30 New Zealand 3,966.37 2007
Eurozone average (profile) 3,961.49 2007
Non-religious countries average (profile) 3,839.62 2007
European Union average (profile) 3,671.51 2007
31 Slovenia 3,631.59 2007
32 Turkmenistan 3,631.02 2007
Europe average (profile) 3,625.92 2007
33 Denmark 3,597.77 2007
34 European Union 3,555.58 2007
35 United Kingdom 3,465.18 2007
36 Ireland 3,456.56 2007
37 Switzerland 3,405.85 2007
38 Slovakia 3,306.64 2007
39 Spain 3,207.52 2007
40 Israel 3,058.87 2007
41 Italy 3,000.63 2007
42 Ukraine 2,953 2007
43 Belarus 2,890.85 2007
44 Libya 2,889.12 2007
45 Greece 2,875.07 2007
46 Cyprus 2,854.25 2007
47 South Africa 2,783.77 2007
48 Lithuania 2,740.24 2007
49 Malaysia 2,733.47 2007
50 Hungary 2,657.97 2007
51 Bulgaria 2,641.2 2007
52 Poland 2,547.47 2007
53 Portugal 2,362.76 2007
54 Venezuela 2,319.43 2007
Former Soviet republics average (profile) 2,295.09 2007
55 Serbia and Montenegro 2,141.28 2007
56 Malta 2,119.55 2007
57 Croatia 2,100.54 2007
58 Latvia 2,051.76 2007
Emerging markets average (profile) 1,950.32 2007
59 Jamaica 1,852.16 2007
60 Chile 1,850.79 2007
61 Argentina 1,850.19 2007
62 Uzbekistan 1,811.91 2007
63 Romania 1,805.74 2007
64 Mexico 1,750.2 2007
65 Thailand 1,552.58 2007
66 China 1,484.02 2007
67 Bosnia and Herzegovina 1,483.16 2007
68 Azerbaijan 1,387.9 2007
69 Turkey 1,369.86 2007
70 Gabon 1,299.69 2007
71 Jordan 1,268.9 2007
72 Brazil 1,238.99 2007
73 Mongolia 1,182.1 2007
74 Iraq 1,104.8 2007
75 Algeria 1,088.75 2007
76 Costa Rica 1,069.57 2007
77 Botswana 1,068.47 2007
Former Spanish colonies average (profile) 988.37 2007
78 Syria 977.91 2007
79 Lebanon 959.29 2007
80 Uruguay 952.79 2007
81 Armenia 925.65 2007
82 Moldova 909.89 2007
83 Ecuador 884.81 2007
84 Cuba 884.02 2007
85 Tunisia 864.22 2007
86 Indonesia 848.57 2007
87 Panama 844.66 2007
88 Dominican Republic 804.18 2007
89 El Salvador 799.77 2007
90 Georgia 767.12 2007
91 Zimbabwe 758.92 2007
92 Namibia 744.97 2007
93 Nigeria 722.19 2007
94 Paraguay 685.86 2007
95 Colombia 664.57 2007
96 Honduras 661.4 2007
97 Vietnam 655.12 2007
98 Nicaragua 620.91 2007
99 Guatemala 620.35 2007
100 Angola 605.54 2007
101 Zambia 604.36 2007
102 Tajikistan 579.72 2007
103 Bolivia 570.95 2007
104 Kyrgyzstan 556.47 2007
105 India 528.91 2007
106 Pakistan 512.15 2007
107 Cote d'Ivoire 495.86 2007
108 Peru 493.85 2007
109 Kenya 484.84 2007
110 Sri Lanka 463.97 2007
111 Morocco 459.93 2007
112 Philippines 450.64 2007
113 Tanzania 442.82 2007
114 Mozambique 418.39 2007
115 Ghana 415.46 2007
116 Cameroon 390.89 2007
117 Togo 390.13 2007
118 Sudan 362.95 2007
119 Cambodia 358.42 2007
120 Congo, Republic of the 356.51 2007
121 Benin 343.5 2007
122 Nepal 337.76 2007
123 Burma 318.53 2007
124 Ethiopia 289.97 2007
125 Democratic Republic of the Congo 289.32 2007
126 Haiti 285.7 2007
127 Senegal 224.75 2007
128 Bangladesh 163.29 2007
129 Eritrea 150.8 2007

Citation

Energy > Energy use > Equivalent in kilograms of oil per capita: Countries Compared Map

NationMaster

Interesting observations about Energy > Energy use > Equivalent in kilograms of oil per capita

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×