×

Health > Life expectancy > Inequality adjusted index: Countries Compared

DEFINITION: Inequality-adjusted Human Development Index.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Japan 0.965 2012
2 Hong Kong 0.962 2012
3 Iceland 0.945 2012
4 Switzerland 0.942 2012
=5 Italy 0.937 2012
=5 Sweden 0.937 2012
=7 Israel 0.935 2012
=7 Singapore 0.935 2012
=9 France 0.93 2012
=9 Australia 0.93 2012
=9 Spain 0.93 2012
12 Norway 0.928 2012
13 Austria 0.919 2012
14 Netherlands 0.916 2012
=15 South Korea 0.915 2012
=15 Ireland 0.915 2012
=15 Germany 0.915 2012
=18 Canada 0.913 2012
=18 Luxembourg 0.913 2012
20 Finland 0.909 2012
21 New Zealand 0.907 2012
=22 United Kingdom 0.903 2012
=22 Belgium 0.903 2012
24 Cyprus 0.901 2012
25 Greece 0.899 2012
26 Slovenia 0.898 2012
=27 Portugal 0.893 2012
=27 Malta 0.893 2012
29 Denmark 0.887 2012
30 Cuba 0.882 2012
31 Czech Republic 0.874 2012
32 Chile 0.871 2012
33 United States 0.863 2012
=34 Costa Rica 0.862 2012
=34 Brunei 0.862 2012
36 Qatar 0.854 2012
37 Croatia 0.845 2012
38 United Arab Emirates 0.836 2012
=39 Maldives 0.834 2012
=39 Poland 0.834 2012
41 Slovakia 0.825 2012
=42 Bahrain 0.815 2012
=42 Uruguay 0.815 2012
44 Barbados 0.814 2012
45 Estonia 0.813 2012
46 Hungary 0.81 2012
=47 Montenegro 0.803 2012
=47 Kuwait 0.803 2012
49 Mexico 0.801 2012
50 Malaysia 0.799 2012
51 Grenada 0.798 2012
52 Albania 0.797 2012
53 Argentina 0.796 2012
54 Bosnia and Herzegovina 0.794 2012
55 Syria 0.793 2012
56 Serbia 0.788 2012
57 Sri Lanka 0.786 2012
=58 Republic of Macedonia 0.784 2012
=58 Latvia 0.784 2012
60 The Bahamas 0.783 2012
61 Libya 0.782 2012
=62 Belize 0.777 2012
=62 Oman 0.777 2012
=64 Panama 0.776 2012
=64 Bulgaria 0.776 2012
66 Saint Lucia 0.773 2012
67 Romania 0.77 2012
68 Thailand 0.768 2012
69 Lithuania 0.767 2012
70 Mauritius 0.76 2012
71 Vietnam 0.755 2012
=72 Ecuador 0.754 2012
=72 Venezuela 0.754 2012
=72 Saudi Arabia 0.754 2012
75 Tunisia 0.752 2012
76 Cape Verde 0.746 2012
77 Turkey 0.743 2012
78 Belarus 0.737 2012
79 Nicaragua 0.735 2012
=80 Colombia 0.732 2012
=80 Jordan 0.732 2012
82 China 0.731 2012
83 Armenia 0.728 2012
84 Peru 0.727 2012
=85 Palestine 0.725 2012
=85 Brazil 0.725 2012
87 Egypt 0.724 2012
88 Georgia 0.72 2012
=89 Lebanon 0.718 2012
=89 Samoa 0.718 2012
91 Algeria 0.717 2012
92 Tonga 0.712 2012
=93 Jamaica 0.71 2012
=93 Saint Vincent and the Grenadines 0.71 2012
95 Dominican Republic 0.708 2012
96 Iran 0.703 2012
97 El Salvador 0.699 2012
98 Honduras 0.694 2012
99 Moldova 0.693 2012
100 Russia 0.689 2012
101 Ukraine 0.687 2012
102 Morocco 0.686 2012
=103 Vanuatu 0.681 2012
=103 Paraguay 0.681 2012
105 Suriname 0.68 2012
106 Fiji 0.676 2012
107 Trinidad and Tobago 0.66 2012
108 Guatemala 0.659 2012
109 Philippines 0.654 2012
110 Indonesia 0.652 2012
111 Azerbaijan 0.636 2012
112 Kazakhstan 0.624 2012
113 Mongolia 0.623 2012
=114 Nepal 0.622 2012
=114 Iraq 0.622 2012
116 Guyana 0.618 2012
117 Kyrgyzstan 0.606 2012
118 Solomon Islands 0.602 2012
119 Bangladesh 0.595 2012
120 Laos 0.589 2012
121 Uzbekistan 0.578 2012
122 Bhutan 0.568 2012
123 Bolivia 0.553 2012
124 Madagascar 0.549 2012
125 Tajikistan 0.548 2012
126 Yemen 0.541 2012
127 Burma 0.537 2012
128 Namibia 0.528 2012
129 India 0.525 2012
130 Turkmenistan 0.521 2012
=131 Papua New Guinea 0.508 2012
=131 Ghana 0.508 2012
133 Sao Tome and Principe 0.503 2012
134 Gabon 0.489 2012
135 Cambodia 0.488 2012
136 Pakistan 0.487 2012
137 Eritrea 0.485 2012
138 East Timor 0.471 2012
139 Haiti 0.461 2012
=140 Sudan 0.44 2012
=140 Comoros 0.44 2012
142 Senegal 0.432 2012
143 Tanzania 0.414 2012
=144 Ethiopia 0.404 2012
=144 Gambia 0.404 2012
146 Botswana 0.394 2012
147 Mauritania 0.391 2012
148 Kenya 0.39 2012
149 Djibouti 0.38 2012
150 South Africa 0.376 2012
151 Togo 0.371 2012
152 Liberia 0.367 2012
153 Zimbabwe 0.357 2012
154 Cote d'Ivoire 0.352 2012
155 Benin 0.343 2012
156 Uganda 0.331 2012
157 Rwanda 0.33 2012
=158 Burkina Faso 0.329 2012
=158 Malawi 0.329 2012
160 Guinea 0.311 2012
161 Lesotho 0.297 2012
162 Swaziland 0.296 2012
163 Cameroon 0.288 2012
=164 Nigeria 0.286 2012
=164 Mozambique 0.286 2012
166 Equatorial Guinea 0.27 2012
=167 Mali 0.269 2012
=167 Zambia 0.269 2012
169 Angola 0.267 2012
170 Burundi 0.264 2012
171 Central African Republic 0.247 2012
172 Sierra Leone 0.242 2012
=173 Chad 0.226 2012
=173 Democratic Republic of the Congo 0.226 2012
175 Afghanistan 0.225 2012
176 Guinea-Bissau 0.224 2012

Citation

Health > Life expectancy > Inequality adjusted index: Countries Compared Map

NationMaster

Interesting observations about Health > Life expectancy > Inequality adjusted index

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×