Health > Spending > Per person: Countries Compared
- Home
- Country Info
- Stats
- Health
- Spending
- Per person
Author: Edria Murray, Staff Editor
India does not appear in the list as the source of this data did not have this information, not because India spends too little to register on this statistic.
According to the 1995 World Bank study, healthcare expenditure for India was 6 percent of GDP which is equivalent to Rs320 (approx $US9.60) per capita per year. At that time, the major component of healthcare spending came from private households (75%), State governments contributed 15.2 percent and the central government contributed 5.2 percent. The remainder was contributed by third party insurance, employers, municipal government and foreign donors.
Currently private healthcare spending is 4.2% of GDP.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | United States | 4,271 | 1998 | |
| 2 | Switzerland | 3,857 | 1998 | |
| 3 | Norway | 3,182 | 1998 | |
| 4 | Denmark | 2,785 | 1998 | |
| 5 | Luxembourg | 2,731 | 1998 | |
| 6 | Iceland | 2,701 | 1998 | |
| 7 | Germany | 2,697 | 1998 | |
| Group of 7 countries (G7) average (profile) | 2,398.43 | 1998 | ||
| 8 | France | 2,288 | 1998 | |
| 9 | Japan | 2,243 | 1998 | |
| 10 | Netherlands | 2,173 | 1998 | |
| 11 | Sweden | 2,145 | 1998 | |
| 12 | Belgium | 2,137 | 1998 | |
| 13 | Austria | 2,121 | 1998 | |
| 14 | Canada | 1,939 | 1998 | |
| High income OECD countries average (profile) | 1,738.9 | 1998 | ||
| 15 | Australia | 1,714 | 1998 | |
| 16 | Finland | 1,704 | 1998 | |
| 17 | Italy | 1,676 | 1998 | |
| 18 | United Kingdom | 1,675 | 1998 | |
| 19 | Israel | 1,607 | 1998 | |
| 20 | Ireland | 1,569 | 1998 | |
| Eurozone average (profile) | 1,462.69 | 1998 | ||
| 21 | United Arab Emirates | 1,428 | 1998 | |
| Non-religious countries average (profile) | 1,383 | 1998 | ||
| European Union average (profile) | 1,251.4 | 1998 | ||
| NATO countries average (profile) | 1,221.42 | 1998 | ||
| 22 | New Zealand | 1,163 | 1998 | |
| 23 | Spain | 1,043 | 1998 | |
| 24 | Greece | 965 | 1998 | |
| 25 | Portugal | 859 | 1998 | |
| 26 | Slovenia | 746 | 1998 | |
| 27 | Singapore | 678 | 1998 | |
| 28 | Argentina | 654 | 1998 | |
| 29 | Uruguay | 621 | 1998 | |
| 30 | The Bahamas | 612 | 1998 | |
| 31 | Barbados | 601 | 1998 | |
| 32 | South Korea | 470 | 1998 | |
| 33 | Lebanon | 469 | 1998 | |
| 34 | Saint Kitts and Nevis | 408 | 1998 | |
| 35 | Czech Republic | 380 | 1998 | |
| 36 | Bahrain | 358 | 1998 | |
| 37 | Hungary | 318 | 1998 | |
| 38 | Brazil | 308 | 1998 | |
| 39 | Chile | 289 | 1998 | |
| 40 | Slovakia | 285 | 1998 | |
| 41 | Costa Rica | 257 | 1998 | |
| 42 | Poland | 248 | 1998 | |
| 43 | Panama | 246 | 1998 | |
| 44 | Estonia | 243 | 1998 | |
| 45 | Mexico | 236 | 1998 | |
| 46 | South Africa | 230 | 1998 | |
| 47 | Colombia | 227 | 1998 | |
| 48 | Dominica | 208 | 1998 | |
| 49 | Trinidad and Tobago | 204 | 1998 | |
| Former Spanish colonies average (profile) | 196.5 | 1998 | ||
| 50 | Grenada | 193 | 1998 | |
| 51 | Lithuania | 183 | 1998 | |
| 52 | Antigua and Barbuda | 179 | 1998 | |
| Emerging markets average (profile) | 175.61 | 1998 | ||
| 53 | Venezuela | 171 | 1998 | |
| 54 | Latvia | 166 | 1998 | |
| 55 | Jamaica | 157 | 1998 | |
| 56 | Turkey | 153 | 1998 | |
| 57 | Saint Lucia | 151 | 1998 | |
| 58 | Maldives | 150 | 1998 | |
| 59 | El Salvador | 143 | 1998 | |
| 60 | Namibia | 142 | 1998 | |
| 61 | Peru | 141 | 1998 | |
| 62 | Jordan | 139 | 1998 | |
| 63 | Iran | 128 | 1998 | |
| 64 | Botswana | 127 | 1998 | |
| 65 | Gabon | 122 | 1998 | |
| 66 | Mauritius | 120 | 1998 | |
| 67 | Syria | 116 | 1998 | |
| 68 | Thailand | 112 | 1998 | |
| 69 | Tunisia | 108 | 1998 | |
| 70 | Burma | 97 | 1998 | |
| 71 | Dominican Republic | 95 | 1998 | |
| =72 | Fiji | 86 | 1998 | |
| =72 | Paraguay | 86 | 1998 | |
| =72 | Romania | 86 | 1998 | |
| 75 | Belarus | 85 | 1998 | |
| 76 | Belize | 82 | 1998 | |
| 77 | Malaysia | 81 | 1998 | |
| 78 | Guatemala | 78 | 1998 | |
| 79 | Honduras | 74 | 1998 | |
| 80 | Bolivia | 69 | 1998 | |
| =81 | Bulgaria | 62 | 1998 | |
| =81 | Kazakhstan | 62 | 1998 | |
| 83 | Ecuador | 59 | 1998 | |
| 84 | Nicaragua | 54 | 1998 | |
| 85 | Guyana | 51 | 1998 | |
| 86 | Swaziland | 46 | 1998 | |
| =87 | China | 40 | 1998 | |
| =87 | Democratic Republic of the Congo | 40 | 1998 | |
| =89 | Philippines | 37 | 1998 | |
| =89 | Cape Verde | 37 | 1998 | |
| South and Central Asia average (profile) | 36.09 | 1998 | ||
| =91 | Zimbabwe | 36 | 1998 | |
| =91 | Albania | 36 | 1998 | |
| =91 | Bhutan | 36 | 1998 | |
| 94 | Kenya | 31 | 1998 | |
| =95 | Turkmenistan | 30 | 1998 | |
| =95 | Nigeria | 30 | 1998 | |
| 97 | Sri Lanka | 29 | 1998 | |
| =98 | Cote d'Ivoire | 28 | 1998 | |
| =98 | Ukraine | 28 | 1998 | |
| =100 | Uzbekistan | 25 | 1998 | |
| =100 | Papua New Guinea | 25 | 1998 | |
| =102 | Senegal | 23 | 1998 | |
| =102 | Zambia | 23 | 1998 | |
| 104 | Haiti | 21 | 1998 | |
| =105 | Guinea | 19 | 1998 | |
| =105 | Mauritania | 19 | 1998 | |
| =105 | Ghana | 19 | 1998 | |
| =108 | Pakistan | 18 | 1998 | |
| =108 | Uganda | 18 | 1998 | |
| =110 | Cambodia | 17 | 1998 | |
| =110 | Vietnam | 17 | 1998 | |
| 112 | Georgia | 16 | 1998 | |
| =113 | Tajikistan | 13 | 1998 | |
| =113 | The Gambia | 13 | 1998 | |
| =115 | Bangladesh | 12 | 1998 | |
| =115 | Benin | 12 | 1998 | |
| =117 | Malawi | 11 | 1998 | |
| =117 | Nepal | 11 | 1998 | |
| =117 | Mali | 11 | 1998 | |
| =117 | Kyrgyzstan | 11 | 1998 | |
| 121 | Rwanda | 10 | 1998 | |
| =122 | Burkina Faso | 9 | 1998 | |
| =122 | Central African Republic | 9 | 1998 | |
| =122 | Togo | 9 | 1998 | |
| =125 | Indonesia | 8 | 1998 | |
| =125 | Sierra Leone | 8 | 1998 | |
| =125 | Mozambique | 8 | 1998 | |
| 128 | Chad | 7 | 1998 | |
| 129 | Laos | 6 | 1998 | |
| =130 | Madagascar | 5 | 1998 | |
| =130 | Niger | 5 | 1998 | |
| =130 | Burundi | 5 | 1998 | |
| 133 | Ethiopia | 4 | 1998 |
Citation
"Countries Compared by Health > Spending > Per person. International Statistics at NationMaster.com", World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington, DC. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Health/Spending/Per-person
"Countries Compared by Health > Spending > Per person. International Statistics at NationMaster.com, World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington, DC. Aggregates compiled by NationMaster." 1998. <http://www.nationmaster.com/country-info/stats/Health/Spending/Per-person>.
'Countries Compared by Health > Spending > Per person. International Statistics at NationMaster.com, World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington, DC. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Health/Spending/Per-person> [assessed 1998]
"Countries Compared by Health > Spending > Per person. International Statistics at NationMaster.com", World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington, DC. Aggregates compiled by NationMaster. [Internet]. 1998. Avaliable from: <http://www.nationmaster.com/country-info/stats/Health/Spending/Per-person>.
"Countries Compared by Health > Spending > Per person. International Statistics at NationMaster.com", World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington, DC. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 1998.
"Countries Compared by Health > Spending > Per person. International Statistics at NationMaster.com, World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington, DC. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Health/Spending/Per-person (assessed 1998)
"Countries Compared by Health > Spending > Per person. International Statistics at NationMaster.com", World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington, DC. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Health/Spending/Per-person (last visited 1998)
"Countries Compared by Health > Spending > Per person. International Statistics at NationMaster.com", World Bank. 2002. World Development Indicators 2002. CD-ROM. Washington, DC. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Health/Spending/Per-person (as of 1998)
Interesting observations about Health > Spending > Per person
- United States ranked first for spending > per person amongst Christian countries in 1998.
- Australia ranked first for spending > per person amongst Hot countries in 1998.
- Argentina ranked first for spending > per person amongst Emerging markets in 1998.
- Denmark ranked first for spending > per person amongst European Union in 1998.
- Norway ranked first for spending > per person amongst NATO countries in 1998.
- Switzerland ranked first for spending > per person amongst Europe in 1998.
- Canada ranked second for spending > per person amongst Former British colonies in 1998.
- United Kingdom ranked last for spending > per person amongst Group of 7 countries (G7) in 1998.
- United Arab Emirates ranked first for spending > per person amongst Muslim countries in 1998.
- South Africa ranked first for spending > per person amongst Sub-Saharan Africa in 1998.
- Luxembourg ranked first for spending > per person amongst Catholic countries in 1998.
0
Posted on 16 May 2005
Ian Graham, Staff Editor
0
India does not appear in the list as the source of this data did not have this information, not because India spends too little to register on this statistic.
According to the 1995 World Bank study, healthcare expenditure for India was 6 percent of GDP which is equivalent to Rs320 (approx $US9.60) per capita per year. At that time, the major component of healthcare spending came from private households (75%), State governments contributed 15.2 percent and the central government contributed 5.2 percent. The remainder was contributed by third party insurance, employers, municipal government and foreign donors.
Currently private healthcare spending is 4.2% of GDP.
Posted on 17 May 2005
Edria Murray, Staff Editor