Military > Arms imports > Constant 1990 US$: Countries Compared
- Home
- Country Info
- Stats
- Military
- Arms imports
- Constant 1990 US$
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | China | 2.7 billion constant 1990 US$ | 2005 | ||
| 2 | United Arab Emirates | 2.38 billion constant 1990 US$ | 2005 | ||
| 3 | India | 1.47 billion constant 1990 US$ | 2005 | ||
| 4 | Israel | 1.42 billion constant 1990 US$ | 2005 | ||
| 5 | Greece | 1.11 billion constant 1990 US$ | 2005 | ||
| 6 | Turkey | 746 million constant 1990 US$ | 2005 | ||
| 7 | Czech Republic | 630 million constant 1990 US$ | 2005 | ||
| 8 | South Africa | 606 million constant 1990 US$ | 2005 | ||
| 9 | Egypt | 596 million constant 1990 US$ | 2005 | ||
| 10 | Romania | 579 million constant 1990 US$ | 2005 | ||
| 11 | South Korea | 544 million constant 1990 US$ | 2005 | ||
| Non-religious countries average (profile) | 489 million constant 1990 US$ | 2005 | |||
| 12 | Saudi Arabia | 470 million constant 1990 US$ | 2005 | ||
| 13 | Malaysia | 467 million constant 1990 US$ | 2005 | ||
| 14 | Chile | 456 million constant 1990 US$ | 2005 | ||
| 15 | Singapore | 423 million constant 1990 US$ | 2005 | ||
| 16 | Portugal | 406 million constant 1990 US$ | 2005 | ||
| 17 | Iran | 403 million constant 1990 US$ | 2005 | ||
| 18 | Australia | 396 million constant 1990 US$ | 2005 | ||
| 19 | United States | 387 million constant 1990 US$ | 2005 | ||
| Emerging markets average (profile) | 368.14 million constant 1990 US$ | 2005 | |||
| 20 | Peru | 368 million constant 1990 US$ | 2005 | ||
| OPEC countries average (profile) | 293.22 million constant 1990 US$ | 2004 | |||
| 21 | Vietnam | 291 million constant 1990 US$ | 2005 | ||
| 22 | Iraq | 290 million constant 1990 US$ | 2005 | ||
| 23 | Yemen | 289 million constant 1990 US$ | 2005 | ||
| 24 | Spain | 281 million constant 1990 US$ | 2005 | ||
| 25 | Eritrea | 276 million constant 1990 US$ | 2005 | ||
| 26 | Sudan | 270 million constant 1990 US$ | 2004 | ||
| High income OECD countries average (profile) | 267.3 million constant 1990 US$ | 2005 | |||
| 27 | Japan | 250 million constant 1990 US$ | 2005 | ||
| Eurozone average (profile) | 229.8 million constant 1990 US$ | 2003 | |||
| NATO countries average (profile) | 224.82 million constant 1990 US$ | 2005 | |||
| 28 | Italy | 224 million constant 1990 US$ | 2005 | ||
| Middle Eastern and North Africa average (profile) | 223.33 million constant 1990 US$ | 2002 | |||
| 29 | Germany | 216 million constant 1990 US$ | 2005 | ||
| European Union average (profile) | 185.74 million constant 1990 US$ | 2005 | |||
| Group of 7 countries (G7) average (profile) | 183.71 million constant 1990 US$ | 2005 | |||
| 30 | Ethiopia | 162 million constant 1990 US$ | 2004 | ||
| 31 | Bulgaria | 158 million constant 1990 US$ | 2005 | ||
| 32 | Tunisia | 156 million constant 1990 US$ | 2005 | ||
| 33 | Armenia | 151 million constant 1990 US$ | 2004 | ||
| 34 | Algeria | 149 million constant 1990 US$ | 2005 | ||
| 35 | Switzerland | 144 million constant 1990 US$ | 2005 | ||
| 36 | Brazil | 142 million constant 1990 US$ | 2005 | ||
| 37 | Azerbaijan | 140 million constant 1990 US$ | 2002 | ||
| 38 | Netherlands | 129 million constant 1990 US$ | 2005 | ||
| 39 | Canada | 112 million constant 1990 US$ | 2005 | ||
| 40 | Sweden | 104 million constant 1990 US$ | 2005 | ||
| =41 | Thailand | 98 million constant 1990 US$ | 2005 | ||
| =41 | Oman | 98 million constant 1990 US$ | 2005 | ||
| =43 | Cuba | 96 million constant 1990 US$ | 1991 | ||
| =43 | Poland | 96 million constant 1990 US$ | 2005 | ||
| 45 | United Kingdom | 94 million constant 1990 US$ | 2005 | ||
| 46 | Denmark | 78 million constant 1990 US$ | 2005 | ||
| 47 | Finland | 77 million constant 1990 US$ | 2005 | ||
| 48 | Libya | 74 million constant 1990 US$ | 2004 | ||
| 49 | Kazakhstan | 68 million constant 1990 US$ | 2005 | ||
| 50 | Argentina | 67 million constant 1990 US$ | 2005 | ||
| 51 | Kuwait | 55 million constant 1990 US$ | 2005 | ||
| 52 | The Bahamas | 54 million constant 1990 US$ | 2000 | ||
| 53 | Belarus | 41 million constant 1990 US$ | 1999 | ||
| 54 | Russia | 40 million constant 1990 US$ | 1995 | ||
| 55 | Philippines | 38 million constant 1990 US$ | 2005 | ||
| 56 | Mexico | 35 million constant 1990 US$ | 2005 | ||
| 57 | Laos | 34 million constant 1990 US$ | 2001 | ||
| =58 | Ecuador | 33 million constant 1990 US$ | 2005 | ||
| =58 | Mongolia | 33 million constant 1990 US$ | 1988 | ||
| =60 | Morocco | 32 million constant 1990 US$ | 2005 | ||
| =60 | Nepal | 32 million constant 1990 US$ | 2004 | ||
| 62 | Albania | 31 million constant 1990 US$ | 2005 | ||
| 63 | Ukraine | 29 million constant 1990 US$ | 2004 | ||
| =64 | Serbia and Montenegro | 27 million constant 1990 US$ | 2001 | ||
| =64 | Slovakia | 27 million constant 1990 US$ | 2002 | ||
| =64 | Dominican Republic | 27 million constant 1990 US$ | 2004 | ||
| =64 | Bangladesh | 27 million constant 1990 US$ | 2005 | ||
| =64 | Ghana | 27 million constant 1990 US$ | 2004 | ||
| 69 | Uganda | 26 million constant 1990 US$ | 2004 | ||
| =70 | Bosnia and Herzegovina | 25 million constant 1990 US$ | 1999 | ||
| =70 | Kenya | 25 million constant 1990 US$ | 2005 | ||
| 72 | Tajikistan | 24 million constant 1990 US$ | 1994 | ||
| =73 | Zimbabwe | 23 million constant 1990 US$ | 2003 | ||
| =73 | Jordan | 23 million constant 1990 US$ | 2005 | ||
| =75 | Afghanistan | 22 million constant 1990 US$ | 2005 | ||
| =75 | Cambodia | 22 million constant 1990 US$ | 1997 | ||
| =75 | Angola | 22 million constant 1990 US$ | 2005 | ||
| 78 | Austria | 21 million constant 1990 US$ | 2005 | ||
| 79 | Burma | 20 million constant 1990 US$ | 2005 | ||
| =80 | Burkina Faso | 19 million constant 1990 US$ | 2005 | ||
| =80 | Madagascar | 19 million constant 1990 US$ | 1996 | ||
| =80 | Indonesia | 19 million constant 1990 US$ | 2005 | ||
| =83 | Uruguay | 18 million constant 1990 US$ | 2005 | ||
| =83 | Malta | 18 million constant 1990 US$ | 2005 | ||
| 85 | Belgium | 17 million constant 1990 US$ | 2004 | ||
| 86 | Honduras | 16 million constant 1990 US$ | 1989 | ||
| 87 | Chad | 15 million constant 1990 US$ | 2001 | ||
| =88 | Rwanda | 14 million constant 1990 US$ | 2000 | ||
| =88 | Cote d'Ivoire | 14 million constant 1990 US$ | 2004 | ||
| =88 | Democratic Republic of the Congo | 14 million constant 1990 US$ | 2005 | ||
| =91 | Sierra Leone | 13 million constant 1990 US$ | 1999 | ||
| =91 | Syria | 13 million constant 1990 US$ | 2004 | ||
| =91 | Namibia | 13 million constant 1990 US$ | 2004 | ||
| =94 | Panama | 12 million constant 1990 US$ | 1997 | ||
| =94 | Georgia | 12 million constant 1990 US$ | 2004 | ||
| =94 | Fiji | 12 million constant 1990 US$ | 1995 | ||
| =94 | Papua New Guinea | 12 million constant 1990 US$ | 1997 | ||
| =94 | Hungary | 12 million constant 1990 US$ | 2005 | ||
| 99 | Colombia | 11 million constant 1990 US$ | 2005 | ||
| =100 | Turkmenistan | 10 million constant 1990 US$ | 2004 | ||
| =100 | Bahrain | 10 million constant 1990 US$ | 2004 | ||
| =100 | Nigeria | 10 million constant 1990 US$ | 2004 | ||
| =100 | Estonia | 10 million constant 1990 US$ | 2005 | ||
| =100 | Qatar | 10 million constant 1990 US$ | 2003 | ||
| =105 | Norway | 9 million constant 1990 US$ | 2005 | ||
| =105 | El Salvador | 9 million constant 1990 US$ | 2003 | ||
| =105 | Mauritania | 9 million constant 1990 US$ | 2000 | ||
| =105 | Botswana | 9 million constant 1990 US$ | 2004 | ||
| =105 | Lithuania | 9 million constant 1990 US$ | 2005 | ||
| =105 | Bolivia | 9 million constant 1990 US$ | 2005 | ||
| =111 | Liberia | 8 million constant 1990 US$ | 2000 | ||
| =111 | New Zealand | 8 million constant 1990 US$ | 2005 | ||
| =111 | Equatorial Guinea | 8 million constant 1990 US$ | 2004 | ||
| =111 | Cyprus | 8 million constant 1990 US$ | 2003 | ||
| =111 | Croatia | 8 million constant 1990 US$ | 2004 | ||
| =111 | Sri Lanka | 8 million constant 1990 US$ | 2005 | ||
| =117 | Venezuela | 7 million constant 1990 US$ | 2005 | ||
| =117 | The Gambia | 7 million constant 1990 US$ | 2004 | ||
| =117 | Togo | 7 million constant 1990 US$ | 1997 | ||
| =117 | Latvia | 7 million constant 1990 US$ | 2005 | ||
| =121 | Cameroon | 6 million constant 1990 US$ | 2002 | ||
| =121 | Palau | 6 million constant 1990 US$ | 1996 | ||
| =121 | Moldova | 6 million constant 1990 US$ | 1995 | ||
| =121 | Suriname | 6 million constant 1990 US$ | 1999 | ||
| =121 | Samoa | 6 million constant 1990 US$ | 1988 | ||
| =121 | Solomon Islands | 6 million constant 1990 US$ | 1991 | ||
| =121 | Benin | 6 million constant 1990 US$ | 2002 | ||
| =121 | Federated States of Micronesia | 6 million constant 1990 US$ | 1997 | ||
| =121 | Tonga | 6 million constant 1990 US$ | 1991 | ||
| =121 | Marshall Islands | 6 million constant 1990 US$ | 1991 | ||
| =121 | Kiribati | 6 million constant 1990 US$ | 1994 | ||
| =121 | Guyana | 6 million constant 1990 US$ | 2001 | ||
| =133 | Tanzania | 5 million constant 1990 US$ | 2003 | ||
| =133 | Uzbekistan | 5 million constant 1990 US$ | 2002 | ||
| =133 | Gabon | 5 million constant 1990 US$ | 2004 | ||
| =133 | Jamaica | 5 million constant 1990 US$ | 1999 | ||
| =137 | Ireland | 4 million constant 1990 US$ | 2005 | ||
| =137 | Brunei | 4 million constant 1990 US$ | 2001 | ||
| =137 | Burundi | 4 million constant 1990 US$ | 2002 | ||
| =140 | France | 3 million constant 1990 US$ | 2005 | ||
| =140 | Costa Rica | 3 million constant 1990 US$ | 1993 | ||
| =140 | Niger | 3 million constant 1990 US$ | 1997 | ||
| =140 | Kyrgyzstan | 3 million constant 1990 US$ | 2005 | ||
| =144 | Malawi | 2 million constant 1990 US$ | 1994 | ||
| =144 | Senegal | 2 million constant 1990 US$ | 1995 | ||
| =144 | Slovenia | 2 million constant 1990 US$ | 2005 | ||
| =144 | Djibouti | 2 million constant 1990 US$ | 2002 | ||
| =144 | North Korea | 2 million constant 1990 US$ | 2005 | ||
| =149 | Swaziland | 1,000,000 constant 1990 US$ | 2001 | ||
| =149 | Congo, Republic of the | 1,000,000 constant 1990 US$ | 1999 | ||
| =149 | Central African Republic | 1,000,000 constant 1990 US$ | 1992 | ||
| =149 | Mauritius | 1,000,000 constant 1990 US$ | 1997 | ||
| =149 | Guinea | 1,000,000 constant 1990 US$ | 2003 | ||
| =149 | Luxembourg | 1,000,000 constant 1990 US$ | 2003 | ||
| =149 | Belize | 1,000,000 constant 1990 US$ | 2000 | ||
| =149 | Lebanon | 1,000,000 constant 1990 US$ | 2005 | ||
| =149 | Trinidad and Tobago | 1,000,000 constant 1990 US$ | 2001 | ||
| =149 | Paraguay | 1,000,000 constant 1990 US$ | 2005 | ||
| =149 | Cape Verde | 1,000,000 constant 1990 US$ | 2000 | ||
| =149 | Guatemala | 1,000,000 constant 1990 US$ | 1998 | ||
| =149 | Lesotho | 1,000,000 constant 1990 US$ | 2004 | ||
| =149 | Somalia | 1,000,000 constant 1990 US$ | 1999 | ||
| =149 | Mali | 1,000,000 constant 1990 US$ | 2002 | ||
| =149 | Mozambique | 1,000,000 constant 1990 US$ | 2003 | ||
| =149 | Guinea-Bissau | 1,000,000 constant 1990 US$ | 1993 | ||
| =149 | Seychelles | 1,000,000 constant 1990 US$ | 1988 | ||
| =149 | Nicaragua | 1,000,000 constant 1990 US$ | 1991 | ||
| =149 | Zambia | 1,000,000 constant 1990 US$ | 2002 |
Citation
"Countries Compared by Military > Arms imports > Constant 1990 US$. International Statistics at NationMaster.com", World Development Indicators database. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Military/Arms-imports/Constant-1990-US$
"Countries Compared by Military > Arms imports > Constant 1990 US$. International Statistics at NationMaster.com, World Development Indicators database. Aggregates compiled by NationMaster." 1988-2005. <http://www.nationmaster.com/country-info/stats/Military/Arms-imports/Constant-1990-US$>.
'Countries Compared by Military > Arms imports > Constant 1990 US$. International Statistics at NationMaster.com, World Development Indicators database. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Military/Arms-imports/Constant-1990-US$> [assessed 1988-2005]
"Countries Compared by Military > Arms imports > Constant 1990 US$. International Statistics at NationMaster.com", World Development Indicators database. Aggregates compiled by NationMaster. [Internet]. 1988-2005. Avaliable from: <http://www.nationmaster.com/country-info/stats/Military/Arms-imports/Constant-1990-US$>.
"Countries Compared by Military > Arms imports > Constant 1990 US$. International Statistics at NationMaster.com", World Development Indicators database. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 1988-2005.
"Countries Compared by Military > Arms imports > Constant 1990 US$. International Statistics at NationMaster.com, World Development Indicators database. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Military/Arms-imports/Constant-1990-US$ (assessed 1988-2005)
"Countries Compared by Military > Arms imports > Constant 1990 US$. International Statistics at NationMaster.com", World Development Indicators database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Military/Arms-imports/Constant-1990-US$ (last visited 1988-2005)
"Countries Compared by Military > Arms imports > Constant 1990 US$. International Statistics at NationMaster.com", World Development Indicators database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Military/Arms-imports/Constant-1990-US$ (as of 1988-2005)