SUBSCRIBE TO NEWS
Receive our NationMaster newsletter: (Privacy)
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
US imports of other parts and accessories, USD Thousands, 2004
Economy Statistics > Trade with US > US imports of other parts and accessories (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Mexico: | 19,306,200 | |
| #2 | Canada: | 15,055,700 | |
| #3 | Japan: | 10,643,000 | |
| #4 | Germany: | 3,301,940 | |
| #5 | China: | 2,954,850 | |
| #6 | Taiwan: | 1,365,660 | |
| #7 | France: | 1,209,750 | |
| #8 | Brazil: | 884,274 | |
| #9 | United Kingdom: | 803,730 | |
| #10 | Italy: | 516,517 | |
| #11 | Thailand: | 506,576 | |
| #12 | Philippines: | 404,767 | |
| #13 | Spain: | 356,548 | |
| #14 | Indonesia: | 308,448 | |
| #15 | Malaysia: | 273,040 | |
| #16 | India: | 207,610 | |
| #17 | Hungary: | 203,407 | |
| #18 | Australia: | 201,063 | |
| #19 | Honduras: | 182,491 | |
| #20 | South Africa: | 178,092 | |
| #21 | Venezuela: | 155,626 | |
| #22 | Sweden: | 144,269 | |
| #23 | Liechtenstein: | 135,703 | |
| #24 | Argentina: | 125,767 | |
| #25 | Israel: | 101,574 | |
| #26 | Portugal: | 87,804 | |
| #27 | Singapore: | 85,386 | |
| #28 | Belgium: | 81,389 | |
| #29 | Hong Kong: | 80,595 | |
| #30 | Austria: | 78,081 | |
| #31 | Czech Republic: | 77,076 | |
| #32 | New Zealand: | 74,101 | |
| #33 | Netherlands: | 73,665 | |
| #34 | Nicaragua: | 73,286 | |
| #35 | Turkey: | 56,722 | |
| #36 | Costa Rica: | 54,461 | |
| #37 | Poland: | 48,384 | |
| #38 | Ireland: | 42,850 | |
| #39 | Finland: | 41,302 | |
| #40 | Switzerland: | 38,881 | |
| #41 | Vietnam: | 24,672 | |
| #42 | Denmark: | 18,025 | |
| #43 | Norway: | 15,423 | |
| #44 | Colombia: | 12,078 | |
| #45 | Slovakia: | 11,432 | |
| #46 | Dominican Republic: | 10,971 | |
| #47 | Malta: | 9,959 | |
| #48 | Haiti: | 9,571 | |
| #49 | Romania: | 8,741 | |
| #50 | Chile: | 8,103 | |
| #51 | Morocco: | 6,767 | |
| #52 | Slovenia: | 6,728 | |
| #53 | Peru: | 5,801 | |
| #54 | Ukraine: | 4,860 | |
| #55 | Uruguay: | 3,552 | |
| #56 | United Arab Emirates: | 2,350 | |
| #57 | Russia: | 2,269 | |
| #58 | Greece: | 2,096 | |
| #59 | Bulgaria: | 1,933 | |
| #60 | Jordan: | 1,750 | |
| #61 | Lithuania: | 1,428 | |
| #62 | Lebanon: | 1,231 | |
| #63 | Pakistan: | 1,097 | |
| #64 | Luxembourg: | 1,046 | |
| #65 | Estonia: | 1,014 | |
| #66 | Jamaica: | 993 | |
| #67 | Egypt: | 877 | |
| #68 | Zimbabwe: | 875 | |
| #69 | Tunisia: | 745 | |
| #70 | El Salvador: | 622 | |
| #71 | Sri Lanka: | 582 | |
| #72 | Bolivia: | 470 | |
| #73 | Panama: | 460 | |
| #74 | Iran: | 322 | |
| #75 | Saudi Arabia: | 275 | |
| #76 | Paraguay: | 262 | |
| #77 | Ecuador: | 254 | |
| #78 | Ethiopia: | 193 | |
| #79 | Guatemala: | 191 | |
| #80 | Tokelau: | 190 | |
| #81 | Iceland: | 149 | |
| #82 | Kuwait: | 138 | |
| #83 | Armenia: | 132 | |
| #84 | Saint Kitts and Nevis: | 129 | |
| #85 | Monaco: | 113 | |
| #86 | Guyana: | 101 | |
| #87 | Azerbaijan: | 72 | |
| #88 | Mozambique: | 69 | |
| #89 | Kenya: | 68 | |
| #90 | Belarus: | 62 | |
| #91 | Sierra Leone: | 58 | |
| #92 | Antigua and Barbuda: | 52 | |
| #93 | Bangladesh: | 35 | |
| #94 | Ghana: | 29 | |
| #95 | Georgia: | 25 | |
| #96 | Barbados: | 25 | |
| #97 | Suriname: | 24 | |
| #98 | Somalia: | 24 | |
| #99 | Macau: | 20 | |
| #100 | Saint Lucia: | 18 | |
| #101 | Mauritius: | 17 | |
| #102 | Serbia and Montenegro: | 17 | |
| #103 | Guadeloupe: | 17 | |
| #104 | Tanzania: | 17 | |
| #105 | Bahrain: | 17 | |
| #106 | Gibraltar: | 16 | |
| #107 | Albania: | 16 | |
| #108 | Liberia: | 15 | |
| #109 | Central African Republic: | 12 | |
| #110 | Netherlands Antilles: | 12 | |
| #111 | Trinidad and Tobago: | 12 | |
| #112 | Qatar: | 11 | |
| #113 | Martinique: | 11 | |
| #114 | Croatia: | 11 | |
| #115 | Cyprus: | 10 | |
| #116 | Saint Pierre and Miquelon: | 10 | |
| #117 | Swaziland: | 10 | |
| #118 | British Virgin Islands: | 9 | |
| #119 | Latvia: | 9 | |
| #120 | Niue: | 9 | |
| #121 | Cameroon: | 6 | |
| #122 | Sao Tome and Principe: | 6 | |
| #123 | Saint Helena: | 5 | |
| #124 | Afghanistan: | 5 | |
| #125 | Nigeria: | 4 | |
| #126 | Bermuda: | 4 | |
| #127 | Mongolia: | 4 | |
| #128 | Gambia, The: | 4 | |
| #129 | Yemen: | 3 | |
| #130 | Montserrat: | 3 | |
| #131 | Kyrgyzstan: | 2 | |
| #132 | Andorra: | 2 | |
| #133 | French Guiana: | 2 | |
| #134 | Bahamas, The: | 1 | |
| #135 | Reunion: | 1 | |
| #136 | Turkmenistan: | 1 | |
| #137 | Uganda: | 1 | |
| #138 | Papua New Guinea: | 0 | |
| #139 | New Caledonia: | 0 | |
| #140 | Gabon: | 0 | |
| #141 | Syria: | 0 | |
| #142 | Christmas Island: | 0 | |
| #143 | Nepal: | 0 | |
| #144 | Moldova: | 0 | |
| #145 | Senegal: | 0 | |
| #146 | Aruba: | 0 | |
| #147 | Uzbekistan: | 0 | |
| #148 | Angola: | 0 | |
| #149 | French Southern and Antarctic Lands: | 0 | |
| #150 | Belize: | 0 | |
| #151 | Guinea: | 0 | |
| #152 | Solomon Islands: | 0 | |
| #153 | Kazakhstan: | 0 | |
| #154 | Cambodia: | 0 | |
| #155 | Mali: | 0 | |
| #156 | Cayman Islands: | 0 | |
| #157 | Niger: | 0 | |
| #158 | Cook Islands: | 0 | |
| #159 | Nauru: | 0 | |
| #160 | Dominica: | 0 | |
| #161 | Seychelles: | 0 | |
| #162 | Eritrea: | 0 | |
| #163 | San Marino: | 0 | |
| #164 | Fiji: | 0 | |
| #165 | Turks and Caicos Islands: | 0 | |
| #166 | French Polynesia: | 0 | |
| #167 | Namibia: | 0 | |
| |
Total: |
60,702,448 |
| |
Weighted average: |
363,487.7 |
|
DEFINITION: US imports of other parts and accessories, USD Thousands, 2004
See also
Related links:
- View Stat: Economy > GSP > Real GSP > Motor vehicle, body, trailer, and parts manufacturing on StateMaster (US states)
- View Stat: Economy > GSP > Nominal GSP > Motor vehicle, body, trailer, and parts manufacturing on StateMaster (US states)
- View Stat: Economy > GSP > Compensation of Employees > Motor vehicle, body, trailer, and parts manufacturing on StateMaster (US states)
-
Subscribe to our Economy feeds (stats:
RSS /
Atom, factoids:
RSS / Atom)
-
Save this page to
del.icio.us /
furl /
your bookmarks
|
|