|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Exports of Primary ethylene polymer, by country, in thousands USD
Economy Statistics > World Trade > Exports > Primary ethylene polymer (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Belgium: | 3,021,610 | |
| #2 | United States: | 2,816,600 | |
| #3 | Canada: | 2,162,390 | |
| #4 | Germany: | 1,610,080 | |
| #5 | Netherlands: | 1,343,480 | |
| #6 | France: | 1,065,740 | |
| #7 | Saudi Arabia: | 1,038,360 | |
| #8 | Singapore: | 768,498 | |
| #9 | Kuwait: | 620,494 | |
| #10 | Japan: | 561,447 | |
| #11 | Sweden: | 452,719 | |
| #12 | Thailand: | 433,063 | |
| #13 | Spain: | 398,354 | |
| #14 | Italy: | 397,671 | |
| #15 | Brazil: | 382,719 | |
| #16 | Malaysia: | 321,830 | |
| #17 | Qatar: | 255,055 | |
| #18 | Argentina: | 196,784 | |
| #19 | Hungary: | 168,444 | |
| #20 | India: | 166,457 | |
| #21 | Finland: | 161,946 | |
| #22 | Czech Republic: | 124,082 | |
| #23 | Portugal: | 114,817 | |
| #24 | Egypt: | 95,256 | |
| #25 | Israel: | 87,221 | |
| #26 | Slovakia: | 86,103 | |
| #27 | Belarus: | 76,450 | |
| #28 | Croatia: | 70,671 | |
| #29 | Ukraine: | 45,157 | |
| #30 | Switzerland: | 39,635 | |
| #31 | Indonesia: | 34,012 | |
| #32 | Mexico: | 32,344 | |
| #33 | China: | 29,664 | |
| #34 | Bulgaria: | 29,279 | |
| #35 | South Africa: | 23,714 | |
| #36 | Azerbaijan: | 21,388 | |
| #37 | Poland: | 16,402 | |
| #38 | Chile: | 12,549 | |
| #39 | New Zealand: | 11,189 | |
| #40 | Romania: | 9,976 | |
| #41 | Austria: | 7,951 | |
| #42 | Greece: | 7,308 | |
| #43 | Denmark: | 7,292 | |
| #44 | Turkey: | 5,160 | |
| #45 | Lithuania: | 3,319 | |
| #46 | Philippines: | 2,788 | |
| #47 | Slovenia: | 2,728 | |
| #48 | Estonia: | 2,431 | |
| #49 | Ireland: | 2,414 | |
| #50 | Venezuela: | 2,083 | |
| #51 | Australia: | 2,049 | |
| #52 | Costa Rica: | 1,525 | |
| #53 | Norway: | 1,518 | |
| #54 | Oman: | 1,511 | |
| #55 | Pakistan: | 1,424 | |
| #56 | Vietnam: | 1,318 | |
| #57 | Senegal: | 1,286 | |
| #58 | Swaziland: | 1,178 | |
| #59 | Lebanon: | 1,058 | |
| #60 | Honduras: | 907 | |
| #61 | Luxembourg: | 894 | |
| #62 | Colombia: | 858 | |
| #63 | Jordan: | 706 | |
| #64 | Kenya: | 641 | |
| #65 | Latvia: | 446 | |
| #66 | Guatemala: | 292 | |
| #67 | Sierra Leone: | 269 | |
| #68 | Uruguay: | 234 | |
| #69 | Peru: | 222 | |
| #70 | El Salvador: | 211 | |
| #71 | Cote d'Ivoire: | 210 | |
| #72 | Tunisia: | 140 | |
| #73 | Ghana: | 131 | |
| #74 | Mauritius: | 113 | |
| #75 | Zimbabwe: | 104 | |
| #76 | Cyprus: | 102 | |
| #77 | Ecuador: | 45 | |
| #78 | Georgia: | 31 | |
| #79 | Nigeria: | 29 | |
| #80 | Cameroon: | 26 | |
| #81 | Cuba: | 25 | |
| #82 | Uganda: | 20 | |
| #83 | Nicaragua: | 13 | |
| #84 | Morocco: | 1 | |
| |
Total: |
19,366,661 |
| |
Weighted average: |
230,555.5 |
|
DEFINITION: Exports of Primary ethylene polymer, by country, in thousands USD
See also
Related links:
|
|