|
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Imports of Material machine tools without mtl-removal, by country, in thousands USD
Economy Statistics > World Trade > Imports > Material machine tools without mtl-removal (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | 1,224,770 | |
| #2 | United States: | 732,143 | |
| #3 | Mexico: | 293,081 | |
| #4 | Canada: | 262,142 | |
| #5 | Germany: | 256,632 | |
| #6 | France: | 243,882 | |
| #7 | Thailand: | 236,703 | |
| #8 | Italy: | 199,360 | |
| #9 | Spain: | 194,657 | |
| #10 | Malaysia: | 156,336 | |
| #11 | Czech Republic: | 145,173 | |
| #12 | Poland: | 128,983 | |
| #13 | Turkey: | 121,684 | |
| #14 | Belgium: | 118,862 | |
| #15 | Hong Kong: | 94,647 | |
| #16 | Switzerland: | 94,087 | |
| #17 | Australia: | 88,819 | |
| #18 | Japan: | 88,545 | |
| #19 | Hungary: | 85,939 | |
| #20 | Vietnam: | 76,935 | |
| #21 | Brazil: | 71,027 | |
| #22 | India: | 66,623 | |
| #23 | Indonesia: | 65,211 | |
| #24 | Austria: | 62,734 | |
| #25 | Singapore: | 62,237 | |
| #26 | Romania: | 57,334 | |
| #27 | Saudi Arabia: | 53,213 | |
| #28 | South Africa: | 53,195 | |
| #29 | Greece: | 50,868 | |
| #30 | Sweden: | 39,980 | |
| #31 | Slovakia: | 36,252 | |
| #32 | Netherlands: | 34,824 | |
| #33 | Portugal: | 34,724 | |
| #34 | Denmark: | 32,403 | |
| #35 | Slovenia: | 31,341 | |
| #36 | Philippines: | 30,840 | |
| #37 | Algeria: | 26,380 | |
| #38 | Finland: | 26,168 | |
| #39 | Norway: | 20,418 | |
| #40 | Morocco: | 17,818 | |
| #41 | Belarus: | 17,793 | |
| #42 | Israel: | 17,739 | |
| #43 | Ukraine: | 17,227 | |
| #44 | Croatia: | 16,663 | |
| #45 | New Zealand: | 13,572 | |
| #46 | Ireland: | 13,452 | |
| #47 | Lithuania: | 13,272 | |
| #48 | Estonia: | 11,803 | |
| #49 | Argentina: | 10,160 | |
| #50 | Colombia: | 10,056 | |
| #51 | Kazakhstan: | 10,035 | |
| #52 | Bulgaria: | 9,267 | |
| #53 | Chile: | 9,110 | |
| #54 | Nigeria: | 7,717 | |
| #55 | Tunisia: | 7,408 | |
| #56 | Egypt: | 7,316 | |
| #57 | Latvia: | 6,870 | |
| #58 | Costa Rica: | 6,086 | |
| #59 | Lebanon: | 5,768 | |
| #60 | Pakistan: | 5,453 | |
| #61 | Oman: | 4,499 | |
| #62 | Ecuador: | 4,358 | |
| #63 | Bangladesh: | 4,197 | |
| #64 | Venezuela: | 3,874 | |
| #65 | Jordan: | 3,772 | |
| #66 | Sri Lanka: | 3,637 | |
| #67 | Panama: | 3,585 | |
| #68 | Luxembourg: | 3,251 | |
| #69 | Kuwait: | 3,249 | |
| #70 | Peru: | 2,990 | |
| #71 | Ghana: | 2,874 | |
| #72 | Bahrain: | 2,863 | |
| #73 | Senegal: | 2,544 | |
| #74 | Cyprus: | 2,487 | |
| #75 | Sudan: | 2,472 | |
| #76 | Cuba: | 2,431 | |
| #77 | El Salvador: | 2,365 | |
| #78 | Uruguay: | 2,265 | |
| #79 | Ethiopia: | 2,243 | |
| #80 | Kenya: | 1,859 | |
| #81 | Malta: | 1,715 | |
| #82 | Guatemala: | 1,696 | |
| #83 | Qatar: | 1,552 | |
| #84 | Azerbaijan: | 1,407 | |
| #85 | Jamaica: | 1,251 | |
| #86 | Albania: | 1,219 | |
| #87 | Iceland: | 1,198 | |
| #88 | Botswana: | 979 | |
| #89 | Cote d'Ivoire: | 921 | |
| #90 | Mauritius: | 781 | |
| #91 | Cameroon: | 667 | |
| #92 | Armenia: | 563 | |
| #93 | Fiji: | 542 | |
| #94 | Bolivia: | 528 | |
| #95 | Honduras: | 507 | |
| #96 | Guyana: | 504 | |
| #97 | Togo: | 490 | |
| #98 | Swaziland: | 450 | |
| #99 | Zambia: | 404 | |
| #100 | Paraguay: | 387 | |
| #101 | Uganda: | 354 | |
| #102 | Mongolia: | 331 | |
| #103 | Zimbabwe: | 326 | |
| #104 | Namibia: | 313 | |
| #105 | Mozambique: | 311 | |
| #106 | Nicaragua: | 308 | |
| #107 | Mali: | 293 | |
| #108 | Barbados: | 265 | |
| #109 | Macau: | 254 | |
| #110 | Madagascar: | 248 | |
| #111 | Andorra: | 247 | |
| #112 | Gabon: | 222 | |
| #113 | Bahamas, The: | 219 | |
| #114 | Suriname: | 216 | |
| #115 | Kyrgyzstan: | 195 | |
| #116 | Maldives: | 173 | |
| #117 | Georgia: | 166 | |
| #118 | Turkmenistan: | 159 | |
| #119 | Belize: | 150 | |
| #120 | Nepal: | 149 | |
| #121 | Malawi: | 149 | |
| #122 | Vanuatu: | 109 | |
| #123 | Benin: | 98 | |
| #124 | Saint Lucia: | 91 | |
| #125 | Guinea: | 83 | |
| #126 | Grenada: | 78 | |
| #127 | Burkina Faso: | 28 | |
| |
Total: |
6,018,848 |
| |
Weighted average: |
47,392.5 |
|
DEFINITION: Imports of Material machine tools without mtl-removal, by country, in thousands USD
See also
Related links:
|
|