SUBSCRIBE TO NEWS
Receive our NationMaster newsletter: (Privacy)
|
|
|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Imports of Other crude minerals, by country, in thousands USD
Economy Statistics > World Trade > Imports > Other crude minerals (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Japan: | 1,019,030 | |
| #2 | United States: | 991,427 | |
| #3 | Germany: | 729,810 | |
| #4 | Italy: | 672,798 | |
| #5 | France: | 467,072 | |
| #6 | Belgium: | 441,551 | |
| #7 | Netherlands: | 424,758 | |
| #8 | Canada: | 364,347 | |
| #9 | China: | 283,254 | |
| #10 | Spain: | 255,679 | |
| #11 | Finland: | 247,845 | |
| #12 | Sweden: | 232,043 | |
| #13 | Mexico: | 169,735 | |
| #14 | Austria: | 147,718 | |
| #15 | Norway: | 142,957 | |
| #16 | Indonesia: | 135,059 | |
| #17 | India: | 126,978 | |
| #18 | Thailand: | 118,976 | |
| #19 | Poland: | 115,017 | |
| #20 | Vietnam: | 106,941 | |
| #21 | Malaysia: | 100,534 | |
| #22 | Turkey: | 96,515 | |
| #23 | Ukraine: | 84,626 | |
| #24 | Brazil: | 78,551 | |
| #25 | Denmark: | 77,062 | |
| #26 | Czech Republic: | 74,643 | |
| #27 | Portugal: | 64,870 | |
| #28 | Philippines: | 63,456 | |
| #29 | Nigeria: | 58,131 | |
| #30 | Switzerland: | 55,406 | |
| #31 | Ireland: | 51,989 | |
| #32 | Hungary: | 48,159 | |
| #33 | Slovenia: | 48,141 | |
| #34 | Slovakia: | 39,853 | |
| #35 | Saudi Arabia: | 38,042 | |
| #36 | Australia: | 37,731 | |
| #37 | Romania: | 37,557 | |
| #38 | Singapore: | 36,387 | |
| #39 | Greece: | 34,243 | |
| #40 | Ethiopia: | 29,420 | |
| #41 | Luxembourg: | 28,339 | |
| #42 | Tunisia: | 27,842 | |
| #43 | South Africa: | 27,800 | |
| #44 | Chile: | 26,806 | |
| #45 | Colombia: | 26,614 | |
| #46 | Croatia: | 26,431 | |
| #47 | Pakistan: | 25,750 | |
| #48 | Venezuela: | 24,519 | |
| #49 | Israel: | 23,833 | |
| #50 | Bangladesh: | 23,414 | |
| #51 | Oman: | 22,465 | |
| #52 | Belarus: | 22,009 | |
| #53 | New Zealand: | 21,674 | |
| #54 | Morocco: | 21,436 | |
| #55 | Algeria: | 20,757 | |
| #56 | Estonia: | 18,561 | |
| #57 | Honduras: | 18,346 | |
| #58 | Hong Kong: | 16,632 | |
| #59 | Cote d'Ivoire: | 16,492 | |
| #60 | Costa Rica: | 16,250 | |
| #61 | Bulgaria: | 15,975 | |
| #62 | Lithuania: | 15,696 | |
| #63 | Sri Lanka: | 14,386 | |
| #64 | Argentina: | 14,046 | |
| #65 | Azerbaijan: | 13,575 | |
| #66 | Uruguay: | 13,433 | |
| #67 | Egypt: | 12,514 | |
| #68 | Iceland: | 12,249 | |
| #69 | Qatar: | 11,004 | |
| #70 | Kazakhstan: | 10,038 | |
| #71 | Ecuador: | 10,004 | |
| #72 | Lebanon: | 9,957 | |
| #73 | Aruba: | 9,846 | |
| #74 | Zimbabwe: | 9,648 | |
| #75 | Uganda: | 9,325 | |
| #76 | El Salvador: | 9,072 | |
| #77 | Sudan: | 8,680 | |
| #78 | Peru: | 7,985 | |
| #79 | Latvia: | 7,896 | |
| #80 | Guatemala: | 7,123 | |
| #81 | Cameroon: | 7,015 | |
| #82 | Gabon: | 6,393 | |
| #83 | Kuwait: | 6,211 | |
| #84 | Ghana: | 5,635 | |
| #85 | Jamaica: | 5,490 | |
| #86 | Kyrgyzstan: | 5,386 | |
| #87 | Cuba: | 5,222 | |
| #88 | Bahrain: | 4,926 | |
| #89 | Malawi: | 4,366 | |
| #90 | Nepal: | 4,363 | |
| #91 | Panama: | 4,335 | |
| #92 | Rwanda: | 3,827 | |
| #93 | Cyprus: | 3,708 | |
| #94 | Niger: | 3,506 | |
| #95 | Mauritius: | 3,497 | |
| #96 | Malta: | 3,446 | |
| #97 | Jordan: | 3,344 | |
| #98 | Georgia: | 3,239 | |
| #99 | Paraguay: | 3,087 | |
| #100 | Turkmenistan: | 3,052 | |
| #101 | Zambia: | 2,891 | |
| #102 | Bahamas, The: | 2,823 | |
| #103 | Barbados: | 2,629 | |
| #104 | Fiji: | 2,612 | |
| #105 | Kenya: | 2,548 | |
| #106 | Namibia: | 2,534 | |
| #107 | Mali: | 2,337 | |
| #108 | Burkina Faso: | 2,318 | |
| #109 | Senegal: | 2,309 | |
| #110 | Swaziland: | 2,164 | |
| #111 | Albania: | 2,093 | |
| #112 | Benin: | 2,076 | |
| #113 | Botswana: | 2,001 | |
| #114 | Burundi: | 1,921 | |
| #115 | Lesotho: | 1,620 | |
| #116 | Bolivia: | 1,472 | |
| #117 | Mongolia: | 1,382 | |
| #118 | Nicaragua: | 1,299 | |
| #119 | Togo: | 1,286 | |
| #120 | Greenland: | 1,228 | |
| #121 | Guinea: | 1,214 | |
| #122 | Guyana: | 871 | |
| #123 | Belize: | 773 | |
| #124 | Suriname: | 752 | |
| #125 | Mozambique: | 715 | |
| #126 | Gambia, The: | 707 | |
| #127 | Bhutan: | 674 | |
| #128 | Sierra Leone: | 615 | |
| #129 | Andorra: | 573 | |
| #130 | Samoa: | 522 | |
| #131 | Saint Lucia: | 441 | |
| #132 | Macau: | 436 | |
| #133 | Grenada: | 415 | |
| #134 | Maldives: | 337 | |
| #135 | Armenia: | 328 | |
| #136 | Cape Verde: | 300 | |
| #137 | Cook Islands: | 247 | |
| #138 | Tajikistan: | 217 | |
| #139 | Seychelles: | 214 | |
| #140 | Madagascar: | 195 | |
| #141 | Dominica: | 164 | |
| #142 | Vanuatu: | 145 | |
| #143 | Tonga: | 130 | |
| #144 | Anguilla: | 126 | |
| #145 | Comoros: | 82 | |
| #146 | Montserrat: | 34 | |
| |
Total: |
9,169,551 |
| |
Weighted average: |
62,805.1 |
|
DEFINITION: Imports of Other crude minerals, by country, in thousands USD
See also
Related links:
|
|