DEFINITION
Total for all ages and sexes. Database compiled January 2004. Total of figures for:
- Psychotropic drugs, not elsewhere classified
- Tricyclic and tetracyclic antidepressants
- Monoamine-oxidase-inhibitor antidepressants
- Other and unspecifie Per capita figures expressed per 1 million population.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Bahamas, The: | 3.31356 deaths per 1 million peo | |
| #2 | Malta: | 2.5092 deaths per 1 million peo | |
| #3 | Slovenia: | 0.497265 deaths per 1 million peo | |
| #4 | Latvia: | 0.436681 deaths per 1 million peo | |
| #5 | Lithuania: | 0.278009 deaths per 1 million peo | |
| #6 | Moldova: | 0.224467 deaths per 1 million peo | |
| #7 | Croatia: | 0.22242 deaths per 1 million peo | |
| #8 | Israel: | 0.159312 deaths per 1 million peo | |
| #9 | Australia: | 0.149328 deaths per 1 million peo | |
| #10 | Argentina: | 0.126461 deaths per 1 million peo | |
| #11 | Sweden: | 0.111086 deaths per 1 million peo | |
| #12 | Dominican Republic: | 0.110497 deaths per 1 million peo | |
| #13 | Chile: | 0.0625743 deaths per 1 million peo | |
| #14 | Canada: | 0.0609663 deaths per 1 million peo | |
| #15 | Netherlands: | 0.0609496 deaths per 1 million peo | |
| #16 | Poland: | 0.0518699 deaths per 1 million peo | |
| #17 | Spain: | 0.0495774 deaths per 1 million peo | |
| #18 | Romania: | 0.0447828 deaths per 1 million peo | |
| #19 | Korea, South: | 0.0411176 deaths per 1 million peo | |
| #20 | Peru: | 0.0358089 deaths per 1 million peo | |
| #21 | Brazil: | 0.0268654 deaths per 1 million peo | |
| #22 | Colombia: | 0.0232807 deaths per 1 million peo | |
| #23 | Mexico: | 0.0188319 deaths per 1 million peo | |
| #24 | United Kingdom: | 0.0165451 deaths per 1 million peo | |
| #25 | Germany: | 0.0121314 deaths per 1 million peo | |
| #26 | United States: | 0.0101443 deaths per 1 million peo | |
| #27 | Japan: | 0.00784825 deaths per 1 million peo | |
| |
Weighted average: |
0.3 deaths per 1 million peo |
|
DEFINITION: Total for all ages and sexes. Database compiled January 2004. Total of figures for:
- Psychotropic drugs, not elsewhere classified
- Tricyclic and tetracyclic antidepressants
- Monoamine-oxidase-inhibitor antidepressants
- Other and unspecifie Per capita figures expressed per 1 million population.