FACTOID # 6: About one-quarter of all nations drive on the left-hand-side of the road. Most of them are former British colonies.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
TOP STATS
More Top Stats »
RECENT UPDATES
More Recent Updates »

SUBSCRIBE TO NEWS

Receive our NationMaster newsletter: (Privacy)

 

SEARCH ALL

FACTS & STATISTICS   

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Transportation Statistics > Aircraft departures (per capita) (most recent) by country

VIEW DATA:   Totals   Per capita  
Definition     Source      Printable version   
    Bar Graph   Map  

Showing latest available data.
Rank   Countries  Amount  (top to bottom)   
#1   Antigua and Barbuda: 1,047.7 per 1,000 people 
#2   Monaco: 922.583 per 1,000 people 
#3   Seychelles: 248.805 per 1,000 people 
#4   Bahamas, The: 97.4187 per 1,000 people 
#5   Luxembourg: 81.5245 per 1,000 people 
#6   Fiji: 70.2969 per 1,000 people 
#7   Norway: 66.7755 per 1,000 people 
#8   Samoa: 66.5587 per 1,000 people 
#9   New Zealand: 65.9727 per 1,000 people 
#10   Marshall Islands: 45.7077 per 1,000 people 
#11   Ireland: 40.9114 per 1,000 people 
#12   Iceland: 39.4289 per 1,000 people 
#13   Switzerland: 38.0425 per 1,000 people 
#14   Malta: 37.8889 per 1,000 people 
#15   Tonga: 37.3592 per 1,000 people 
#16   Brunei: 32.7639 per 1,000 people 
#17   Qatar: 31.2844 per 1,000 people 
#18   Kiribati: 31.0402 per 1,000 people 
#19   Bahrain: 28.9099 per 1,000 people 
#20   United States: 28.8587 per 1,000 people 
#21   Trinidad and Tobago: 26.0465 per 1,000 people 
#22   Sweden: 25.972 per 1,000 people 
#23   Finland: 24.6793 per 1,000 people 
#24   Solomon Islands: 23.2328 per 1,000 people 
#25   Cape Verde: 20.8022 per 1,000 people 
#26   Denmark: 20.3424 per 1,000 people 
#27   United Arab Emirates: 19.8205 per 1,000 people 
#28   Australia: 19.3479 per 1,000 people 
#29   Belgium: 17.2038 per 1,000 people 
#30   Singapore: 17.1939 per 1,000 people 
#31   Maldives: 17.1868 per 1,000 people 
#32   Cyprus: 17.0484 per 1,000 people 
#33   United Kingdom: 16.3018 per 1,000 people 
#34   Austria: 16.2615 per 1,000 people 
#35   Netherlands: 13.8477 per 1,000 people 
#36   France: 12.9534 per 1,000 people 
#37   Spain: 12.8281 per 1,000 people 
#38   Mauritius: 10.3981 per 1,000 people 
#39   Greece: 9.60817 per 1,000 people 
#40   Germany: 9.48672 per 1,000 people 
#41   Portugal: 9.08575 per 1,000 people 
#42   Jamaica: 8.91813 per 1,000 people 
#43   Canada: 8.89499 per 1,000 people 
#44   Israel: 8.28421 per 1,000 people 
#45   Panama: 7.92994 per 1,000 people 
#46   Malaysia: 7.32685 per 1,000 people 
#47   Kuwait: 7.14897 per 1,000 people 
#48   Vanuatu: 6.80424 per 1,000 people 
#49   Italy: 6.78967 per 1,000 people 
#50   El Salvador: 6.5921 per 1,000 people 
#51   Costa Rica: 6.57371 per 1,000 people 
#52   Slovenia: 6.5639 per 1,000 people 
#53   Mongolia: 6.30598 per 1,000 people 
#54   Estonia: 6.30158 per 1,000 people 
#55   Oman: 5.92938 per 1,000 people 
#56   Sao Tome and Principe: 5.86948 per 1,000 people 
#57   Gabon: 5.3802 per 1,000 people 
#58   Papua New Guinea: 5.37421 per 1,000 people 
#59   Chile: 5.19992 per 1,000 people 
#60   Japan: 5.03308 per 1,000 people 
#61   Turkmenistan: 4.84653 per 1,000 people 
#62   Latvia: 4.75983 per 1,000 people 
#63   Colombia: 4.42799 per 1,000 people 
#64   Suriname: 4.33647 per 1,000 people 
#65   Botswana: 4.32927 per 1,000 people 
#66   Czech Republic: 4.2574 per 1,000 people 
#67   Saudi Arabia: 4.08812 per 1,000 people 
#68   Croatia: 4.07028 per 1,000 people 
#69   Brazil: 3.51453 per 1,000 people 
#70   Hungary: 3.17778 per 1,000 people 
#71   Argentina: 3.11599 per 1,000 people 
#72   Lithuania: 2.8913 per 1,000 people 
#73   Uruguay: 2.8103 per 1,000 people 
#74   Jordan: 2.76042 per 1,000 people 
#75   South Africa: 2.75798 per 1,000 people 
#76   Mexico: 2.74004 per 1,000 people 
#77   Namibia: 2.70803 per 1,000 people 
#78   Lebanon: 2.69211 per 1,000 people 
#79   Macedonia, The Former Yugoslav Republic of: 2.29829 per 1,000 people 
#80   Russia: 2.29675 per 1,000 people 
#81   Bolivia: 2.26914 per 1,000 people 
#82   Swaziland: 2.10896 per 1,000 people 
#83   Tunisia: 1.92556 per 1,000 people 
#84   Poland: 1.86213 per 1,000 people 
#85   Thailand: 1.59536 per 1,000 people 
#86   Turkey: 1.52165 per 1,000 people 
#87   Uzbekistan: 1.47853 per 1,000 people 
#88   Algeria: 1.36174 per 1,000 people 
#89   Morocco: 1.35366 per 1,000 people 
#90   Paraguay: 1.29175 per 1,000 people 
#91   Ecuador: 1.23466 per 1,000 people 
#92   Madagascar: 1.17517 per 1,000 people 
#93   Equatorial Guinea: 1.13414 per 1,000 people 
#94   Albania: 1.12265 per 1,000 people 
#95   Peru: 1.07427 per 1,000 people 
#96   Zimbabwe: 1.06899 per 1,000 people 
#97   Cuba: 1.03111 per 1,000 people 
#98   Libya: 1.02324 per 1,000 people 
#99   Bosnia and Herzegovina: 1.0158 per 1,000 people 
#100   Azerbaijan: 0.998483 per 1,000 people 
#101   Kyrgyzstan: 0.952196 per 1,000 people 
#102   Armenia: 0.938652 per 1,000 people 
#103   Romania: 0.904613 per 1,000 people 
#104   Bulgaria: 0.899329 per 1,000 people 
#105   Moldova: 0.875421 per 1,000 people 
#106   Guinea-Bissau: 0.849257 per 1,000 people 
#107   Ukraine: 0.825585 per 1,000 people 
#108   Syria: 0.737167 per 1,000 people 
#109   Kenya: 0.730121 per 1,000 people 
#110   Mauritania: 0.712666 per 1,000 people 
#111   Indonesia: 0.685611 per 1,000 people 
#112   China: 0.64372 per 1,000 people 
#113   Tajikistan: 0.628141 per 1,000 people 
#114   Bhutan: 0.582437 per 1,000 people 
#115   Belarus: 0.572816 per 1,000 people 
#116   Sri Lanka: 0.56317 per 1,000 people 
#117   Kazakhstan: 0.553141 per 1,000 people 
#118   Guatemala: 0.541035 per 1,000 people 
#119   Philippines: 0.50309 per 1,000 people 
#120   Nepal: 0.444412 per 1,000 people 
#121   Zambia: 0.435091 per 1,000 people 
#122   Vietnam: 0.423769 per 1,000 people 
#123   Georgia: 0.406243 per 1,000 people 
#124   Guyana: 0.392012 per 1,000 people 
#125   Ethiopia: 0.384652 per 1,000 people 
#126   Mozambique: 0.376153 per 1,000 people 
#127   Angola: 0.37203 per 1,000 people 
#128   Malawi: 0.369875 per 1,000 people 
#129   Slovakia: 0.331431 per 1,000 people 
#130   Pakistan: 0.323852 per 1,000 people 
#131   Cameroon: 0.276666 per 1,000 people 
#132   Ghana: 0.268842 per 1,000 people 
#133   Burma: 0.206396 per 1,000 people 
#134   India: 0.198377 per 1,000 people 
#135   Sudan: 0.189116 per 1,000 people 
#136   Burundi: 0.179602 per 1,000 people 
#137   Central African Republic: 0.165172 per 1,000 people 
#138   Burkina Faso: 0.148236 per 1,000 people 
#139   Togo: 0.12963 per 1,000 people 
#140   Tanzania: 0.122396 per 1,000 people 
#141   Afghanistan: 0.113602 per 1,000 people 
#142   Lesotho: 0.0984737 per 1,000 people 
#143   Benin: 0.0915152 per 1,000 people 
#144   Nicaragua: 0.0914913 per 1,000 people 
#145   Chad: 0.0724863 per 1,000 people 
#146   Nigeria: 0.0652346 per 1,000 people 
#147   Guinea: 0.0634719 per 1,000 people 
#148   Mali: 0.0613228 per 1,000 people 
#149   Niger: 0.0575516 per 1,000 people 
#150   Bangladesh: 0.0450388 per 1,000 people 
#151   Dominican Republic: 0.0441989 per 1,000 people 
#152   Cote d'Ivoire: 0.0404671 per 1,000 people 
#153   Senegal: 0.0170853 per 1,000 people 
#154   Sierra Leone: 0.0170445 per 1,000 people 
#155   Uganda: 0.0110015 per 1,000 people 
Weighted average: 23.6 per 1,000 people  


DEFINITION: Aircraft departures are the number of domestic and international take-offs of air carriers registered in the country. Per capita figures expressed per 1,000 population.

SOURCE: CIA World Factbook, 28 July 2005

See also

Related links:

 

COMMENTARY     


Share your thoughts, questions and commentary here
Your name
Your location
Your comments
Please enter the 5-letter protection code


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2008. All Rights Reserved. Usage implies agreement with terms.