|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
In US dollars. Jan 2003 - March 2003 Per capita figures expressed per 1 population.
Economy Statistics > Imports from US (per capita) (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Cayman Islands: | $1,594.76 per person | |
| #2 | Aruba: | $1,428.05 per person | |
| #3 | Bermuda: | $1,278.97 per person | |
| #4 | Canada: | $1,254.81 per person | |
| #5 | Netherlands Antilles: | $985.19 per person | |
| #6 | Bahamas, The: | $969.22 per person | |
| #7 | Singapore: | $917.24 per person | |
| #8 | Turks and Caicos Islands: | $788.09 per person | |
| #9 | British Virgin Islands: | $768.45 per person | |
| #10 | Antigua and Barbuda: | $487.47 per person | |
| #11 | Ireland: | $462.00 per person | |
| #12 | Hong Kong: | $446.85 per person | |
| #13 | Bahrain: | $415.20 per person | |
| #14 | United Arab Emirates: | $391.22 per person | |
| #15 | Anguilla: | $377.25 per person | |
| #16 | Belgium: | $367.02 per person | |
| #17 | Gibraltar: | $358.63 per person | |
| #18 | Saint Kitts and Nevis: | $336.26 per person | |
| #19 | Netherlands: | $300.14 per person | |
| #20 | Israel: | $298.98 per person | |
| #21 | French Guiana: | $280.30 per person | |
| #22 | Switzerland: | $257.18 per person | |
| #23 | Costa Rica: | $247.19 per person | |
| #24 | Barbados: | $244.92 per person | |
| #25 | Palau: | $216.72 per person | |
| #26 | Mexico: | $213.76 per person | |
| #27 | Belize: | $213.46 per person | |
| #28 | Trinidad and Tobago: | $203.54 per person | |
| #29 | Iceland: | $199.84 per person | |
| #30 | Saint Lucia: | $182.79 per person | |
| #31 | Cyprus: | $179.33 per person | |
| #32 | Taiwan: | $167.94 per person | |
| #33 | Grenada: | $155.30 per person | |
| #34 | Equatorial Guinea: | $154.24 per person | |
| #35 | Dominica: | $144.87 per person | |
| #36 | United Kingdom: | $144.23 per person | |
| #37 | Malta: | $142.52 per person | |
| #38 | Australia: | $142.04 per person | |
| #39 | Monaco: | $138.85 per person | |
| #40 | Luxembourg: | $135.31 per person | |
| #41 | Saint Helena: | $134.05 per person | |
| #42 | Jamaica: | $133.37 per person | |
| #43 | Kuwait: | $133.18 per person | |
| #44 | Montserrat: | $128.47 per person | |
| #45 | Qatar: | $125.49 per person | |
| #46 | Korea, South: | $124.39 per person | |
| #47 | Dominican Republic: | $119.28 per person | |
| #48 | Suriname: | $119.14 per person | |
| #49 | Panama: | $118.95 per person | |
| #50 | Marshall Islands: | $118.50 per person | |
| #51 | Honduras: | $100.45 per person | |
| #52 | Japan: | $98.47 per person | |
| #53 | Saint Vincent and the Grenadines: | $96.14 per person | |
| #54 | New Zealand: | $96.13 per person | |
| #55 | Sweden: | $94.13 per person | |
| #56 | Malaysia: | $94.05 per person | |
| #57 | Germany: | $89.56 per person | |
| #58 | Faroe Islands: | $87.30 per person | |
| #59 | Norway: | $77.23 per person | |
| #60 | French Polynesia: | $76.53 per person | |
| #61 | San Marino: | $76.18 per person | |
| #62 | Liechtenstein: | $74.15 per person | |
| #63 | France: | $72.64 per person | |
| #64 | El Salvador: | $70.72 per person | |
| #65 | Denmark: | $67.99 per person | |
| #66 | Finland: | $67.28 per person | |
| #67 | Guatemala: | $54.52 per person | |
| #68 | Micronesia, Federated States of: | $51.80 per person | |
| #69 | Austria: | $49.16 per person | |
| #70 | Italy: | $43.70 per person | |
| #71 | Saudi Arabia: | $41.91 per person | |
| #72 | Chile: | $38.63 per person | |
| #73 | Guadeloupe: | $37.22 per person | |
| #74 | Guyana: | $35.54 per person | |
| #75 | Spain: | $35.14 per person | |
| #76 | New Caledonia: | $33.72 per person | |
| #77 | Andorra: | $32.60 per person | |
| #78 | Greece: | $30.95 per person | |
| #79 | Macau: | $30.72 per person | |
| #80 | Hungary: | $29.52 per person | |
| #81 | Ecuador: | $26.66 per person | |
| #82 | Jordan: | $25.47 per person | |
| #83 | Philippines: | $23.79 per person | |
| #84 | Nicaragua: | $23.06 per person | |
| #85 | Thailand: | $21.84 per person | |
| #86 | Colombia: | $21.35 per person | |
| #87 | Portugal: | $20.61 per person | |
| #88 | Haiti: | $20.25 per person | |
| #89 | Oman: | $19.92 per person | |
| #90 | Brunei: | $19.87 per person | |
| #91 | Venezuela: | $19.30 per person | |
| #92 | Paraguay: | $18.54 per person | |
| #93 | Lebanon: | $18.09 per person | |
| #94 | Slovenia: | $18.00 per person | |
| #95 | Greenland: | $17.74 per person | |
| #96 | Uruguay: | $16.80 per person | |
| #97 | Peru: | $15.99 per person | |
| #98 | Nauru: | $15.33 per person | |
| #99 | Czech Republic: | $15.14 per person | |
| #100 | Martinique: | $14.78 per person | |
| #101 | Djibouti: | $14.68 per person | |
| #102 | Brazil: | $13.74 per person | |
| #103 | South Africa: | $12.95 per person | |
| #104 | Estonia: | $12.60 per person | |
| #105 | Gabon: | $12.55 per person | |
| #106 | Argentina: | $12.25 per person | |
| #107 | Turkey: | $10.97 per person | |
| #108 | Tonga: | $9.78 per person | |
| #109 | Angola: | $9.39 per person | |
| #110 | Seychelles: | $8.62 per person | |
| #111 | Tuvalu: | $8.59 per person | |
| #112 | Latvia: | $7.64 per person | |
| #113 | Lithuania: | $7.53 per person | |
| #114 | Bulgaria: | $7.33 per person | |
| #115 | Egypt: | $7.24 per person | |
| #116 | Maldives: | $6.59 per person | |
| #117 | Bolivia: | $5.81 per person | |
| #118 | China: | $4.95 per person | |
| #119 | Mauritius: | $4.79 per person | |
| #120 | Tunisia: | $4.66 per person | |
| #121 | Poland: | $4.63 per person | |
| #122 | Georgia: | $4.60 per person | |
| #123 | Fiji: | $4.59 per person | |
| #124 | Namibia: | $4.58 per person | |
| #125 | Armenia: | $4.56 per person | |
| #126 | Croatia: | $4.11 per person | |
| #127 | Cuba: | $3.99 per person | |
| #128 | Morocco: | $3.94 per person | |
| #129 | Botswana: | $3.54 per person | |
| #130 | Russia: | $3.44 per person | |
| #131 | Slovakia: | $3.41 per person | |
| #132 | Libya: | $3.17 per person | |
| #133 | Indonesia: | $2.81 per person | |
| #134 | Algeria: | $2.80 per person | |
| #135 | Ghana: | $2.63 per person | |
| #136 | Kyrgyzstan: | $2.53 per person | |
| #137 | Romania: | $2.53 per person | |
| #138 | Liberia: | $2.48 per person | |
| #139 | Chad: | $2.39 per person | |
| #140 | Cambodia: | $2.38 per person | |
| #141 | Mauritania: | $2.36 per person | |
| #142 | Azerbaijan: | $2.30 per person | |
| #143 | Kazakhstan: | $2.30 per person | |
| #144 | Swaziland: | $2.28 per person | |
| #145 | Syria: | $2.07 per person | |
| #146 | Macedonia, The Former Yugoslav Republic of: | $2.00 per person | |
| #147 | Vietnam: | $1.98 per person | |
| #148 | Sri Lanka: | $1.97 per person | |
| #149 | Nigeria: | $1.61 per person | |
| #150 | Eritrea: | $1.43 per person | |
| #151 | Tajikistan: | $1.42 per person | |
| #152 | Turkmenistan: | $1.35 per person | |
| #153 | Senegal: | $1.34 per person | |
| #154 | Gambia, The: | $1.32 per person | |
| #155 | Uzbekistan: | $1.28 per person | |
| #156 | Cote d'Ivoire: | $1.21 per person | |
| #157 | Cape Verde: | $1.20 per person | |
| #158 | India: | $1.07 per person | |
| #159 | Pakistan: | $1.07 per person | |
| #160 | Sao Tome and Principe: | $1.07 per person | |
| #161 | Guinea: | $1.06 per person | |
| #162 | Papua New Guinea: | $1.05 per person | |
| #163 | Benin: | $0.99 per person | |
| #164 | Bosnia and Herzegovina: | $0.97 per person | |
| #165 | Kiribati: | $0.97 per person | |
| #166 | Cameroon: | $0.94 per person | |
| #167 | Ukraine: | $0.91 per person | |
| #168 | Sierra Leone: | $0.90 per person | |
| #169 | Mali: | $0.88 per person | |
| #170 | Kenya: | $0.87 per person | |
| #171 | Mongolia: | $0.86 per person | |
| #172 | Mozambique: | $0.82 per person | |
| #173 | East Timor: | $0.77 per person | |
| #174 | Togo: | $0.69 per person | |
| #175 | Niger: | $0.67 per person | |
| #176 | Ethiopia: | $0.66 per person | |
| #177 | Zimbabwe: | $0.66 per person | |
| #178 | Zambia: | $0.59 per person | |
| #179 | Iran: | $0.59 per person | |
| #180 | Belarus: | $0.58 per person | |
| #181 | Central African Republic: | $0.54 per person | |
| #182 | Moldova: | $0.54 per person | |
| #183 | Mayotte: | $0.52 per person | |
| #184 | Rwanda: | $0.51 per person | |
| #185 | Vanuatu: | $0.49 per person | |
| #186 | Albania: | $0.48 per person | |
| #187 | Reunion: | $0.39 per person | |
| #188 | Uganda: | $0.38 per person | |
| #189 | Solomon Islands: | $0.37 per person | |
| #190 | Tanzania: | $0.35 per person | |
| #191 | Bangladesh: | $0.34 per person | |
| #192 | Madagascar: | $0.28 per person | |
| #193 | Malawi: | $0.28 per person | |
| #194 | Afghanistan: | $0.26 per person | |
| #195 | Lesotho: | $0.25 per person | |
| #196 | Congo, Democratic Republic of the: | $0.21 per person | |
| #197 | Laos: | $0.21 per person | |
| #198 | Sudan: | $0.14 per person | |
| #199 | Nepal: | $0.10 per person | |
| #200 | Burundi: | $0.09 per person | |
| #201 | Guinea-Bissau: | $0.07 per person | |
| #202 | Bhutan: | $0.04 per person | |
| #203 | Burma: | $0.04 per person | |
| #204 | West Bank: | $0.04 per person | |
| #205 | Somalia: | $0.03 per person | |
| #206 | Yemen: | $0.03 per person | |
| #207 | Iraq: | $0.02 per person | |
| #208 | Korea, North: | $0.00 per person | |
| #209 | Gaza Strip: | $0.00 per person | |
| #210 | Comoros: | $0.00 per person | |
| #211 | Saint Pierre and Miquelon: | $0.00 per person | |
| |
Weighted average: |
$103.46 per person |
|
DEFINITION: In US dollars. Jan 2003 - March 2003 Per capita figures expressed per 1 population.
See also
Related links:
|