DEFINITION
Number of households with digital television in 2002 Per capita figures expressed per 1,000
population.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | New Zealand: | 0.135316 per 1,000 people | |
| #2 | Korea, South: | 0.104315 per 1,000 people | |
| #3 | Australia: | 0.0819313 per 1,000 people | |
| #4 | Japan: | 0.0797696 per 1,000 people | |
| #5 | Taiwan: | 0.0591858 per 1,000 people | |
| #6 | Singapore: | 0.0521916 per 1,000 people | |
| #7 | Malaysia: | 0.0477602 per 1,000 people | |
| #8 | Hong Kong: | 0.0297145 per 1,000 people | |
| #9 | China: | 0.00909888 per 1,000 people | |
| #10 | Thailand: | 0.00621631 per 1,000 people | |
| #11 | Philippines: | 0.00324391 per 1,000 people | |
| #12 | India: | 0.00305573 per 1,000 people | |
| #13 | Indonesia: | 0.000615769 per 1,000 people | |
| |
Weighted average: |
0.0 per 1,000 people |
|
DEFINITION: Number of households with digital television in 2002 Per capita figures expressed per 1,000
population.