|
SEARCH ALL
|
FACTS & STATISTICS
|
|
Search encyclopedia, statistics and forums:
|
|
|
DEFINITION
Total for all ages and sexes. Database compiled January 2004. Total of figures for:
Mortality Statistics > Assault by other and unspecified firearm discharge (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Brazil: | 28,914 deaths | |
| #2 | Colombia: | 20,813 deaths | |
| #3 | United States: | 9,039 deaths | |
| #4 | Mexico: | 5,234 deaths | |
| #5 | Venezuela: | 5,029 deaths | |
| #6 | Thailand: | 2,183 deaths | |
| #7 | El Salvador: | 1,837 deaths | |
| #8 | Argentina: | 1,559 deaths | |
| #9 | Ecuador: | 1,263 deaths | |
| #10 | Puerto Rico: | 529 deaths | |
| #11 | Paraguay: | 385 deaths | |
| #12 | Panama: | 179 deaths | |
| #13 | Nicaragua: | 161 deaths | |
| #14 | Peru: | 158 deaths | |
| #15 | Dominican Republic: | 143 deaths | |
| #16 | Canada: | 134 deaths | |
| #17 | Costa Rica: | 129 deaths | |
| #18 | Uruguay: | 100 deaths | |
| #19 | Chile: | 74 deaths | |
| #20 | Spain: | 73 deaths | |
| #21 | Netherlands: | 64 deaths | |
| #22 | Georgia: | 56 deaths | |
| #23 | Germany: | 53 deaths | |
| #24 | Cuba: | 52 deaths | |
| #25 | Poland: | 50 deaths | |
| #26 | Israel: | 40 deaths | |
| #27 | Moldova: | 38 deaths | |
| #28 | Bahamas, The: | 35 deaths | |
| #29 | Australia: | 23 deaths | |
| #30 | Latvia: | 22 deaths | |
| #31 | Kyrgyzstan: | 21 deaths | |
| #32 | Kuwait: | 20 deaths | |
| #33 | Czech Republic: | 19 deaths | |
| #34 | Belize: | 18 deaths | |
| #35 | Barbados: | 16 deaths | |
| #36 | Estonia: | 14 deaths | |
| #37 | Croatia: | 14 deaths | |
| #38 | Romania: | 14 deaths | |
| #39 | Egypt: | 12 deaths | |
| #40 | Sweden: | 12 deaths | |
| #41 | Korea, South: | 11 deaths | |
| #42 | Austria: | 10 deaths | |
| #43 | New Zealand: | 8 deaths | |
| #44 | United Kingdom: | 5 deaths | |
| #45 | Denmark: | 5 deaths | |
| #46 | Lithuania: | 5 deaths | |
| #47 | Hungary: | 4 deaths | |
| #48 | Slovakia: | 4 deaths | |
| #49 | South Africa: | 4 deaths | |
| #50 | Japan: | 3 deaths | |
| #51 | Norway: | 3 deaths | |
| #52 | Slovenia: | 3 deaths | |
| #53 | Finland: | 1 deaths | |
| #54 | Luxembourg: | 1 deaths | |
| #55 | Malta: | 1 deaths | |
| |
Total: |
78,597 deaths |
| |
Weighted average: |
1,429.0 deaths |
|
DEFINITION: Total for all ages and sexes. Database compiled January 2004. Total of figures for:
See also
NOTES: These statistics are derived from official causes of death detailed on certificates of death by each country. Rather than being a true indicator of the number of deaths attributed to a particular cause, mortality statistics reveal more about a particular country's reporting processes.
Related links:
|