DEFINITION
Exports of Edible products n.e.s., by country, in thousands USD
Economy Statistics > World Trade > Exports > Edible products nes (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 3,304,060 | |
| #2 | Netherlands: | 2,160,350 | |
| #3 | Germany: | 2,142,410 | |
| #4 | France: | 1,568,760 | |
| #5 | Ireland: | 1,505,020 | |
| #6 | Italy: | 1,175,980 | |
| #7 | Belgium: | 962,836 | |
| #8 | Denmark: | 908,941 | |
| #9 | China: | 858,936 | |
| #10 | Canada: | 775,344 | |
| #11 | Spain: | 613,127 | |
| #12 | Switzerland: | 599,242 | |
| #13 | Thailand: | 533,553 | |
| #14 | Japan: | 461,505 | |
| #15 | Mexico: | 365,925 | |
| #16 | Austria: | 349,803 | |
| #17 | Sweden: | 327,757 | |
| #18 | Malaysia: | 276,878 | |
| #19 | New Zealand: | 276,156 | |
| #20 | Singapore: | 271,533 | |
| #21 | Australia: | 264,755 | |
| #22 | Poland: | 237,262 | |
| #23 | Israel: | 181,340 | |
| #24 | Brazil: | 180,791 | |
| #25 | Costa Rica: | 159,087 | |
| #26 | Turkey: | 157,165 | |
| #27 | Czech Republic: | 147,726 | |
| #28 | Chile: | 132,465 | |
| #29 | Hong Kong: | 126,250 | |
| #30 | Indonesia: | 101,945 | |
| #31 | Croatia: | 95,615 | |
| #32 | South Africa: | 79,733 | |
| #33 | Argentina: | 75,636 | |
| #34 | Vietnam: | 68,256 | |
| #35 | Philippines: | 66,618 | |
| #36 | Greece: | 63,161 | |
| #37 | Portugal: | 62,368 | |
| #38 | Cote d'Ivoire: | 58,592 | |
| #39 | Finland: | 58,536 | |
| #40 | India: | 56,823 | |
| #41 | Hungary: | 56,317 | |
| #42 | Slovakia: | 54,357 | |
| #43 | Guatemala: | 50,602 | |
| #44 | Colombia: | 45,344 | |
| #45 | Slovenia: | 40,462 | |
| #46 | El Salvador: | 36,784 | |
| #47 | Luxembourg: | 31,734 | |
| #48 | Malta: | 27,679 | |
| #49 | Norway: | 27,221 | |
| #50 | Estonia: | 23,852 | |
| #51 | Bulgaria: | 23,313 | |
| #52 | Cameroon: | 22,384 | |
| #53 | Venezuela: | 21,285 | |
| #54 | Jamaica: | 20,189 | |
| #55 | Ukraine: | 19,347 | |
| #56 | Morocco: | 18,970 | |
| #57 | Senegal: | 18,452 | |
| #58 | Oman: | 15,827 | |
| #59 | Honduras: | 12,158 | |
| #60 | Saudi Arabia: | 12,014 | |
| #61 | Uruguay: | 11,997 | |
| #62 | Tunisia: | 11,872 | |
| #63 | Belarus: | 11,863 | |
| #64 | Jordan: | 11,565 | |
| #65 | Ecuador: | 10,836 | |
| #66 | Lithuania: | 10,451 | |
| #67 | Zimbabwe: | 10,127 | |
| #68 | Panama: | 10,124 | |
| #69 | Pakistan: | 9,990 | |
| #70 | Kenya: | 9,716 | |
| #71 | Peru: | 8,718 | |
| #72 | Lebanon: | 8,602 | |
| #73 | Latvia: | 8,517 | |
| #74 | Egypt: | 5,987 | |
| #75 | Fiji: | 5,851 | |
| #76 | Cyprus: | 4,535 | |
| #77 | Paraguay: | 4,099 | |
| #78 | Kazakhstan: | 4,094 | |
| #79 | Romania: | 3,769 | |
| #80 | Sri Lanka: | 3,727 | |
| #81 | Swaziland: | 3,552 | |
| #82 | Zambia: | 3,008 | |
| #83 | Barbados: | 2,880 | |
| #84 | Botswana: | 2,826 | |
| #85 | Namibia: | 2,353 | |
| #86 | Nicaragua: | 2,253 | |
| #87 | Ghana: | 2,014 | |
| #88 | Mauritius: | 1,472 | |
| #89 | Iceland: | 1,069 | |
| #90 | Dominica: | 902 | |
| #91 | Macau: | 865 | |
| #92 | Georgia: | 752 | |
| #93 | Guyana: | 743 | |
| #94 | Nepal: | 742 | |
| #95 | Guinea: | 732 | |
| #96 | Andorra: | 637 | |
| #97 | Togo: | 636 | |
| #98 | Algeria: | 561 | |
| #99 | Bangladesh: | 532 | |
| #100 | Saint Lucia: | 436 | |
| #101 | Benin: | 415 | |
| #102 | Suriname: | 388 | |
| #103 | Belize: | 309 | |
| #104 | Uganda: | 289 | |
| #105 | Kuwait: | 239 | |
| #106 | Mozambique: | 226 | |
| #107 | Azerbaijan: | 201 | |
| #108 | Armenia: | 201 | |
| #109 | Kyrgyzstan: | 174 | |
| #110 | Niger: | 140 | |
| #111 | Nigeria: | 138 | |
| #112 | Cuba: | 129 | |
| #113 | Mali: | 122 | |
| #114 | Bolivia: | 100 | |
| #115 | Malawi: | 87 | |
| #116 | Qatar: | 50 | |
| #117 | Albania: | 48 | |
| #118 | Bahrain: | 45 | |
| #119 | Burkina Faso: | 11 | |
| |
Total: |
22,589,248 |
| |
Weighted average: |
189,825.6 |
|
DEFINITION: Exports of Edible products n.e.s., by country, in thousands USD
See also
Related links:
|