DEFINITION
Exports of Non-electrical parts/accessories machines, by country, in thousands USD
Economy Statistics > World Trade > Exports > Non-electrical parts accessories machines (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Germany: | 2,709,100 | |
| #2 | Japan: | 2,311,710 | |
| #3 | Italy: | 1,372,320 | |
| #4 | United States: | 1,358,000 | |
| #5 | Canada: | 917,981 | |
| #6 | France: | 807,489 | |
| #7 | China: | 524,276 | |
| #8 | Singapore: | 454,349 | |
| #9 | Switzerland: | 380,572 | |
| #10 | Portugal: | 378,507 | |
| #11 | Belgium: | 354,010 | |
| #12 | Austria: | 352,502 | |
| #13 | Netherlands: | 288,326 | |
| #14 | Spain: | 256,471 | |
| #15 | Czech Republic: | 250,252 | |
| #16 | Luxembourg: | 241,205 | |
| #17 | Mexico: | 240,691 | |
| #18 | Israel: | 177,461 | |
| #19 | Sweden: | 159,527 | |
| #20 | Denmark: | 151,159 | |
| #21 | Norway: | 139,762 | |
| #22 | Malaysia: | 131,100 | |
| #23 | Hungary: | 117,932 | |
| #24 | Poland: | 95,805 | |
| #25 | Thailand: | 73,406 | |
| #26 | India: | 69,217 | |
| #27 | Finland: | 64,325 | |
| #28 | Turkey: | 62,259 | |
| #29 | Hong Kong: | 49,756 | |
| #30 | Australia: | 48,529 | |
| #31 | Slovakia: | 40,126 | |
| #32 | Brazil: | 37,788 | |
| #33 | Slovenia: | 37,230 | |
| #34 | Romania: | 23,441 | |
| #35 | Philippines: | 20,313 | |
| #36 | Greece: | 19,166 | |
| #37 | Croatia: | 16,545 | |
| #38 | South Africa: | 16,536 | |
| #39 | Indonesia: | 16,534 | |
| #40 | Ukraine: | 14,948 | |
| #41 | Ireland: | 13,785 | |
| #42 | Argentina: | 12,441 | |
| #43 | Colombia: | 12,170 | |
| #44 | Estonia: | 11,422 | |
| #45 | Bulgaria: | 10,872 | |
| #46 | Latvia: | 10,271 | |
| #47 | Vietnam: | 7,588 | |
| #48 | Costa Rica: | 7,183 | |
| #49 | Venezuela: | 6,593 | |
| #50 | New Zealand: | 5,589 | |
| #51 | Lithuania: | 4,010 | |
| #52 | Peru: | 3,637 | |
| #53 | Guatemala: | 2,627 | |
| #54 | Cote d'Ivoire: | 2,373 | |
| #55 | Belarus: | 2,347 | |
| #56 | Bangladesh: | 1,831 | |
| #57 | Lebanon: | 1,815 | |
| #58 | Jordan: | 1,567 | |
| #59 | Chile: | 1,373 | |
| #60 | Tunisia: | 1,364 | |
| #61 | Oman: | 1,267 | |
| #62 | Malta: | 1,153 | |
| #63 | Egypt: | 850 | |
| #64 | Uruguay: | 804 | |
| #65 | Morocco: | 752 | |
| #66 | Saudi Arabia: | 713 | |
| #67 | Armenia: | 674 | |
| #68 | Sri Lanka: | 562 | |
| #69 | Ecuador: | 481 | |
| #70 | Pakistan: | 408 | |
| #71 | Iceland: | 373 | |
| #72 | Kazakhstan: | 337 | |
| #73 | El Salvador: | 287 | |
| #74 | Cyprus: | 273 | |
| #75 | Cameroon: | 262 | |
| #76 | Namibia: | 260 | |
| #77 | Kenya: | 251 | |
| #78 | Senegal: | 194 | |
| #79 | Georgia: | 173 | |
| #80 | Zimbabwe: | 166 | |
| #81 | Nicaragua: | 122 | |
| #82 | Macau: | 100 | |
| #83 | Mauritius: | 59 | |
| #84 | Algeria: | 56 | |
| #85 | Botswana: | 55 | |
| #86 | Bolivia: | 12 | |
| #87 | Azerbaijan: | 11 | |
| #88 | Albania: | 6 | |
| #89 | Ghana: | 5 | |
| #90 | Sudan: | 0 | |
| |
Total: |
14,912,150 |
| |
Weighted average: |
165,690.6 |
|
DEFINITION: Exports of Non-electrical parts/accessories machines, by country, in thousands USD
See also
Related links:
|