DEFINITION
Exports of Paper industry machinery, by country, in thousands USD
Economy Statistics > World Trade > Exports > Paper industry machinery (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Germany: | 1,675,120 | |
| #2 | Italy: | 838,045 | |
| #3 | Finland: | 790,349 | |
| #4 | United States: | 561,996 | |
| #5 | Switzerland: | 514,633 | |
| #6 | Sweden: | 503,269 | |
| #7 | France: | 455,057 | |
| #8 | Austria: | 331,508 | |
| #9 | Japan: | 227,019 | |
| #10 | Spain: | 225,480 | |
| #11 | Canada: | 179,293 | |
| #12 | Netherlands: | 102,259 | |
| #13 | China: | 99,120 | |
| #14 | Brazil: | 85,536 | |
| #15 | Czech Republic: | 56,086 | |
| #16 | Denmark: | 50,728 | |
| #17 | Norway: | 45,036 | |
| #18 | Belgium: | 36,339 | |
| #19 | Poland: | 27,475 | |
| #20 | India: | 17,734 | |
| #21 | Slovakia: | 14,806 | |
| #22 | Slovenia: | 14,331 | |
| #23 | Singapore: | 14,276 | |
| #24 | Hungary: | 12,019 | |
| #25 | Australia: | 10,757 | |
| #26 | Malaysia: | 9,763 | |
| #27 | Croatia: | 9,642 | |
| #28 | Mexico: | 9,397 | |
| #29 | Turkey: | 8,892 | |
| #30 | Thailand: | 7,130 | |
| #31 | Philippines: | 6,259 | |
| #32 | Ireland: | 6,240 | |
| #33 | South Africa: | 5,939 | |
| #34 | Estonia: | 5,632 | |
| #35 | Argentina: | 4,810 | |
| #36 | Israel: | 4,561 | |
| #37 | Portugal: | 3,558 | |
| #38 | Lithuania: | 3,274 | |
| #39 | Romania: | 3,242 | |
| #40 | Greece: | 2,792 | |
| #41 | Ukraine: | 2,139 | |
| #42 | Indonesia: | 1,896 | |
| #43 | Luxembourg: | 1,688 | |
| #44 | New Zealand: | 1,522 | |
| #45 | Guatemala: | 1,447 | |
| #46 | Venezuela: | 1,337 | |
| #47 | Malta: | 1,188 | |
| #48 | Peru: | 1,116 | |
| #49 | El Salvador: | 1,055 | |
| #50 | Tunisia: | 1,023 | |
| #51 | Bulgaria: | 982 | |
| #52 | Ecuador: | 938 | |
| #53 | Chile: | 907 | |
| #54 | Latvia: | 769 | |
| #55 | Uruguay: | 722 | |
| #56 | Pakistan: | 633 | |
| #57 | Lebanon: | 583 | |
| #58 | Kenya: | 481 | |
| #59 | Saudi Arabia: | 404 | |
| #60 | Vietnam: | 387 | |
| #61 | Colombia: | 343 | |
| #62 | Swaziland: | 328 | |
| #63 | Zimbabwe: | 285 | |
| #64 | Morocco: | 253 | |
| #65 | Hong Kong: | 241 | |
| #66 | Mozambique: | 213 | |
| #67 | Zambia: | 203 | |
| #68 | Mauritius: | 173 | |
| #69 | Costa Rica: | 170 | |
| #70 | Belarus: | 140 | |
| #71 | Kuwait: | 97 | |
| #72 | Iceland: | 66 | |
| #73 | Georgia: | 51 | |
| #74 | Uganda: | 43 | |
| #75 | Kazakhstan: | 43 | |
| #76 | Sri Lanka: | 43 | |
| #77 | Cote d'Ivoire: | 42 | |
| #78 | Jordan: | 36 | |
| #79 | Azerbaijan: | 26 | |
| #80 | Nigeria: | 22 | |
| #81 | Bangladesh: | 19 | |
| #82 | Egypt: | 9 | |
| #83 | Armenia: | 3 | |
| #84 | Paraguay: | 0 | |
| |
Total: |
7,003,468 |
| |
Weighted average: |
83,374.6 |
|
DEFINITION: Exports of Paper industry machinery, by country, in thousands USD
See also
Related links:
|