DEFINITION
Imports of Heavy petrol/bitum oils, by country, in thousands USD
Economy Statistics > World Trade > Imports > Heavy petrol bitum oils (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 28,354,900 | |
| #2 | Singapore: | 9,280,100 | |
| #3 | Japan: | 8,422,060 | |
| #4 | Germany: | 8,355,430 | |
| #5 | France: | 6,672,170 | |
| #6 | China: | 5,863,490 | |
| #7 | Netherlands: | 5,854,260 | |
| #8 | Belgium: | 5,603,710 | |
| #9 | Spain: | 4,367,400 | |
| #10 | Italy: | 4,034,500 | |
| #11 | Indonesia: | 3,528,870 | |
| #12 | Hong Kong: | 3,387,510 | |
| #13 | Switzerland: | 2,428,900 | |
| #14 | Mexico: | 2,293,170 | |
| #15 | Malaysia: | 2,289,730 | |
| #16 | Austria: | 2,159,320 | |
| #17 | Bahrain: | 2,079,780 | |
| #18 | Vietnam: | 2,066,380 | |
| #19 | Canada: | 1,996,220 | |
| #20 | Brazil: | 1,929,110 | |
| #21 | Sweden: | 1,872,150 | |
| #22 | Australia: | 1,835,100 | |
| #23 | Nigeria: | 1,798,210 | |
| #24 | India: | 1,721,780 | |
| #25 | Turkey: | 1,721,410 | |
| #26 | Greece: | 1,465,020 | |
| #27 | Pakistan: | 1,377,820 | |
| #28 | Ireland: | 1,307,980 | |
| #29 | Denmark: | 1,149,790 | |
| #30 | Lebanon: | 1,031,010 | |
| #31 | Israel: | 1,020,600 | |
| #32 | Finland: | 997,397 | |
| #33 | Philippines: | 944,144 | |
| #34 | Czech Republic: | 837,575 | |
| #35 | Portugal: | 833,364 | |
| #36 | Norway: | 792,373 | |
| #37 | Guatemala: | 784,972 | |
| #38 | Poland: | 778,259 | |
| #39 | Luxembourg: | 776,855 | |
| #40 | Thailand: | 755,002 | |
| #41 | Cuba: | 662,694 | |
| #42 | Slovenia: | 657,542 | |
| #43 | New Zealand: | 641,383 | |
| #44 | Morocco: | 640,923 | |
| #45 | Honduras: | 543,910 | |
| #46 | Hungary: | 524,316 | |
| #47 | Tunisia: | 507,701 | |
| #48 | Kenya: | 465,419 | |
| #49 | Chile: | 458,684 | |
| #50 | Bangladesh: | 431,228 | |
| #51 | Sri Lanka: | 425,038 | |
| #52 | Peru: | 418,143 | |
| #53 | Costa Rica: | 414,270 | |
| #54 | Jamaica: | 382,782 | |
| #55 | Estonia: | 380,921 | |
| #56 | Ukraine: | 379,517 | |
| #57 | Romania: | 347,448 | |
| #58 | El Salvador: | 324,768 | |
| #59 | Panama: | 309,867 | |
| #60 | Ethiopia: | 303,777 | |
| #61 | Croatia: | 297,118 | |
| #62 | Bahamas, The: | 270,698 | |
| #63 | Kazakhstan: | 270,503 | |
| #64 | Latvia: | 257,182 | |
| #65 | Cyprus: | 241,869 | |
| #66 | Paraguay: | 238,440 | |
| #67 | Mauritius: | 227,991 | |
| #68 | South Africa: | 226,200 | |
| #69 | Nepal: | 226,153 | |
| #70 | Malta: | 219,708 | |
| #71 | Mali: | 217,827 | |
| #72 | Jordan: | 212,693 | |
| #73 | Oman: | 204,064 | |
| #74 | Iceland: | 197,509 | |
| #75 | Slovakia: | 193,599 | |
| #76 | Colombia: | 185,620 | |
| #77 | Uganda: | 183,942 | |
| #78 | Bulgaria: | 178,485 | |
| #79 | Barbados: | 177,297 | |
| #80 | Zimbabwe: | 165,225 | |
| #81 | Belarus: | 162,460 | |
| #82 | Macau: | 160,605 | |
| #83 | Mongolia: | 147,861 | |
| #84 | Ecuador: | 144,469 | |
| #85 | Guinea: | 139,887 | |
| #86 | Egypt: | 138,605 | |
| #87 | Sierra Leone: | 138,454 | |
| #88 | Namibia: | 137,119 | |
| #89 | Mozambique: | 132,465 | |
| #90 | Guyana: | 131,281 | |
| #91 | Fiji: | 125,651 | |
| #92 | Kyrgyzstan: | 123,579 | |
| #93 | Senegal: | 117,780 | |
| #94 | Sudan: | 117,506 | |
| #95 | Argentina: | 114,774 | |
| #96 | Bolivia: | 113,712 | |
| #97 | Madagascar: | 106,552 | |
| #98 | Togo: | 105,726 | |
| #99 | Georgia: | 104,837 | |
| #100 | Nicaragua: | 97,666 | |
| #101 | Armenia: | 94,000 | |
| #102 | Swaziland: | 92,959 | |
| #103 | Burkina Faso: | 92,367 | |
| #104 | Botswana: | 91,065 | |
| #105 | Benin: | 88,137 | |
| #106 | Uruguay: | 88,022 | |
| #107 | Albania: | 85,538 | |
| #108 | Malawi: | 81,986 | |
| #109 | Niger: | 76,305 | |
| #110 | Suriname: | 71,996 | |
| #111 | Saudi Arabia: | 70,946 | |
| #112 | Cote d'Ivoire: | 60,902 | |
| #113 | Algeria: | 60,795 | |
| #114 | Belize: | 60,736 | |
| #115 | Zambia: | 57,630 | |
| #116 | Cameroon: | 55,317 | |
| #117 | Andorra: | 52,769 | |
| #118 | Maldives: | 50,181 | |
| #119 | Tajikistan: | 47,495 | |
| #120 | Lithuania: | 46,865 | |
| #121 | Venezuela: | 44,083 | |
| #122 | Rwanda: | 40,098 | |
| #123 | Saint Lucia: | 37,899 | |
| #124 | Ghana: | 35,307 | |
| #125 | Lesotho: | 30,791 | |
| #126 | Greenland: | 30,770 | |
| #127 | Kuwait: | 26,121 | |
| #128 | Azerbaijan: | 20,457 | |
| #129 | Turkmenistan: | 20,263 | |
| #130 | Samoa: | 19,686 | |
| #131 | Burundi: | 16,347 | |
| #132 | Gambia, The: | 15,788 | |
| #133 | Qatar: | 15,292 | |
| #134 | Grenada: | 14,470 | |
| #135 | Cape Verde: | 13,350 | |
| #136 | Bhutan: | 13,059 | |
| #137 | Dominica: | 12,673 | |
| #138 | Gabon: | 12,372 | |
| #139 | Vanuatu: | 11,582 | |
| #140 | Tonga: | 10,702 | |
| #141 | Anguilla: | 7,019 | |
| #142 | Kiribati: | 4,217 | |
| #143 | Montserrat: | 3,993 | |
| #144 | Eritrea: | 2,935 | |
| #145 | Comoros: | 2,845 | |
| #146 | Cook Islands: | 2,826 | |
| #147 | Seychelles: | 2,250 | |
| #148 | Tuvalu: | 723 | |
| |
Total: |
152,835,193 |
| |
Weighted average: |
1,032,670.2 |
|
DEFINITION: Imports of Heavy petrol/bitum oils, by country, in thousands USD
See also
Related links:
|