DEFINITION
Imports of Metal store/transport cont, by country, in thousands USD
Economy Statistics > World Trade > Imports > Metal store transport cont (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | United States: | 699,641 | |
| #2 | Germany: | 561,434 | |
| #3 | France: | 534,649 | |
| #4 | Netherlands: | 494,445 | |
| #5 | Belgium: | 460,684 | |
| #6 | Canada: | 317,555 | |
| #7 | Spain: | 284,447 | |
| #8 | Austria: | 209,096 | |
| #9 | Japan: | 182,297 | |
| #10 | Denmark: | 159,817 | |
| #11 | Italy: | 152,638 | |
| #12 | Mexico: | 151,890 | |
| #13 | Switzerland: | 129,606 | |
| #14 | Poland: | 121,939 | |
| #15 | Hong Kong: | 109,849 | |
| #16 | Norway: | 107,110 | |
| #17 | Hungary: | 102,012 | |
| #18 | China: | 101,905 | |
| #19 | Sweden: | 94,465 | |
| #20 | Ireland: | 82,450 | |
| #21 | Slovenia: | 81,957 | |
| #22 | Portugal: | 80,358 | |
| #23 | Morocco: | 76,257 | |
| #24 | Czech Republic: | 71,678 | |
| #25 | Australia: | 66,227 | |
| #26 | Romania: | 64,679 | |
| #27 | Chile: | 57,739 | |
| #28 | Malaysia: | 57,044 | |
| #29 | Finland: | 55,993 | |
| #30 | Thailand: | 54,677 | |
| #31 | Ghana: | 52,007 | |
| #32 | Singapore: | 49,192 | |
| #33 | Algeria: | 49,113 | |
| #34 | Saudi Arabia: | 47,463 | |
| #35 | Vietnam: | 44,141 | |
| #36 | Oman: | 42,427 | |
| #37 | Guatemala: | 41,720 | |
| #38 | Turkey: | 40,463 | |
| #39 | India: | 35,303 | |
| #40 | Indonesia: | 32,868 | |
| #41 | Greece: | 32,708 | |
| #42 | Slovakia: | 32,318 | |
| #43 | South Africa: | 30,169 | |
| #44 | Cyprus: | 29,658 | |
| #45 | Israel: | 28,186 | |
| #46 | Tunisia: | 27,969 | |
| #47 | Croatia: | 26,296 | |
| #48 | Pakistan: | 25,434 | |
| #49 | Ukraine: | 25,217 | |
| #50 | Peru: | 24,780 | |
| #51 | Estonia: | 23,549 | |
| #52 | El Salvador: | 23,297 | |
| #53 | Brazil: | 22,865 | |
| #54 | Cuba: | 22,462 | |
| #55 | Argentina: | 22,353 | |
| #56 | Luxembourg: | 21,735 | |
| #57 | Kuwait: | 19,236 | |
| #58 | Philippines: | 17,943 | |
| #59 | Botswana: | 17,805 | |
| #60 | Kazakhstan: | 17,772 | |
| #61 | New Zealand: | 17,546 | |
| #62 | Namibia: | 16,805 | |
| #63 | Bulgaria: | 15,496 | |
| #64 | Jordan: | 14,646 | |
| #65 | Colombia: | 14,515 | |
| #66 | Costa Rica: | 14,261 | |
| #67 | Lebanon: | 13,793 | |
| #68 | Latvia: | 12,683 | |
| #69 | Cote d'Ivoire: | 12,645 | |
| #70 | Bahrain: | 12,409 | |
| #71 | Qatar: | 12,390 | |
| #72 | Seychelles: | 12,239 | |
| #73 | Egypt: | 11,301 | |
| #74 | Jamaica: | 10,240 | |
| #75 | Lithuania: | 10,179 | |
| #76 | Sudan: | 9,778 | |
| #77 | Ecuador: | 9,736 | |
| #78 | Belarus: | 9,461 | |
| #79 | Nigeria: | 9,027 | |
| #80 | Iceland: | 8,417 | |
| #81 | Bahamas, The: | 7,847 | |
| #82 | Mauritius: | 7,827 | |
| #83 | Turkmenistan: | 7,550 | |
| #84 | Albania: | 7,352 | |
| #85 | Sri Lanka: | 7,298 | |
| #86 | Cameroon: | 6,474 | |
| #87 | Bangladesh: | 6,436 | |
| #88 | Paraguay: | 6,330 | |
| #89 | Venezuela: | 5,995 | |
| #90 | Swaziland: | 5,592 | |
| #91 | Honduras: | 5,172 | |
| #92 | Senegal: | 5,100 | |
| #93 | Gabon: | 5,007 | |
| #94 | Kenya: | 4,804 | |
| #95 | Malta: | 4,751 | |
| #96 | Fiji: | 4,665 | |
| #97 | Nicaragua: | 4,596 | |
| #98 | Mozambique: | 4,223 | |
| #99 | Azerbaijan: | 3,676 | |
| #100 | Bolivia: | 3,355 | |
| #101 | Barbados: | 3,230 | |
| #102 | Zimbabwe: | 3,213 | |
| #103 | Togo: | 3,073 | |
| #104 | Panama: | 3,068 | |
| #105 | Uruguay: | 2,993 | |
| #106 | Madagascar: | 2,248 | |
| #107 | Mali: | 2,174 | |
| #108 | Macau: | 2,042 | |
| #109 | Uganda: | 2,001 | |
| #110 | Burkina Faso: | 1,930 | |
| #111 | Guyana: | 1,867 | |
| #112 | Ethiopia: | 1,805 | |
| #113 | Zambia: | 1,693 | |
| #114 | Nepal: | 1,652 | |
| #115 | Mongolia: | 1,643 | |
| #116 | Guinea: | 1,449 | |
| #117 | Georgia: | 1,310 | |
| #118 | Cape Verde: | 1,304 | |
| #119 | Belize: | 1,220 | |
| #120 | Suriname: | 1,203 | |
| #121 | Malawi: | 1,139 | |
| #122 | Armenia: | 1,056 | |
| #123 | Dominica: | 1,027 | |
| #124 | Maldives: | 926 | |
| #125 | Lesotho: | 901 | |
| #126 | Kyrgyzstan: | 883 | |
| #127 | Saint Lucia: | 882 | |
| #128 | Andorra: | 603 | |
| #129 | Grenada: | 548 | |
| #130 | Eritrea: | 545 | |
| #131 | Niger: | 501 | |
| #132 | Benin: | 493 | |
| #133 | Gambia, The: | 274 | |
| #134 | Vanuatu: | 267 | |
| #135 | Greenland: | 218 | |
| #136 | Bhutan: | 169 | |
| #137 | Sierra Leone: | 167 | |
| #138 | Samoa: | 135 | |
| #139 | Burundi: | 133 | |
| #140 | Kiribati: | 132 | |
| #141 | Tonga: | 114 | |
| #142 | Anguilla: | 109 | |
| #143 | Rwanda: | 67 | |
| |
Total: |
7,065,011 |
| |
Weighted average: |
49,405.7 |
|
DEFINITION: Imports of Metal store/transport cont, by country, in thousands USD
See also
Related links:
|