DEFINITION
Imports of Oil seeds etc - soft oil, by country, in thousands USD
Economy Statistics > World Trade > Imports > Oil seeds etc > soft oil (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | 5,514,150 | |
| #2 | Japan: | 2,413,320 | |
| #3 | Germany: | 1,773,700 | |
| #4 | Netherlands: | 1,647,860 | |
| #5 | Mexico: | 1,446,870 | |
| #6 | Spain: | 988,119 | |
| #7 | Belgium: | 606,996 | |
| #8 | Italy: | 489,076 | |
| #9 | Thailand: | 460,158 | |
| #10 | Turkey: | 424,201 | |
| #11 | Indonesia: | 376,530 | |
| #12 | France: | 360,003 | |
| #13 | Canada: | 309,599 | |
| #14 | Portugal: | 306,645 | |
| #15 | Brazil: | 241,132 | |
| #16 | Pakistan: | 234,797 | |
| #17 | Israel: | 200,039 | |
| #18 | Malaysia: | 197,121 | |
| #19 | United States: | 190,042 | |
| #20 | Greece: | 167,005 | |
| #21 | Denmark: | 129,467 | |
| #22 | Norway: | 125,222 | |
| #23 | Morocco: | 119,953 | |
| #24 | Colombia: | 118,941 | |
| #25 | Philippines: | 88,858 | |
| #26 | Austria: | 68,309 | |
| #27 | Finland: | 67,304 | |
| #28 | Bangladesh: | 63,387 | |
| #29 | Egypt: | 59,787 | |
| #30 | Costa Rica: | 58,389 | |
| #31 | Lebanon: | 53,854 | |
| #32 | Poland: | 51,591 | |
| #33 | Bolivia: | 49,802 | |
| #34 | Argentina: | 49,419 | |
| #35 | Sweden: | 48,841 | |
| #36 | Chile: | 42,438 | |
| #37 | Australia: | 41,443 | |
| #38 | Croatia: | 38,588 | |
| #39 | Romania: | 33,560 | |
| #40 | Hungary: | 31,342 | |
| #41 | Switzerland: | 29,736 | |
| #42 | Peru: | 28,421 | |
| #43 | South Africa: | 26,977 | |
| #44 | Czech Republic: | 25,112 | |
| #45 | Saudi Arabia: | 24,832 | |
| #46 | Nepal: | 24,093 | |
| #47 | Singapore: | 23,387 | |
| #48 | Algeria: | 21,489 | |
| #49 | Kazakhstan: | 18,898 | |
| #50 | Hong Kong: | 18,542 | |
| #51 | Ukraine: | 17,992 | |
| #52 | Cuba: | 17,822 | |
| #53 | Jordan: | 13,534 | |
| #54 | Slovakia: | 13,152 | |
| #55 | Ireland: | 11,053 | |
| #56 | Bulgaria: | 9,076 | |
| #57 | Vietnam: | 7,926 | |
| #58 | Belarus: | 7,774 | |
| #59 | Tunisia: | 7,634 | |
| #60 | Lithuania: | 7,623 | |
| #61 | Uruguay: | 7,096 | |
| #62 | Estonia: | 6,798 | |
| #63 | Barbados: | 6,529 | |
| #64 | Guatemala: | 5,818 | |
| #65 | New Zealand: | 5,541 | |
| #66 | Paraguay: | 4,487 | |
| #67 | Venezuela: | 4,452 | |
| #68 | Oman: | 4,183 | |
| #69 | Sri Lanka: | 4,097 | |
| #70 | El Salvador: | 4,038 | |
| #71 | Zimbabwe: | 3,533 | |
| #72 | Latvia: | 3,519 | |
| #73 | Swaziland: | 3,232 | |
| #74 | Cyprus: | 2,854 | |
| #75 | Luxembourg: | 2,644 | |
| #76 | Qatar: | 2,103 | |
| #77 | Kuwait: | 2,097 | |
| #78 | Benin: | 1,825 | |
| #79 | India: | 1,732 | |
| #80 | Slovenia: | 1,586 | |
| #81 | Nigeria: | 1,339 | |
| #82 | Honduras: | 1,254 | |
| #83 | Mauritius: | 1,253 | |
| #84 | Malawi: | 1,086 | |
| #85 | Panama: | 987 | |
| #86 | Senegal: | 949 | |
| #87 | Suriname: | 693 | |
| #88 | Mozambique: | 688 | |
| #89 | Malta: | 663 | |
| #90 | Seychelles: | 658 | |
| #91 | Kenya: | 655 | |
| #92 | Nicaragua: | 532 | |
| #93 | Bahrain: | 512 | |
| #94 | Aruba: | 460 | |
| #95 | Botswana: | 422 | |
| #96 | Ecuador: | 405 | |
| #97 | Macau: | 346 | |
| #98 | Fiji: | 320 | |
| #99 | Armenia: | 317 | |
| #100 | Zambia: | 291 | |
| #101 | Jamaica: | 281 | |
| #102 | Iceland: | 257 | |
| #103 | Guyana: | 205 | |
| #104 | Niger: | 165 | |
| #105 | Azerbaijan: | 153 | |
| #106 | Sudan: | 146 | |
| #107 | Lesotho: | 120 | |
| #108 | Saint Lucia: | 106 | |
| #109 | Bahamas, The: | 99 | |
| #110 | Belize: | 97 | |
| #111 | Cameroon: | 92 | |
| #112 | Uganda: | 92 | |
| #113 | Eritrea: | 74 | |
| #114 | Kyrgyzstan: | 67 | |
| #115 | Albania: | 63 | |
| #116 | Namibia: | 51 | |
| #117 | Cote d'Ivoire: | 42 | |
| #118 | Georgia: | 38 | |
| #119 | Gabon: | 37 | |
| #120 | Burkina Faso: | 37 | |
| #121 | Ghana: | 5 | |
| #122 | Togo: | 1 | |
| #123 | Ethiopia: | 0 | |
| |
Total: |
20,137,153 |
| |
Weighted average: |
163,716.7 |
|
DEFINITION: Imports of Oil seeds etc - soft oil, by country, in thousands USD
See also
Related links:
|