DEFINITION
Passenger car production by country 2002
Industry Statistics > Car production (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | Japan: | 8,618,730 | |
| #2 | Germany: | 5,123,240 | |
| #3 | United States: | 5,016,310 | |
| #4 | France: | 3,283,780 | |
| #5 | Korea, South: | 2,651,270 | |
| #6 | Spain: | 2,266,900 | |
| #7 | United Kingdom: | 1,628,020 | |
| #8 | Brazil: | 1,521,430 | |
| #9 | Canada: | 1,369,000 | |
| #10 | Italy: | 1,125,770 | |
| #11 | China: | 1,090,820 | |
| #12 | Russia: | 980,736 | |
| #13 | Mexico: | 960,896 | |
| #14 | Belgium: | 936,903 | |
| #15 | India: | 706,061 | |
| #16 | Czech Republic: | 441,312 | |
| #17 | Malaysia: | 380,000 | |
| #18 | Iran: | 310,000 | |
| #19 | Australia: | 307,064 | |
| #20 | Poland: | 286,656 | |
| #21 | South Africa: | 276,499 | |
| #22 | Taiwan: | 245,000 | |
| #23 | Sweden: | 237,975 | |
| #24 | Slovakia: | 225,476 | |
| #25 | Portugal: | 182,573 | |
| #26 | Netherlands: | 182,368 | |
| #27 | Thailand: | 170,000 | |
| #28 | Hungary: | 138,239 | |
| #29 | Austria: | 131,411 | |
| #30 | Slovenia: | 126,661 | |
| #31 | Argentina: | 111,340 | |
| #32 | Romania: | 65,266 | |
| #33 | Ukraine: | 50,393 | |
| #34 | Finland: | 41,068 | |
| #35 | Philippines: | 40,324 | |
| #36 | Egypt: | 27,422 | |
| #37 | Indonesia: | 24,006 | |
| #38 | Uzbekistan: | 22,705 | |
| #39 | Colombia: | 19,536 | |
| #40 | Morocco: | 17,000 | |
| #41 | Pakistan: | 15,736 | |
| #42 | Vietnam: | 12,082 | |
| #43 | Venezuela: | 11,610 | |
| #44 | Serbia and Montenegro: | 10,271 | |
| #45 | Chile: | 6,360 | |
| #46 | Uruguay: | 3,579 | |
| #47 | Botswana: | 1,605 | |
| #48 | Kenya: | 500 | |
| #49 | Libya: | 0 | |
| |
Total: |
41,401,903 |
| |
Weighted average: |
844,936.8 |
|
DEFINITION: Passenger car production by country 2002
See also
Related links:
|