|
DEFINITION
Total Population, as of April 26, 2005
People Statistics > Total Population (most recent) by country
Showing latest available data.
| Rank |
Countries
|
Amount
(top to bottom)
|
| #1 | China: | 1,313,973,713 | |
| #2 | India: | 1,095,351,995 | |
| #3 | United States: | 298,444,215 | |
| #4 | Indonesia: | 245,452,739 | |
| #5 | Brazil: | 188,078,227 | |
| #6 | Pakistan: | 165,803,560 | |
| #7 | Bangladesh: | 147,365,352 | |
| #8 | Russia: | 142,893,540 | |
| #9 | Nigeria: | 131,859,731 | |
| #10 | Japan: | 127,463,611 | |
| #11 | Mexico: | 107,449,525 | |
| #12 | Philippines: | 89,468,677 | |
| #13 | Vietnam: | 84,402,966 | |
| #14 | Germany: | 82,422,299 | |
| #15 | Egypt: | 78,887,007 | |
| #16 | Ethiopia: | 74,777,981 | |
| #17 | Turkey: | 70,413,958 | |
| #18 | Iran: | 68,688,433 | |
| #19 | Thailand: | 64,631,595 | |
| #20 | Congo, Democratic Republic of the: | 62,660,551 | |
| #21 | France: | 60,876,136 | |
| #22 | United Kingdom: | 60,609,153 | |
| #23 | Italy: | 58,133,509 | |
| #24 | Korea, South: | 48,846,823 | |
| #25 | Burma: | 47,382,633 | |
| #26 | Ukraine: | 46,710,816 | |
| #27 | South Africa: | 44,187,637 | |
| #28 | Spain: | 44,108,530 | |
| #29 | Colombia: | 43,593,035 | |
| #30 | Sudan: | 41,236,378 | |
| #31 | Argentina: | 39,921,833 | |
| #32 | Poland: | 38,536,869 | |
| #33 | Tanzania: | 37,445,392 | |
| #34 | Kenya: | 34,707,817 | |
| #35 | Morocco: | 33,241,259 | |
| #36 | Canada: | 33,098,932 | |
| #37 | Algeria: | 32,930,091 | |
| #38 | Afghanistan: | 31,056,997 | |
| #39 | Peru: | 28,302,603 | |
| #40 | Nepal: | 28,287,147 | |
| #41 | Uganda: | 28,195,754 | |
| #42 | Uzbekistan: | 27,307,134 | |
| #43 | Saudi Arabia: | 27,019,731 | |
| #44 | Iraq: | 26,783,383 | |
| #45 | Venezuela: | 25,730,435 | |
| #46 | Malaysia: | 24,385,858 | |
| #47 | Korea, North: | 23,113,019 | |
| #48 | Taiwan: | 23,036,087 | |
| #49 | Ghana: | 22,409,572 | |
| #50 | Romania: | 22,303,552 | |
| #51 | Yemen: | 21,456,188 | |
| #52 | Australia: | 20,264,082 | |
| #53 | Sri Lanka: | 20,222,240 | |
| #54 | Mozambique: | 19,686,505 | |
| #55 | Syria: | 18,881,361 | |
| #56 | Madagascar: | 18,595,469 | |
| #57 | Côte d'Ivoire: | 17,654,843 | |
| #58 | Cameroon: | 17,340,702 | |
| #59 | Netherlands: | 16,491,461 | |
| #60 | Chile: | 16,134,219 | |
| #61 | Kazakhstan: | 15,233,244 | |
| #62 | Burkina Faso: | 13,902,972 | |
| #63 | Cambodia: | 13,881,427 | |
| #64 | Ecuador: | 13,547,510 | |
| #65 | Malawi: | 13,013,926 | |
| #66 | Niger: | 12,525,094 | |
| #67 | Guatemala: | 12,293,545 | |
| #68 | Zimbabwe: | 12,236,805 | |
| #69 | Angola: | 12,127,071 | |
| #70 | Senegal: | 11,987,121 | |
| #71 | Mali: | 11,716,829 | |
| #72 | Zambia: | 11,502,010 | |
| #73 | Cuba: | 11,382,820 | |
| #74 | Serbia and Montenegro: | 10,832,545 | |
| #75 | Greece: | 10,688,058 | |
| #76 | Portugal: | 10,605,870 | |
| #77 | Belgium: | 10,379,067 | |
| #78 | Belarus: | 10,293,011 | |
| #79 | Czech Republic: | 10,235,455 | |
| #80 | Tunisia: | 10,175,014 | |
| #81 | Hungary: | 9,981,334 | |
| #82 | Chad: | 9,944,201 | |
| #83 | Guinea: | 9,690,222 | |
| #84 | Dominican Republic: | 9,183,984 | |
| #85 | Sweden: | 9,016,596 | |
| #86 | Bolivia: | 8,989,046 | |
| #87 | Somalia: | 8,863,338 | |
| #88 | Rwanda: | 8,648,248 | |
| #89 | Haiti: | 8,308,504 | |
| #90 | Austria: | 8,192,880 | |
| #91 | Burundi: | 8,090,068 | |
| #92 | Azerbaijan: | 7,961,619 | |
| #93 | Benin: | 7,862,944 | |
| #94 | Switzerland: | 7,523,934 | |
| #95 | Bulgaria: | 7,385,367 | |
| #96 | Honduras: | 7,326,496 | |
| #97 | Tajikistan: | 7,320,815 | |
| #98 | Hong Kong: | 6,940,432 | |
| #99 | El Salvador: | 6,822,378 | |
| #100 | Paraguay: | 6,506,464 | |
| #101 | Laos: | 6,368,481 | |
| #102 | Israel: | 6,352,117 | |
| #103 | Sierra Leone: | 6,005,250 | |
| #104 | Jordan: | 5,906,760 | |
| #105 | Libya: | 5,900,754 | |
| #106 | Papua New Guinea: | 5,670,544 | |
| #107 | Nicaragua: | 5,570,129 | |
| #108 | Togo: | 5,548,702 | |
| #109 | Denmark: | 5,450,661 | |
| #110 | Slovakia: | 5,439,448 | |
| #111 | Finland: | 5,231,372 | |
| #112 | Kyrgyzstan: | 5,213,898 | |
| #113 | Turkmenistan: | 5,042,920 | |
| #114 | Eritrea: | 4,786,994 | |
| #115 | Georgia: | 4,661,473 | |
| #116 | Norway: | 4,610,820 | |
| #117 | Bosnia and Herzegovina: | 4,498,976 | |
| #118 | Croatia: | 4,494,749 | |
| #119 | Singapore: | 4,492,150 | |
| #120 | Moldova: | 4,466,706 | |
| #121 | Central African Republic: | 4,303,356 | |
| #122 | New Zealand: | 4,076,140 | |
| #123 | Costa Rica: | 4,075,261 | |
| #124 | Ireland: | 4,062,235 | |
| #125 | Puerto Rico: | 3,927,188 | |
| #126 | Lebanon: | 3,874,050 | |
| #127 | Congo, Republic of the: | 3,702,314 | |
| #128 | Lithuania: | 3,585,906 | |
| #129 | Albania: | 3,581,655 | |
| #130 | Uruguay: | 3,431,932 | |
| #131 | Panama: | 3,191,319 | |
| #132 | Mauritania: | 3,177,388 | |
| #133 | Oman: | 3,102,229 | |
| #134 | Liberia: | 3,042,004 | |
| #135 | Armenia: | 2,976,372 | |
| #136 | Mongolia: | 2,832,224 | |
| #137 | Jamaica: | 2,758,124 | |
| #138 | United Arab Emirates: | 2,602,713 | |
| #139 | West Bank: | 2,460,492 | |
| #140 | Kuwait: | 2,418,393 | |
| #141 | Bhutan: | 2,279,723 | |
| #142 | Latvia: | 2,274,735 | |
| #143 | Macedonia, Republic of: | 2,050,554 | |
| #144 | Namibia: | 2,044,147 | |
| #145 | Lesotho: | 2,022,331 | |
| #146 | Slovenia: | 2,010,347 | |
| #147 | Gambia, The: | 1,641,564 | |
| #148 | Botswana: | 1,639,833 | |
| #149 | Guinea-Bissau: | 1,442,029 | |
| #150 | Gaza Strip: | 1,428,757 | |
| #151 | Gabon: | 1,424,906 | |
| #152 | Estonia: | 1,324,333 | |
| #153 | Mauritius: | 1,240,827 | |
| #154 | Swaziland: | 1,136,334 | |
| #155 | Trinidad and Tobago: | 1,065,842 | |
| #156 | East Timor: | 1,062,777 | |
| #157 | Fiji: | 905,949 | |
| #158 | Qatar: | 885,359 | |
| #159 | Réunion: | 787,584 | |
| #160 | Cyprus: | 784,301 | |
| #161 | Guyana: | 767,245 | |
| #162 | Bahrain: | 698,585 | |
| #163 | Comoros: | 690,948 | |
| #164 | Solomon Islands: | 552,438 | |
| #165 | Equatorial Guinea: | 540,109 | |
| #166 | Djibouti: | 486,530 | |
| #167 | Luxembourg: | 474,413 | |
| #168 | Macau: | 453,125 | |
| #169 | Guadeloupe: | 452,776 | |
| #170 | Suriname: | 439,117 | |
| #171 | Martinique: | 436,131 | |
| #172 | Cape Verde: | 420,979 | |
| #173 | Malta: | 400,214 | |
| #174 | Brunei: | 379,444 | |
| #175 | Maldives: | 359,008 | |
| #176 | Bahamas, The: | 303,770 | |
| #177 | Iceland: | 299,388 | |
| #178 | Belize: | 287,730 | |
| #179 | Barbados: | 279,912 | |
| #180 | French Polynesia: | 274,578 | |
| #181 | Netherlands Antilles: | 221,736 | |
| #182 | New Caledonia: | 219,246 | |
| #183 | Vanuatu: | 208,869 | |
| #184 | Mayotte: | 201,234 | |
| #185 | French Guiana: | 199,509 | |
| #186 | São Tomé and Príncipe: | 193,413 | |
| #187 | Samoa: | 176,908 | |
| #188 | Guam: | 171,019 | |
| #189 | Saint Lucia: | 168,458 | |
| #190 | Saint Vincent and the Grenadines: | 117,848 | |
| #191 | Tonga: | 114,689 | |
| #192 | Virgin Islands: | 108,605 | |
| #193 | Micronesia, Federated States of: | 108,004 | |
| #194 | Kiribati: | 105,432 | |
| #195 | Jersey: | 91,084 | |
| #196 | Grenada: | 89,703 | |
| #197 | Northern Mariana Islands: | 82,459 | |
| #198 | Seychelles: | 81,541 | |
| #199 | Man, Isle of: | 75,441 | |
| #200 | Aruba: | 71,891 | |
| #201 | Andorra: | 71,201 | |
| #202 | Antigua and Barbuda: | 69,108 | |
| #203 | Dominica: | 68,910 | |
| #204 | Bermuda: | 65,773 | |
| #205 | Guernsey: | 65,409 | |
| #206 | Marshall Islands: | 60,422 | |
| #207 | American Samoa: | 57,794 | |
| #208 | Greenland: | 56,361 | |
| #209 | Faroe Islands: | 47,246 | |
| #210 | Cayman Islands: | 45,436 | |
| #211 | Saint Kitts and Nevis: | 39,129 | |
| #212 | Liechtenstein: | 33,987 | |
| #213 | Monaco: | 32,543 | |
| #214 | San Marino: | 29,251 | |
| #215 | Gibraltar: | 27,928 | |
| #216 | British Virgin Islands: | 23,098 | |
| #217 | Turks and Caicos Islands: | 21,152 | |
| #218 | Palau: | 20,579 | |
| #219 | Anguilla: | 13,477 | |
| #220 | Nauru: | 13,287 | |
| #221 | Tuvalu: | 11,810 | |
| #222 | Montserrat: | 9,439 | |
| #223 | Saint Helena: | 7,502 | |
| #224 | Saint Pierre and Miquelon: | 7,026 | |
| #225 | Cook Islands: | 0 | |
| #226 | Wallis and Futuna: | 0 | |
| #227 | Western Sahara: | 0 | |
| |
Total: |
6,528,880,952 |
| |
Weighted average: |
28,761,590.1 |
|
DEFINITION: Total Population, as of April 26, 2005
See also
Related links:
|