Economy Statistics > GDP deflator > Tanzania (historical data)

Date   Amount    Rank   
2005   551.1    #34   
2004   531.24    #34   
2003   491.59    #33   
2002   465.43    #32   
2001   437.24    #32   
2000   408    #32   
1999   379.58    #32   
1998   340.36    #32   
1997   297.98    #32   
1996   247.08    #35   
1995   207.11    #36   
1994   163.26    #38   
1993   124.46    #48   
1992   100    #74   
1991   79.76    #99   
1990   62.26    #111   
1989   50.84    #119   
1988   42.16    #120   


DEFINITION: The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency. The base year varies by country.

SOURCE: World Development Indicators database via NationMaster
   
 

Want to know more?
Search encyclopedia, statistics and forums: