Geography Statistics > Forest area > % of land area > Moldova (historical data)

Date   Amount    Rank   
2007   10.04    #148   
2006   10.02    #147   
2005   10    #147   
2004   9.99    #147   
2003   9.97    #147   
2002   9.95    #147   
2001   9.93    #147   
2000   9.91    #147   
1999   9.89    #145   
1998   9.86    #147   
1997   9.84    #148   
1996   9.81    #148   
1995   9.79    #148   
1994   9.77    #147   
1993   9.75    #147   
1992   9.75    #143   


DEFINITION: Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens."

SOURCE: Food and Agriculture Organisation, electronic files and web site. via NationMaster
   
 

Want to know more?
Search encyclopedia, statistics and forums: