Government Statistics > Spending > Interest payments > % of expense > Latvia (historical data)

Date   Amount    Rank   
2008   1.24    #81   
2007   1.23    #91   
2006   1.66    #93   
2005   1.9    #89   
2004   2.42    #91   
2003   2.71    #87   
2002   2.77    #75   
2001   3.54    #73   
2000   3.38    #64   
1999   2.08    #66   
1998   2.19    #59   
1997   3.1    #53   
1996   5.48    #45   
1995   3.3    #54   
1994   1.6    #44   


DEFINITION: Interest payments include interest payments on government debt--including long-term bonds, long-term loans, and other debt instruments--to domestic and foreign residents."

SOURCE: International Monetary Fund, Government Finance Statistics Yearbook and data files. via NationMaster
   
 

Want to know more?
Search encyclopedia, statistics and forums: