FACTOID # 9: Three of the top ten countries for GDP per capita are island nations: Bermuda, Cayman Islands, and Iceland.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

FACTS & STATISTICS    Simple view

  1. Select countries to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

Economy Statistics > GDP > New Caledonia (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2003   $3,158,000,000.00    #144   
2002   $3,000,000,000.00    #138   
2000   $2,682,347,000.00    #134   
1999   $3,057,000,000.00    #131   
1998   $3,158,807,000.00    #129   
1997   $3,291,490,000.00    #130   
1996   $3,606,968,000.00    #119   
1995   $3,628,440,000.00    #117   
1994   $3,038,727,000.00    #121   
1993   $3,070,161,000.00    #120   
1992   $2,923,765,000.00    #120   
1991   $2,653,782,000.00    #125   
1990   $2,529,310,000.00    #128   
1989   $2,185,073,000.00    #116   
1988   $2,072,736,000.00    #118   
1987   $1,488,114,000.00    #121   
1986   $1,201,262,000.00    #120   
1985   $854,823,800.00    #130   
1984   $796,019,000.00    #124   
1983   $823,833,000.00    #122   
1982   $904,619,600.00    #119   
1981   $972,563,800.00    #116   
1980   $1,182,457,000.00    #108   
1979   $1,047,225,000.00    #103   
1978   $846,007,600.00    #104   
1977   $837,616,800.00    #98   
1976   $798,310,500.00    #99   
1975   $816,647,900.00    #96   
1974   $637,400,200.00    #97   
1973   $542,294,800.00    #98   
1972   $505,892,500.00    #92   
1971   $413,634,300.00    #95   
1970   $358,815,700.00    #94   
1969   $263,108,800.00    #97   
1968   $215,507,200.00    #100   
1967   $180,036,800.00    #98   
1966   $164,206,500.00    #98   
1965   $159,594,500.00    #95   


DEFINITION: GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.

 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.