FACTOID # 6: The ten most generous countries are all in Europe.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

FACTS & STATISTICS    Simple view

  1. Select countries to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

Economy Statistics > GDP > Portugal (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2006   $192,571,900,000.00    #33   
2005   $183,304,800,000.00    #32   
2004   $177,587,300,000.00    #32   
2003   $155,217,600,000.00    #33   
2002   $127,454,900,000.00    #31   
2001   $115,712,200,000.00    #33   
2000   $112,649,900,000.00    #35   
1999   $121,662,700,000.00    #33   
1998   $118,433,300,000.00    #31   
1997   $111,947,600,000.00    #33   
1996   $117,634,500,000.00    #33   
1995   $112,960,100,000.00    #33   
1994   $95,332,250,000.00    #33   
1993   $90,857,750,000.00    #31   
1992   $102,890,300,000.00    #31   
1991   $85,334,120,000.00    #32   
1990   $75,274,080,000.00    #34   
1989   $57,946,140,000.00    #35   
1988   $53,884,820,000.00    #36   
1987   $46,077,270,000.00    #35   
1986   $37,052,670,000.00    #36   
1985   $25,930,820,000.00    #44   
1984   $24,115,990,000.00    #44   
1983   $26,049,220,000.00    #44   
1982   $29,193,740,000.00    #41   
1981   $30,579,800,000.00    #41   
1980   $31,458,950,000.00    #38   
1979   $25,459,430,000.00    #38   
1978   $22,461,220,000.00    #37   
1977   $20,502,360,000.00    #34   
1976   $19,444,300,000.00    #32   
1975   $18,501,960,000.00    #33   
1974   $16,747,440,000.00    #32   
1973   $14,430,910,000.00    #32   
1972   $10,747,960,000.00    #31   
1971   $8,799,293,000.00    #33   
1970   $7,753,836,000.00    #33   
1969   $6,969,026,000.00    #33   
1968   $6,354,263,000.00    #32   
1967   $5,740,241,000.00    #33   
1966   $5,135,388,000.00    #35   
1965   $4,687,464,000.00    #34   
1964   $4,235,608,000.00    #32   
1963   $3,905,735,000.00    #32   
1962   $3,668,222,000.00    #32   
1961   $3,417,517,000.00    #31   
1960   $3,193,200,000.00    #32   


DEFINITION: GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.

 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.