FACTOID # 6: The ten most generous countries are all in Europe.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

FACTS & STATISTICS    Simple view

  1. Select countries to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

Economy Statistics > GDP > Seychelles (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2006   $749,859,600.00    #153   
2005   $722,545,500.00    #161   
2004   $699,818,200.00    #162   
2003   $705,649,300.00    #177   
2002   $698,175,200.00    #174   
2001   $618,523,300.00    #173   
2000   $614,879,700.00    #170   
1999   $622,976,200.00    #170   
1998   $608,358,700.00    #163   
1997   $562,954,200.00    #165   
1996   $503,060,000.00    #165   
1995   $508,234,500.00    #161   
1994   $487,009,900.00    #163   
1993   $473,914,100.00    #157   
1992   $433,658,700.00    #158   
1991   $375,018,900.00    #159   
1990   $368,584,800.00    #162   
1989   $308,375,200.00    #147   
1988   $283,826,500.00    #146   
1987   $249,267,400.00    #146   
1986   $207,858,800.00    #139   
1985   $168,887,600.00    #142   
1984   $151,313,200.00    #138   
1983   $146,712,900.00    #136   
1982   $147,759,500.00    #134   
1981   $153,889,500.00    #133   
1980   $147,357,200.00    #131   
1979   $127,308,500.00    #124   
1978   $85,566,710.00    #125   
1977   $64,500,260.00    #127   
1976   $49,279,680.00    #127   
1975   $47,803,140.00    #128   
1974   $43,134,510.00    #128   
1973   $36,896,300.00    #127   
1972   $30,645,140.00    #125   
1971   $21,993,350.00    #126   
1970   $18,432,020.00    #126   
1969   $16,452,020.00    #120   
1968   $16,074,020.00    #119   
1967   $16,632,040.00    #117   
1966   $16,443,050.00    #113   
1965   $15,603,050.00    #112   
1964   $15,393,060.00    #106   
1963   $13,923,060.00    #106   
1962   $12,642,050.00    #107   
1961   $11,592,050.00    #105   
1960   $12,012,050.00    #104   


DEFINITION: GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Dollar figures for GDP are converted from domestic currencies using single year official exchange rates. For a few countries where the official exchange rate does not reflect the rate effectively applied to actual foreign exchange transactions, an alternative conversion factor is used.

 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.