FACTOID # 1: Most people live in poverty in most African countries.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Economy Statistics > Total debt service > TDS, current US$ (per capita) > Swaziland (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   37,755.968    #72   
2004   42,496.212    #69   
2003   24,043.78    #84   
2002   17,404.354    #90   
2001   23,821.474    #77   
2000   32,037.321    #77   
1999   35,830.025    #73   
1998   29,646.815    #75   
1997   31,687.353    #71   
1996   34,773.473    #67   
1995   23,275.556    #75   
1994   29,657.301    #65   
1993   27,979.405    #62   
1992   30,030.074    #58   
1991   36,860.953    #52   
1990   60,328.571    #37   
1989   45,261.468    #42   
1988   53,920.552    #42   
1987   72,993.534    #34   
1986   51,893.579    #45   
1985   41,244.31    #51   
1984   34,592.898    #53   
1983   38,068.085    #45   
1982   37,015.411    #46   
1981   35,830.39    #42   
1980   32,021.239    #42   
1979   13,725.505    #50   
1978   7,395.646    #55   
1977   6,393.583    #53   
1976   5,499.453    #57   
1975   8,639.004    #45   
1974   9,543.029    #36   
1973   21,595.511    #14   
1972   19,547.446    #14   
1971   10,044.83    #20   
1970   10,489.26    #18   


DEFINITION: Total debt service is the sum of principal repayments and interest actually paid in foreign currency, goods, or services on long-term debt, interest paid on short-term debt, and repayments (repurchases and charges) to the IMF. Data are in current U.S. dollars. Per capita figures expressed per 1,000 population.

   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m