FACTOID # 6: The ten most generous countries are all in Europe.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

FACTS & STATISTICS    Simple view

  1. Select countries to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

Economy Statistics > Total reserves minus gold > current US$ > Norway (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   46,985,910,000    #15   
2004   44,307,530,000    #15   
2003   37,219,980,000    #15   
2002   31,999,830,000    #18   
2001   23,277,540,000    #23   
2000   27,597,390,000    #19   
1999   23,807,270,000    #21   
1998   19,048,110,000    #26   
1997   23,400,340,000    #17   
1996   26,516,710,000    #17   
1995   22,517,830,000    #18   
1994   19,025,520,000    #19   
1993   19,622,430,000    #18   
1992   11,940,370,000    #22   
1991   13,232,030,000    #20   
1990   15,332,280,000    #16   
1989   13,784,840,000    #15   
1988   13,267,750,000    #15   
1987   14,276,550,000    #13   
1986   12,524,550,000    #11   
1985   13,916,740,000    #8   
1984   9,365,043,000    #13   
1983   6,629,177,000    #16   
1982   6,873,509,000    #15   
1981   6,252,871,000    #16   
1980   6,047,998,000    #20   
1979   4,215,234,000    #21   
1978   2,860,682,000    #25   
1977   2,195,606,000    #30   
1976   2,189,427,000    #25   
1975   2,196,468,000    #21   
1974   1,886,631,000    #22   
1973   1,533,465,000    #23   
1972   1,287,750,000    #21   
1971   1,118,396,000    #18   
1970   787,880,000    #18   
1969   684,960,000    #15   
1968   678,700,000    #13   
1967   658,840,000    #15   
1966   509,360,000    #17   
1965   445,150,000    #19   
1964   356,240,000    #23   
1963   323,330,000    #24   
1962   273,430,000    #19   
1961   272,920,000    #21   
1960   277,420,000    #21   


DEFINITION: Total reserves minus gold comprise special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. Gold holdings are excluded. Data are in current U.S. dollars.

 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2010. All Rights Reserved. Usage implies agreement with terms.