FACTOID # 6: The ten most generous countries are all in Europe.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Economy Statistics > Total reserves minus gold > current US$ (per capita) > Hungary (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   1,837.911    #34   
2004   1,573.95    #37   
2003   1,257.45    #40   
2002   1,018.69    #43   
2001   1,052.965    #35   
2000   1,095.841    #32   
1999   1,069.987    #36   
1998   907.677    #39   
1997   817.052    #40   
1996   942.677    #36   
1995   1,159.288    #29   
1994   651.188    #39   
1993   646.872    #35   
1992   426.712    #45   
1991   379.271    #47   
1990   103.047    #78   
1989   119.828    #68   
1988   140.505    #62   
1987   155.846    #62   
1986   218.528    #45   
1985   203.529    #44   
1984   146.903    #50   
1983   115.545    #55   


DEFINITION: Total reserves minus gold comprise special drawing rights, reserves of IMF members held by the IMF, and holdings of foreign exchange under the control of monetary authorities. Gold holdings are excluded. Data are in current U.S. dollars. Per capita figures expressed per 1 population.

   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m