FACTOID # 2: Japan has 53 working nuclear reactors and is planning to build another 12.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Energy Statistics > Electric power consumption > kWh > Kuwait (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2004   36,782,000,000    #50   
2003   35,486,000,000    #52   
2002   32,892,000,000    #52   
2001   31,056,000,000    #53   
2000   29,297,000,000    #55   
1999   28,633,000,000    #55   
1998   27,216,000,000    #56   
1997   24,284,000,000    #57   
1996   23,123,000,000    #57   
1995   21,514,000,000    #56   
1994   20,952,000,000    #56   
1993   19,088,000,000    #57   
1992   15,872,000,000    #60   
1991   10,090,000,000    #68   
1990   17,230,000,000    #57   
1989   19,599,000,000    #53   
1988   18,168,000,000    #53   
1987   16,744,000,000    #55   
1986   15,664,000,000    #54   
1985   14,184,000,000    #55   
1984   12,782,000,000    #55   
1983   11,499,000,000    #56   
1982   10,763,000,000    #56   
1981   9,214,000,000    #62   
1980   8,301,000,000    #63   
1979   7,927,000,000    #62   
1978   6,424,000,000    #66   
1977   5,513,000,000    #70   
1976   4,767,000,000    #72   
1975   4,264,000,000    #71   
1974   3,749,000,000    #73   
1973   3,359,000,000    #74   
1972   3,019,000,000    #73   
1971   2,413,000,000    #76   


DEFINITION: Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.

   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m