FACTOID # 3: The top 10 countries for electricity generation using a nuclear energy source are all in Europe.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Energy Statistics > Electric power consumption > kWh > Nigeria (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2004   13,415,000,000    #71   
2003   13,389,000,000    #71   
2002   13,353,000,000    #69   
2001   9,476,000,000    #74   
2000   9,109,000,000    #74   
1999   9,036,000,000    #74   
1998   8,953,000,000    #74   
1997   9,304,001,000    #73   
1996   9,507,000,000    #73   
1995   9,876,000,000    #70   
1994   10,062,000,000    #68   
1993   10,361,000,000    #65   
1992   9,020,000,000    #72   
1991   8,751,000,000    #74   
1990   8,291,000,000    #76   
1989   9,007,000,000    #71   
1988   7,877,000,000    #75   
1987   7,863,000,000    #73   
1986   7,795,000,000    #72   
1985   6,723,000,000    #75   
1984   5,055,000,000    #80   
1983   6,491,000,000    #75   
1982   6,341,000,000    #75   
1981   3,840,000,000    #82   
1980   4,997,000,000    #78   
1979   4,269,000,000    #79   
1978   4,204,000,000    #77   
1977   3,977,000,000    #77   
1976   3,364,000,000    #79   
1975   2,901,000,000    #80   
1974   2,026,000,000    #84   
1973   2,122,000,000    #82   
1972   1,920,000,000    #83   
1971   1,637,000,000    #84   


DEFINITION: Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.

   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m