FACTOID # 1: Qataris have lots and lots of gas.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Energy Statistics > Electric power consumption > kWh > South Africa (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2004   226,461,000,000    #14   
2003   218,000,000,000    #14   
2002   206,146,000,000    #15   
2001   196,053,000,000    #15   
2000   194,329,000,000    #14   
1999   188,607,000,000    #14   
1998   190,981,000,000    #13   
1997   190,016,000,000    #13   
1996   180,848,000,000    #13   
1995   173,442,000,000    #13   
1994   165,796,000,000    #13   
1993   159,333,000,000    #13   
1992   154,302,000,000    #13   
1991   157,518,000,000    #13   
1990   155,988,000,000    #13   
1989   153,469,000,000    #13   
1988   149,262,000,000    #13   
1987   143,306,000,000    #13   
1986   140,860,000,000    #13   
1985   134,565,000,000    #13   
1984   128,480,000,000    #13   
1983   117,452,000,000    #13   
1982   113,071,000,000    #13   
1981   107,913,000,000    #12   
1980   100,499,000,000    #13   
1979   92,650,000,000    #15   
1978   87,720,000,000    #15   
1977   81,037,000,000    #15   
1976   77,624,000,000    #15   
1975   69,266,000,000    #16   
1974   64,562,000,000    #15   
1973   59,870,000,000    #15   
1972   55,625,000,000    #16   
1971   50,768,000,000    #16   


DEFINITION: Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.

   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m