FACTOID # 1: In 2002, every 1000 Swedes made a bus.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

FACTS & STATISTICS    Simple view

  1. Select countries to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

Industry Statistics > value added > constant 2000 US$ > Congo, Republic of the (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2004   2,469,388,000    #83   
2003   2,292,239,000    #86   
2002   2,336,010,000    #87   
2001   2,253,194,000    #87   
2000   2,323,239,000    #86   
1999   2,226,247,000    #84   
1998   2,190,931,000    #84   
1997   2,075,693,000    #84   
1996   1,914,807,000    #85   
1995   1,884,092,000    #83   
1994   1,788,215,000    #80   
1993   1,843,795,000    #78   
1992   1,773,246,000    #79   
1991   1,726,772,000    #82   
1990   1,734,622,000    #82   
1989   1,660,829,000    #72   
1988   1,504,932,000    #75   
1987   1,461,424,000    #73   
1986   1,438,552,000    #69   
1985   1,574,360,000    #67   
1984   1,654,502,000    #62   
1983   1,523,745,000    #61   
1982   1,297,028,000    #66   
1981   921,628,100    #71   
1980   958,018,000    #69   
1979   767,934,700    #66   
1978   616,879,300    #67   
1977   590,474,800    #67   
1976   737,896,600    #63   
1975   671,782,600    #63   
1974   531,583,200    #63   
1973   425,658,300    #64   
1972   371,684,000    #64   
1971   348,074,900    #64   
1970   344,686,700    #52   
1969   299,057,900    #45   
1968   288,735,400    #44   
1967   287,130,400    #40   
1966   227,494,600    #42   
1965   215,567,200    #40   
1964   195,688,900    #24   
1963   189,062,400    #23   
1962   197,014,400    #22   
1961   187,737,000    #21   
1960   164,861,200    #21   


DEFINITION: Industry corresponds to ISIC divisions 10-45 and includes manufacturing (ISIC divisions 15-37). It comprises value added in mining, manufacturing (also reported as a separate subgroup), construction, electricity, water, and gas. Value added is the net output of a sector after adding up all outputs and subtracting intermediate inputs. It is calculated without making deductions for depreciation of fabricated assets or depletion and degradation of natural resources. The origin of value added is determined by the International Standard Industrial Classification (ISIC), revision 3. Data are in constant 2000 U.S. dollars.

 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.