FACTOID # 1: In 2002, every 1000 Swedes made a bus.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

FACTS & STATISTICS    Simple view

  1. Select countries to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

Industry Statistics > value added > constant 2000 US$ > Guyana (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   159,816,400    #126   
2004   171,815,000    #134   
2003   172,162,400    #141   
2002   177,048,200    #143   
2001   177,096,400    #140   
2000   171,961,600    #142   
1999   174,686,200    #138   
1998   177,410,800    #138   
1997   179,087,400    #138   
1996   163,473,600    #136   
1995   147,335,800    #136   
1994   145,240,000    #133   
1993   133,189,100    #130   
1992   90,958,390    #134   
1991   93,682,950    #130   
1990   85,404,480    #129   
1989   82,155,970    #117   
1988   111,707,000    #114   
1987   114,536,300    #111   
1986   113,058,800    #109   
1985   116,642,600    #107   
1984   112,042,300    #102   
1983   109,474,900    #99   
1982   138,638,200    #95   
1981   171,374,800    #90   
1980   174,979,600    #88   
1979   169,331,400    #80   
1978   172,401,800    #81   
1977   186,213,200    #80   
1976   192,867,400    #76   
1975   201,051,600    #75   
1974   184,159,300    #72   
1973   169,844,900    #73   
1972   173,931,700    #71   
1971   185,186,300    #69   
1970   179,548,500    #58   
1969   172,307,500    #49   
1968   159,711,600    #49   
1967   156,389,700    #45   
1966   153,361,300    #44   
1965   145,847,800    #41   
1964   129,479,500    #25   
1963   111,424,000    #24   
1962   134,289,400    #24   
1961   124,208,500    #23   
1960   120,016,900    #23   


DEFINITION: Industry corresponds to ISIC divisions 10-45 and includes manufacturing (ISIC divisions 15-37). It comprises value added in mining, manufacturing (also reported as a separate subgroup), construction, electricity, water, and gas. Value added is the net output of a sector after adding up all outputs and subtracting intermediate inputs. It is calculated without making deductions for depreciation of fabricated assets or depletion and degradation of natural resources. The origin of value added is determined by the International Standard Industrial Classification (ISIC), revision 3. Data are in constant 2000 U.S. dollars.

 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.