FACTOID # 2: Japan leads the world in car production, producing almost 50% more cars than either of its next closest competitors, Germany and the United StatesInteresting industry facts »
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

FACTS & STATISTICS    Simple view

  1. Select countries to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

Industry Statistics > value added > current LCU > Chad (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   1446996000000    #49   
2004   1008738000000    #55   
2003   364479100000    #56   
2002   205950200000    #59   
2001   164952500000    #56   
2000   110497800000    #60   
1999   115336300000    #59   
1998   132498800000    #60   
1997   123220900000    #61   
1996   102344000000    #61   
1995   96300000000    #63   
1994   76825870000    #62   
1993   56376630000    #61   
1992   64990490000    #61   
1991   68329150000    #60   
1990   79881670000    #61   
1989   72658120000    #55   
1988   57106730000    #54   
1987   48846630000    #54   
1986   53830430000    #52   
1985   59026060000    #51   
1984   62396970000    #48   
1983   41822000000    #49   
1982   34408120000    #49   
1981   28329710000    #49   
1980   19727680000    #48   
1979   22463130000    #40   
1978   33123180000    #40   
1977   31438280000    #38   
1976   30867310000    #36   
1975   27711440000    #37   
1974   23510430000    #36   
1973   21313690000    #35   
1972   19062100000    #34   
1971   17419110000    #34   
1970   16312670000    #30   
1969   15714830000    #25   
1968   15607310000    #24   
1967   14125610000    #25   
1966   13180460000    #25   
1965   11410590000    #22   
1964   9482667000    #15   
1963   8543969000    #15   
1962   7775165000    #15   
1961   8008493000    #14   
1960   7069799000    #15   


DEFINITION: Industry corresponds to ISIC divisions 10-45 and includes manufacturing (ISIC divisions 15-37). It comprises value added in mining, manufacturing (also reported as a separate subgroup), construction, electricity, water, and gas. Value added is the net output of a sector after adding up all outputs and subtracting intermediate inputs. It is calculated without making deductions for depreciation of fabricated assets or depletion and degradation of natural resources. The origin of value added is determined by the International Standard Industrial Classification (ISIC), revision 3. Data are in current local currency.

 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.