FACTOID # 1: In 2002, every 1000 Swedes made a bus.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

FACTS & STATISTICS    Simple view

  1. Select countries to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

Industry Statistics > value added > current LCU > India (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   8884190000000    #117   
2004   7844060000000    #135   
2003   6678330000000    #140   
2002   5984740000000    #143   
2001   5315320000000    #140   
2000   5041370000000    #144   
1999   4522400000000    #145   
1998   4235460000000    #144   
1997   3785200000000    #145   
1996   3411460000000    #145   
1995   3017710000000    #147   
1994   2485370000000    #148   
1993   2051620000000    #143   
1992   1799460000000    #143   
1991   1554100000000    #140   
1990   1412150000000    #141   
1989   1207160000000    #131   
1988   1006870000000    #128   
1987   843030000000    #128   
1986   739360000000    #124   
1985   658680000000    #121   
1984   582930000000    #116   
1983   511500000000    #117   
1982   437260000000    #117   
1981   385330000000    #117   
1980   318870000000    #114   
1979   274770000000    #98   
1978   244140000000    #98   
1977   217320000000    #96   
1976   192460000000    #90   
1975   169450000000    #91   
1974   154300000000    #88   
1973   123080000000    #87   
1972   106120000000    #82   
1971   96200000000    #82   
1970   87200000000    #74   
1969   80500000000    #67   
1968   70440000000    #66   
1967   64830000000    #67   
1966   58930000000    #67   
1965   52730000000    #60   
1964   48455950000    #43   
1963   43391140000    #43   
1962   38066090000    #41   
1961   34452670000    #40   
1960   31599960000    #41   


DEFINITION: Industry corresponds to ISIC divisions 10-45 and includes manufacturing (ISIC divisions 15-37). It comprises value added in mining, manufacturing (also reported as a separate subgroup), construction, electricity, water, and gas. Value added is the net output of a sector after adding up all outputs and subtracting intermediate inputs. It is calculated without making deductions for depreciation of fabricated assets or depletion and degradation of natural resources. The origin of value added is determined by the International Standard Industrial Classification (ISIC), revision 3. Data are in current local currency.

 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2010. All Rights Reserved. Usage implies agreement with terms.