FACTOID # 7: Southern European women hugely outnumber their menfolk amongst the unemployed.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


Labor Statistics > Workers' remittances and compensation of employees, paid > US$ (per capita) > Norway (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2005   206,129.821    #22   
2004   188,590.904    #21   
2003   162,763.697    #20   
2002   144,997.796    #20   
2001   122,756.481    #18   
2000   159,875.306    #14   
1999   163,677.13    #13   
1998   168,321.3    #12   
1997   159,623.987    #12   
1996   147,683.177    #12   
1995   138,302.752    #11   
1994   109,532.814    #11   
1993   123,376.623    #11   
1992   104,050.019    #14   
1991   96,440.388    #14   
1990   69,550.866    #22   
1989   59,380.175    #23   
1988   53,932.05    #21   
1987   56,842.608    #21   
1986   43,415.687    #23   
1985   34,673.73    #23   
1984   26,328.502    #26   
1983   30,728.285    #25   
1982   34,021.871    #25   
1981   32,439.024    #24   
1980   26,888.291    #25   
1979   22,587.773    #22   
1978   17,984.725    #22   
1977   16,324.512    #22   
1976   3,477.397    #36   
1975   3,244.322    #28   


DEFINITION: Workers' remittances and compensation of employees comprise current transfers by migrant workers and wages and salaries earned by nonresident workers. Workers’ remittances are classified as current private transfers from migrant workers who are residents of the host country to recipients in their country of origin. They include only transfers made by workers who have been living in the host country for more than a year, irrespective of their immigration status. Compensation of employees is the income of migrants who have lived in the host country for less than a year. Migrants’ transfers are defined as the net worth of migrants who are expected to remain in the host country for more than one year that is transferred from one country to another at the time of migration. Per capita figures expressed per 1,000 population.

   
 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2013. All Rights Reserved. Usage implies agreement with terms, 1022, m