FACTOID # 11: Sri Lanka has lowest divorce rate in the world - and the highest rate of female suicide.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

FACTS & STATISTICS    Simple view

  1. Select countries to view: (hold down Control key and click to select several)

     

     

    Compare:

     

     

  1. Select fact or statistic: (* = graphable)

     

     

     

  2. (OPTIONAL) Compare to statistic: (both need to be graphable)

     

     

     

  3. View result as:

     

       
(OR) SEARCH ALL encyclopedia, stats & forums:   

People Statistics > Population > Côte d'Ivoire (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2008   20,179,602    #55   
2007   18,013,409    #58   
2006   18,467,840    #58   
2005   18,153,870    #58   
2004   17,871,900    #58   
2003   17,603,910    #57   
2002   17,336,380    #53   
2001   17,051,020    #53   
2000   16,734,950    #53   
1999   16,382,820    #54   
1998   15,998,840    #53   
1997   15,591,420    #54   
1996   15,173,660    #55   
1995   14,755,310    #55   
1994   14,338,730    #56   
1993   13,921,590    #56   
1992   13,503,370    #56   
1991   13,082,340    #56   
1990   12,657,370    #56   
1989   12,230,140    #57   
1988   11,802,330    #57   
1987   11,372,790    #57   
1986   10,939,750    #57   
1985   10,502,610    #58   
1984   10,061,260    #61   
1983   9,618,396    #66   
1982   9,179,794    #67   
1981   8,752,988    #68   
1980   8,343,753    #68   
1979   7,954,054    #69   
1978   7,583,643    #70   
1977   7,233,232    #72   
1976   6,902,843    #74   
1975   6,592,197    #74   
1974   6,302,334    #75   
1973   6,032,972    #75   
1972   5,780,727    #75   
1971   5,540,929    #77   
1970   5,310,134    #78   
1969   5,086,648    #78   
1968   4,871,042    #80   
1967   4,664,861    #82   
1966   4,470,699    #84   
1965   4,290,207    #85   
1964   4,123,588    #86   
1963   3,969,334    #87   
1962   3,825,330    #87   
1961   3,688,702    #87   
1960   3,557,262    #88   


DEFINITION: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.

 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.