FACTOID # 18: Like living in cities? Guadeloupe, Nauru, Monaco, Singapore, Gibraltar and Bermuda are only nations that are 100% urbanised.
 
 Home   Encyclopedia   Statistics   Countries A-Z   Flags   Maps   Education   Forum   FAQ   About 
 
 
 
WHAT'S NEW
EDUCATION
 

SEARCH ALL

FACTS & STATISTICS    Advanced view

Search encyclopedia, statistics and forums:

 

 

(* = Graphable)

 

 


People Statistics > Population > Nepal (historical data)

VIEW DATA:   Values  
Definition     Source      Printable version   
Date   Amount    Rank   
2008   29,519,114    #40   
2007   28,901,790    #40   
2006   27,658,150    #42   
2005   27,132,630    #42   
2004   26,591,180    #42   
2003   26,052,840    #41   
2002   25,515,230    #40   
2001   24,975,140    #40   
2000   24,430,620    #40   
1999   23,881,350    #41   
1998   23,329,000    #42   
1997   22,776,070    #42   
1996   22,226,050    #43   
1995   21,682,060    #42   
1994   21,144,510    #42   
1993   20,614,380    #42   
1992   20,096,020    #43   
1991   19,594,720    #43   
1990   19,114,170    #43   
1989   18,656,440    #43   
1988   18,220,490    #43   
1987   17,802,880    #43   
1986   17,398,360    #43   
1985   17,002,990    #43   
1984   16,615,750    #43   
1983   16,237,480    #43   
1982   15,868,230    #43   
1981   15,508,560    #43   
1980   15,158,800    #43   
1979   14,818,710    #43   
1978   14,487,750    #44   
1977   14,165,710    #45   
1976   13,852,400    #45   
1975   13,547,700    #45   
1974   13,251,430    #46   
1973   12,963,630    #46   
1972   12,684,680    #46   
1971   12,415,140    #45   
1970   12,155,370    #45   
1969   11,905,380    #45   
1968   11,664,980    #45   
1967   11,434,120    #45   
1966   11,212,750    #45   
1965   11,000,690    #45   
1964   10,797,760    #45   
1963   10,603,630    #45   
1962   10,417,920    #44   
1961   10,240,160    #43   
1960   10,069,840    #41   


DEFINITION: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of their country of origin.

 

Want to know more?
Search encyclopedia, statistics and forums:

 


Lesson Plans | Student Area | Student FAQ | Reviews | Press Releases |  Feeds | Contact
© Copyright NationMaster.com 2003-2009. All Rights Reserved. Usage implies agreement with terms.